The following sites were extracted from EMA history .
Select by
All Sites ·
Active Only ·
Likely or Active ·
Not currently in use ·
Sorted by Club ·
by County ·
by Club, Active only ·
by Club, Active or Likely
Details - Active Only (Lat/Lon)
Club List
| SiteKey | Site | In Use | LastClub | FirstUsed | LastUsed | County |
|---|---|---|---|---|---|---|
| 4thCliff | USAF Fourth Cliff Cliff Rd N, Fourth Cliff / Humarock, Scituate | Confirmed | SSS | Plymouth | ||
| Abbot | Abbot School Field 25 Depot Rd Westford | PART | 1999 | 2005 | Middlesex | |
| AcuEMA | Acushnet Emergency Management Agency 14 Thomas St Acushnet, MA 02743 | Confirmed | AcuEMA | Bristol | ||
| ANSP | Ames Nowell State Park Abington | WhARC | 1999 | 2006 | Plymouth | |
| BabsonHist | Babson Farm Historic Site Nugent Field, Gloucester-Rockport line Rt 127 / Babson Historical Assn Inc; Beaver Dam, Rockport, MA 01966 / Phone: (978)546-2958 | Confirmed | CAARA | 1999 | 2007 | Essex |
| BatesTower | Water Tower at Bates Accelarator MIT Linear Accelerator 21 Manning Ave, MiddletPon, MA 01949-1526 Phone: (978)774-2370 | QRA | 1999 | 2005 | Essex | |
| BBQ | BBQ Park Scituate BBQ Park, Acorn St, Scituate | SnS-39 | 2000 | 2005 | Plymouth | |
| BCFG | Barnstable County Fair Grounds Currier Road Parking Lot, Falmouth | Confirmed | Fal | 2003 | 2007 | Barnstable |
| BEMALake | BEMA Sunset Lake Annex, Sunset Lake, Braintree 30 Safford Street Braintree Ma 02184 | Likely? | BEMA | 2001 | 2007 | Norfolk |
| BHS | Braintree High School BHS, 128 Town Street Braintree, MA 781-848-4000 | BEMA | 2004 | 2004 | Norfolk | |
| BillEOC | Billerica EOC Town Hall, 365 Boston Rd Billerica MA 01821 | BillEM | 2006 | 2006 | Middlesex | |
| BillVetPk | Billerica Vietnam Veterans Park | Confirmed | MITRE | Middlesex | ||
| BwEOC | Bridgwater EOC Academy Building Lower Level, 66 Central Square | Confirmed | MARA | 2006 | 2007 | Plymouth |
| CAARA | ClubHouse 1? Stanwood Street, Gloucester, MA | CAARA | Essex | |||
| CableMus | French Cable Station Museum at Orleans Town Landing 41 S Orleans Rd Orleans, MA 02653 | Barns | 2007 | 2007 | Barnstable | |
| CallahanSP | Callahan State Park via 1048 Edmands Road, Framingham, MA | Fram | 2004 | 2005 | Middlesex | |
| CCRep | Cape Cod Repertory Theatre 132 Linnell Rd / 3299 Rte. 6A, Brewster, MA | Barns | Barnstable | |||
| ClayCtr | Clay Center Observatory at Dexter-Southfield School 20 Newton St. Brookline, MA | Confirmed | CCARC | Norfolk | ||
| CleftRock | Roadside Picnic area behind Cleft Rock, Pine Hills Plymouth/Menotomy off 3A SOUTH of 44 | Genesis | 1999 | 2001 | Plymouth | |
| DavesNewbury | Daves Back Yard 35 Maple St, West Newbury | PRA | 2001 | 2003 | Essex | |
| EBYMCA | Massasoit - E.Bridgewater YMCA Field 635 Plymouth St YMCA 635 Plymouth St, East Bridgewater, MA 02333-2011 Phone: (508)378-3913 | Confirmed | WhARC | 1999 | 2005 | Plymouth |
| EndicottPk | Endicott Park Danvers Endicott Park 57 Forest St, Danvers, MA 01923-1505 Phone: (978)774-6518 | Confirmed | NSRA | 1999 | 2007 | Essex |
| ESBrownSch | E.S. Brown School 29 Gardner's Neck Road, Swansea MA | SEMARG | 2007 | 2007 | Bristol | |
| FalHS | Falmouth High School Athletic field corner of Brick Kiln Road and Gifford Street. | Fal | 2002 | 2002 | Barnstable | |
| FreetownSF | Freetown State Forest Main park area, off Slab Bridge Rd. | Confirmed | BCRA | 2000 | 2007 | Bristol |
| FtD | Barnum Gate Ft Devens Ayer | HRA | 1997 | 2001 | Middlesex | |
| GerardsTurkey | Gerard's Turkey Farm 447 Water St Framingham Gerard Turkey Farms 447 Water St, Framingham, MA 01701-7610 Phone: (508)877-2300 | Fram | 1999 | 2001 | Middlesex | |
| Greenough | Camp Greenough (BSA) in Yarmouthport Greenough Scout Reservation, 227 Pine Street Yarmouthport, MA 508 362-3428 | Barns | 2001 | 2001 | Barnstable | |
| Groton | Groton Schools but which appx position Groton School Farmers Row, Groton, MA 01450 Phone: (978)448-3367 | NVARC | 1999 | 1999 | Middlesex | |
| HopkSP | Hopkinton State Park Rt-85 in Hopkinton | Fram | 2002 | 2007 | Middlesex | |
| HRA-Rptr | Harvard Repeater | HRA | 1996 | 1996 | Worcester | |
| Jetties | Jetties Beach parking lot Bathing Beach Rd, Nantucket MA | Confirmed | NACK | Nantucket | ||
| JFHQ-MA | National Guard Joint Force Headquarters 50 Maple Street Milford MA 01757-3604 | MNG-ARC | 2005 | 2005 | Worcester | |
| K1ALL | K1ALL's barn in Carlisle 282 E. Riding Dr. Carlisle, MA | Confirmed | PART | Middlesex | ||
| K1KKM | PRA Repeater Site, Haverhill 73 Powderhouse Ave. Haverhill, MA 01830 | PRA | 2005 | 2005 | Essex | |
| K1TTT | K1TTT in WMA 15 BAUMANN RD PERU, MA | W1AF | 2006 | 2006 | Berkshire | |
| Larz | Larz Andersen Park Brookline Brookline, MA Behind Museum of Transportation 15 Newton St, Brookline, MA 02445-7406 Phone: (617)522-6547 | Confirmed | BARC | 1999 | 2007 | Norfolk |
| LovellIs | Lovell Island - Fort Standish Boston Harbor Islands Park | MIT | 2007 | 2007 | Suffolk | |
| LovellIs | Lovell Island - Fort Standish Boston Harbor Islands Park | W1AF | 2007 | 2007 | Suffolk | |
| MansEMA | Mansfield Emergency Mgt 35 County Street, MANSFIELD | Confirmed | MansEMA | 2005 | 2007 | Bristol |
| MarlEOC | Marlboro EOC/CFS Central Fire Station, 215 Maple Street (Route 85) | Confirmed | AARC | 2003 | 2007 | Middlesex |
| MarlOldCentral | Old Central Fire Station is club station, Commercial power 2D. Old Firehouse 91 Main Street at Rt85 near Biz.20 Marlborough | AARC | 1999 | 2001 | Middlesex | |
| McCBarn | Wick McConnon's barn in Acton 2167 Nagog Hill Rd. Acton, MA. | A-B | 2001 | 2001 | Middlesex | |
| MEMA | MEMA HQ Bunker MASSACHUSETTS EMERGENCY MANAGEMENT AGENCY 400 Worcester Road Framingham, MA 01702-5399 Telephone (508) 820-2000 | Fram | 2003 | 2003 | Middlesex | |
| MEMA1 | MEMA Region 1 HQ Tewksbury State Hospital | MEMA1 | 2002 | 2004 | Middlesex | |
| MEMA2 | MEMA Region 2 HQ | Plymouth | ||||
| MemPk | No.Attleboro WWI Mem.Pk off US 1 | Confirmed | Sturdy | 1999 | 2007 | Bristol |
| MilitiaHts | E.Militia Hts Dr community housing on hill | WARS | 1999 | 1999 | Norfolk | |
| MillPond | Mill Pond Rt. 113 West Newbury | PRA | 1999 | 1999 | Essex | |
| MiltGr | Milton Town Green in front of town hall at 525 Canton Ave Milton, MA 02186, in and near gazebo | Confirmed | MVARG | 2006 | 2007 | Norfolk |
| MIT | Stratton Student Center, MIT MIT Bldg W20 (Student Center) steps; 84 Mass Ave, Cambridge | MIT | 1999 | 2006 | Middlesex | |
| MITRE | MITRE Parking Garage W1ON MITRE BEDFORD AMATEUR RADIO CLUB MITRE CORP 202 BURLINGTON RD BEDFORD MA 01730 | Confirmed | BARS | 1999 | 2007 | Middlesex |
| N1VTI | Paul's N1VTI QTH 636 Summer St, East Bridgewater MA 02333 | WhARC | 2007 | 2007 | Plymouth | |
| Nagog | Nagog Hill Rd Acton | A-B | 1999 | 1999 | Middlesex | |
| NashobaV | Nashoba Valley Ski Area Powers Rd Westford | BARS | 1998 | 2000 | Middlesex | |
| NeedWMPk | Needham War Memorial Park Gazebo Gazebo in Memorial Park on Highland Avenue, Needham, about quarter mile south of Highland @ High, or quarter mile north of Great Plain Ave. | WARS | 2001 | 2007 | Norfolk | |
| NorwHS | NHS 249 Nichols St Norwood, rear Nichols St @ Cushing Rd Nr. Berwick Pl; | NARC | 1999 | 2004 | Norfolk | |
| Nowhere | Unknown | MMRA | 2006 | 2007 | mixed | |
| Nowhere | Unknown | WARA64 | 2006 | 2007 | mixed | |
| NSCC | North Shore Community College, Sohier Road Campus, Rear Parking Lot, Beverly MA 01915. 112 Sohier Road, Beverly | BCG | 2001 | 2002 | Essex | |
| NWS | NWS WFO BOX | Bristol | ||||
| Otis | Camp Edwards-Otis | MNG-ARC | 1999 | 2004 | Barnstable | |
| PARC | Phillips Medical 3000 Minuteman Rd, Andover, MA 01810-1099 Phone: (978)687-1501 | Confirmed | PARC | 1994 | 2007 | Essex |
| PepperellOrch | Pepperell Conservation land 80 or so Heald St, Pepperell | Confirmed | NVARC | 2002 | 2007 | Middlesex |
| Pign | Field near Pigeon Hill Water Tower End of Landmark Lane, Rockport, MA 01966 | CAARA | 2004 | 2004 | Essex | |
| PlainvilleEOC | Plainville EOC/EMA ?PD is 157 South St? | Plainville | 2003 | 2003 | Norfolk | |
| PR29 | Swansea Nike Site end of Nike Site Rd, Swansea | SEMARG | Bristol | |||
| ProspHillW | Prospect Hill Park Waltham Prospect Hill Park, Waltham | WARA64 | 1998 | 1998 | Middlesex | |
| PYM | Plymouth Municipal Airport, Gate 2 | Confirmed | Genesis | 2000 | 2007 | Plymouth |
| RCHyannis | Red Cross, Hyannis 286 South St. | Barns | 2002 | 2002 | Barnstable | |
| SAHQ | Salvation Army HQ Boston, Columbus Ave at Berkeley St | SATERN | 2006 | 2006 | Suffolk | |
| SEMARA | Clubhouse SEMARA, 54 Donald Street, in South Dartmouth, MA, 02748 | SEMARA | 2001 | 2006 | Bristol | |
| SwanFld1 | A field in Swansea Field to be named later | Bristol | ||||
| SwanTHA | Swansea Town Hall Annex 68 Steven's Rd Swansea MA, 02777 | Confirmed | SEMARG | |||
| TomNevers | Tom Nevers Beach, Nantucket | NACK | 2003 | 2007 | Nantucket | |
| Tufts | Tufts Univ, Medford | MVARG | 1999 | 2004 | Middlesex | |
| W1AF | Harvard | W1AF | 1999 | 1999 | Middlesex | |
| W1KBN | NUWC/NUARC Club Station W1KBN 370 Huntington Ave, 503 Hayden Hall, NU, Boston | NUARC | 2004 | 2004 | Suffolk | |
| WardRes | Ward Reservation, Andover/N-Andover 50 Prospect Rd Andover, MA 01810-2226 | PRA | Essex | |||
| Watic | Mt.Watic WaPack Trail (Worcester Cty, WMA) Ashby / Ashburham MA | Jesters | 2005 | 2005 | Worcester | |
| WB5JMJ | WB5JMJ 5 Kimball Road, Hancock, NH 03449 | WARA64 | 2006 | 2006 | Hillsboro | |
| WCC-1 | Marconi Beach WCC Station Site Marconi Station Rd, Cod National Seashore, South Wellfleet | Barnstable | ||||
| WCC-2 | RCA/Marconi WCC Receiving Station Jct. of Old Comers Rd. and Orleans Rd., Chatham | Barns | Barnstable | |||
| WeyEOC | Weymouth EOC Weymouth EOC, Hollis Street South Weymouth | Capeway | Norfolk | |||
| WfdFD | Westford Rogers Fire Station corner of Town Farm Road and North Main Street, Westford MA | PART | 2006 | 2006 | Middlesex | |
| WFL | Wellesley Free Library 530 Washington Street; Wellesley 02482 | Confirmed | WARS | Norfolk | ||
| WompSP | Wompatuck State Park, Hingham/Norwell Entrance Union St, Hingham; site South Field, Norwell | Confirmed | MIT | 1999 | 2004 | Plymouth |
| WstfdHwy | Westford Highway Dept 28 North St Westford MA 01886 | PART | 2007 | 2007 | Middlesex |
Pages in FD web: EMA FD Home!
§ Directory!
§
Site List
§
Tour Plans
§ FD and ICS/NIMS !
§ FD Planning,Rules, Scoring, & ARES
§ Safety:
Safety Officer, Lightning, Heat, Resources!
§ EMA FD History 1999-2007
§
About (Notes, Credits)
Up: EMA Home §
EMA ARES