The EMA-ARRL Field Day Directory database has the following information regarding the for Barnstable ARC .
To update club info, send email to n1vux.
Barns | Barnstable ARC | K1PBO/W1MA |
Club contact information is kept up-to-date on ARRL HQ website, so no longer duplicated here for Affiliated clubs.
Click "MoreSiteDetails" below for maps and site-specific links.
Upper-Right (+] control selects basemaps; CycleMap has Topo contours. Data from OpenStreetMap (CC-BY-SA) and Office of Geographic and Environmental Information (MassGIS), Commonwealth of Massachusetts Executive Office of Environmental Affairs.
Scroll wheel zooms, click-drag to pan. Click on kite marker to id club,site and show links.
Zoom for full page EMA map
YYYY | Site | Callsign | Score | Categ | QSOs | xPower | GOTA_NT | Folks |
---|---|---|---|---|---|---|---|---|
2023 | FD@Home | W1LEM | 262 | 3A | 53 | 2 | 1 | |
2023 | FD@Home | AA1UC | 206 | 1D | 39 | 2 | 1 | |
2023 | FD@Home | KA1CTL | 146 | 1D | 48 | 2 | 1 | |
2023 | BrewSC | W1MA | 6,200 | 1D | 1,420 | 2 | 28 | |
2023 | FD@Home | WA1JSE | 254 | 1D | 102 | 2 | 1 | |
2023 | FD@Home | _total | 7,068 | 1,662 | 2 | 32 | ||
2022 | FD@Home | W1JKM | 430 | 3A | 95 | 2 | 1 | |
2022 | FD@Home | NJ1L | 52 | 1D | 1 | 2 | 1 | |
2022 | BrewSC | W1MA | 6,946 | 1D | 1,723 | 2 | 23 | |
2022 | FD@Home | WA1JSE | 186 | 1D | 68 | 2 | 1 | |
2022 | FD@Home | _total | 7,614 | 1,887 | 2 | 26 | ||
2021 | FD@Home | W1LEM | 158 | 3A | 27 | 2 | 1 | |
2021 | BrewSC | W1MA | 5,786 | 1B1B | 1,850 | 2 | 11 | |
2021 | FD@Home | N1ILZ | 838 | 1D | 100 | 2 | 1 | |
2021 | FD@Home | WA3SWJ | 926 | 1D | 119 | 2 | 1 | |
2021 | FD@Home | K1DCA | 3,090 | 1E | 244 | 5 | 1 | |
2021 | FD@Home | W1VKE | 670 | 1E | 42 | 5 | 1 | |
2021 | FD@Home | _total | 11,468 | 2,382 | 2 | 16 | ||
2020 | FD@Home | N1ILZ | 968 | 1D | 130 | 2 | 1 | |
2020 | FD@Home | W1WEF | 4,050 | 1D | 1,000 | 2 | 1 | |
2020 | FD@Home | K1DCA | 1,346 | 1E | 174 | 2 | 1 | |
2020 | FD@Home | WA1NLG | 1,856 | 1E | 390 | 2 | 1 | |
2020 | FD@Home | _total | 8,220 | 1,694 | 2 | 4 | ||
2019 | BrewSC | W1MA | 4,510 | 1D | 1,189 | 2 | 25 | |
2016 | BrewSC | W1MA | 4,498 | 3A | 1,126 | 2 | K1DCA | 25 |
2014 | Greenough | K1UI | 6,564 | 3A | 1,844 | 2 | 31 | |
2013 | Greenough | W1NP | 6,810 | 3A | 1,755 | 2 | K1PBO | 25 |
2012 | Greenough | N1CP | 7,062 | 3A | 1,925 | 2 | K1PBO | 20 |
2011 | Greenough | 0 | 3A | 0 | 0 | K1PBO | 0 | |
2010 | Greenough | N1UI | 5,094 | 1,407 | 2 | 23 | ||
2009 | Greenough | 0 | 3A | 0 | 0 | W1EXP | 0 | |
2008 | Greenough | N1FI | 1,672 | 356 | 2 | 18 | ||
2007 | CableMus | K1UI | 1,106 | 4A | 353 | 2 | 4 | |
2002 | RCHyannis | 0 | 3AC | 0 | 0 | 0 | ||
2001 | Greenough | 0 | 0 | 0 | 0 | |||
1998 | unrecorded | W1DPN | 1,270 | 222 | 2 | 12 | ||
1997 | unrecorded | W1DPN | 2,252 | 3A | 353 | 2 | 7 | |
FD@Home | _total | 75,208 | 18,155 | 0 | 268 |
Barns | Contact | FD2011 | Tam Garran|508-896-6679|K1TAG(at)ARRL(dot)NET |
Barns | Contact | FD2015 | Rob Leiden|774-408-7179|k1ui(at)arrl(dot)net |
Barns | Page | ARRL Affiliation | http://www.arrl.org/Groups/view/barnstable-amateur-radio-club/type:club |
BrewSC | Page | BSC (site) Facebook | https://www.facebook.com/brewstersportsmanclub |
Barns | Page | EmailList | https://groups.io/g/BarnstableARC |
Barns | Page | FB | https://www.facebook.com/k1pbo/ |
Barns | Page | FD | https://www.barnstablearc.org/?q=node/21 |
Barns | Page | FD2008-Pix | http://www.barnstablearc.org/?q=node/90 |
Barns | Page | FD2010-Pix-K9HI | http://www.temples.com/mod/gallery/album131 |
Barns | Page | FD2023 Ann | https://ema.arrl.org/2023/06/13/barnstable-arc-field-day-in-brewster/ |
Barns | Page | FD2023 Photo Album | https://www.barnstablearc.org/?q=node/982 |
Barns | Page | Home | http://www.BarnstableARC.org |
Barns | Note | FD2003 | Barnstable and CC-ARES will be manning Phone station at Falmouth FD overnight. |
BARNS | Note | FD2004 | Some Barnstable members will do FD with Falmouth again. |
Barns | Note | FD2007-APRS | 41.788200 , -69.987198 FD2007 3AC K1UI aprs beacon |
Barns | Note | FD2008 | This was not an "official" BARC Field Day, but rather an effort from a large number of its members to start Field Day operations back up in the club. Provincetown (Pilgrim) ARC official sponsor. |
Barns | Note | FD2009 | Contact K1UI. The Barnstable and Provincetown (Pilgrim) ARCs will be jointly sponsoring FD at Camp Greenough in Yarmouth. operating class 3A. with a GOTA station. |
Barns | Note | FD2011 Call | Special Event Callsign K1A |
Barns | Note | Talk-in | 146.955- 88.5 Echolink #20024 K1PBO-R |
Pages in FD web: EMA FD Home!
§ Directory!
§
Site List
§
Tour Plans
§ FD and ICS/NIMS !
§ FD Planning,Rules, Scoring, & ARES
§ Safety:
Safety Officer, Lightning, Heat, Resources!
§ EMA FD History 1999-2023
§
About (Notes, Credits)
Up: EMA Home §
EMA ARES