The EMA-ARRL Field Day Directory database has the following information regarding the for Nantucket Amateur Radio Association .
To update club info, send email to n1vux.
NACK | Nantucket Amateur Radio Association | N1NBQ/W1TUK |
Club contact information is kept up-to-date on ARRL HQ website, so no longer duplicated here for Affiliated clubs.
Click "MoreSiteDetails" below for maps and site-specific links.
Upper-Right (+] control selects basemaps; CycleMap has Topo contours. Data from OpenStreetMap (CC-BY-SA) and Office of Geographic and Environmental Information (MassGIS), Commonwealth of Massachusetts Executive Office of Environmental Affairs.
Scroll wheel zooms, click-drag to pan. Click on kite marker to id club,site and show links.
Zoom for full page EMA map
YYYY | Site | Callsign | Score | Categ | QSOs | xPower | GOTA_NT | Folks |
---|---|---|---|---|---|---|---|---|
2023 | TomNevers | 0 | 1D | 0 | 0 | 0 | ||
2023 | FD@Home | ND1L | 256 | 1D | 103 | 2 | 1 | |
2023 | FD@Home | _total | 256 | 103 | 0 | 1 | ||
2022 | TomNevers | 0 | 0 | 0 | 0 | |||
2014 | BrantPt | 0 | 0 | 0 | 0 | |||
2013 | BrantPt | 0 | 0 | 0 | 0 | |||
2012 | Jetties | 0 | 0 | 0 | 0 | |||
2011 | Jetties | K1AU | 612 | 64 | 2 | 9 | ||
2010 | Jetties | N1NBQ | 516 | 2A | 74 | 2 | 5 | |
2009 | Jetties | N1NBQ | 0 | 2A | 0 | 0 | 0 | |
2008 | Jetties | N1NBQ | 660 | 96 | 2 | 9 | ||
2007 | TomNevers | N1NBQ | 454 | 2A | 59 | 2 | 7 | |
2006 | TomNevers | N1NBQ | 402 | 2A | 39 | 2 | 7 | |
2005 | TomNevers | N1NBQ | 230 | 2A | 15 | 2 | 3 | |
2004 | TomNevers | N1NBQ | 248 | 1A | 24 | 2 | 6 | |
2003 | TomNevers | N1NBQ | 116 | 1A | 5 | 2 | 3 | |
1999 | unrecorded | N1NBQ | 136 | 1A | 11 | 2 | 1 | |
FD@Home | _total | 3,630 | 490 | 0 | 51 |
Contact | CallHolder | George F Allen|N1NBQ|Nantucket Island RACES Officer|gatv (at) comcast.net |
Contact | FD2013 | Bob W2BTA or Mike K2LEK |
Page | FD2006-soapbox | http://www.arrl.org/soapbox/view/4177 |
Page | HomePage | https://ema.arrl.org/nantucket-amateur-radio-association/ |
Page | IOTA_NA-046 | http://www.rsgbiota.org/info/groupinfo.php?refno=NA-046 |
Note | FD-Hours | May be Saturday Only - check with liaison. (all years) |
Note | FD-Visits | It would be very time consuming for touring officials to get to the island, but they should feel welcome. |
Note | FD2005 | Training session for Nantucket ARES-RACES group. We usually setup at about 10 am and run to about 4 pm using Nantucker's EM Communications Van. Should anyone plan to visit they might want to confirm that we are operating to prevent a dry run. |
Note | Formerly | ARS of Nantucket |
Note | Talk-in | Nantucket repeater 145.310- (102.7) |
Pages in FD web: EMA FD Home!
§ Directory!
§
Site List
§
Tour Plans
§ FD and ICS/NIMS !
§ FD Planning,Rules, Scoring, & ARES
§ Safety:
Safety Officer, Lightning, Heat, Resources!
§ EMA FD History 1999-2023
§
About (Notes, Credits)
Up: EMA Home §
EMA ARES