The EMA-ARRL Field Day Directory database has the following information regarding the for North Shore RA .
To update club info, send email to n1vux.
NSRA | North Shore RA | NS1RA |
Club contact information is kept up-to-date on ARRL HQ website, so no longer duplicated here for Affiliated clubs.
Click "MoreSiteDetails" below for maps and site-specific links.
Upper-Right (+] control selects basemaps; CycleMap has Topo contours. Data from OpenStreetMap (CC-BY-SA) and Office of Geographic and Environmental Information (MassGIS), Commonwealth of Massachusetts Executive Office of Environmental Affairs.
Scroll wheel zooms, click-drag to pan. Click on kite marker to id club,site and show links.
Zoom for full page EMA map
YYYY | Site | Callsign | Score | Categ | QSOs | xPower | GOTA_NT | Folks |
---|---|---|---|---|---|---|---|---|
2023 | FairView | NS1RA | 9,388 | 3A | 2,151 | 2 | 33 | |
2022 | TopsFG | NS1RA | 8,544 | 3A | 2,055 | 2 | 25 | |
2021 | FD@Home | W1PAC | 218 | 3A | 17 | 2 | 1 | |
2019 | TopsFG | NS1RA | 9,384 | 1D | 2,437 | 2 | 40 | |
2018 | EndicottPk | NS1RA | 10,518 | 3A | 2,920 | 2 | 45 | |
2017 | EndicottPk | NS1RA | 10,878 | 3A | 2,922 | 2 | 45 | |
2016 | EndicottPk | NS1RA | 9,346 | 3A | 2,333 | 2 | 45 | |
2015 | EndicottPk | NS1RA | 10,166 | 3A | 2,546 | 2 | 45 | |
2014 | EndicottPk | NS1RA | 12,338 | 3A | 3,453 | 2 | 40 | |
2013 | EndicottPk | NS1RA | 11,336 | 3A | 3,080 | 2 | KB1PAL | 50 |
2012 | EndicottPk | NS1RA | 9,282 | 3A | 2,263 | 2 | KB1PAL | 40 |
2011 | EndicottPk | NS1RA | 10,800 | 3A | 2,882 | 2 | KB1PAL | 40 |
2010 | EndicottPk | NS1RA | 13,666 | 3A | 3,707 | 2 | 70 | |
2009 | EndicottPk | NS1RA | 13,652 | 5A | 3,883 | 2 | KB1PAL | 75 |
2008 | EndicottPk | NS1RA | 12,980 | 5A | 4,048 | 2 | KB1PAL | 75 |
2007 | EndicottPk | NS1RA | 10,402 | 4A | 3,148 | 2 | KB1PAL | 70 |
2006 | EndicottPk | NS1RA | 4,308 | 4A | 985 | 2 | 35 | |
2005 | EndicottPk | NS1RA | 6,768 | 3A | 1,793 | 2 | 58 | |
2004 | EndicottPk | NS1RA | 6,870 | 3A | 1,805 | 2 | 45 | |
2003 | EndicottPk | NS1RA | 5,738 | 2A | 1,478 | 2 | 55 | |
2002 | EndicottPk | NS1RA | 2,122 | 3A | 611 | 2 | 35 | |
2001 | EndicottPk | NS1RA | 2,340 | 4A | 864 | 2 | 25 | |
2000 | EndicottPk | N1UEC | 1,646 | 3A | 0 | 0 | N1FWV | 38 |
1999 | EndicottPk | KX1N | 3,082 | 3A | 796 | 2 | 28 | |
1998 | unrecorded | KX1N | 2,144 | 2A | 549 | 2 | N1UEC | 35 |
1997 | unrecorded | KX1N | 3,958 | 2A | 982 | 2 | N1FWV | 10 |
_total | 201,874 | 53,708 | 0 | 1 |
Pages in FD web: EMA FD Home!
§ Directory!
§
Site List
§
Tour Plans
§ FD and ICS/NIMS !
§ FD Planning,Rules, Scoring, & ARES
§ Safety:
Safety Officer, Lightning, Heat, Resources!
§ EMA FD History 1999-2023
§
About (Notes, Credits)
Up: EMA Home §
EMA ARES