The EMA-ARRL Field Day Directory database has the following information regarding the for Nashoba Valley ARC .
To update club info, send email to n1vux.
NVARC | Nashoba Valley ARC | N1NC |
Club contact information is kept up-to-date on ARRL HQ website, so no longer duplicated here for Affiliated clubs.
Click "MoreSiteDetails" below for maps and site-specific links.
Upper-Right (+] control selects basemaps; CycleMap has Topo contours. Data from OpenStreetMap (CC-BY-SA) and Office of Geographic and Environmental Information (MassGIS), Commonwealth of Massachusetts Executive Office of Environmental Affairs.
Scroll wheel zooms, click-drag to pan. Click on kite marker to id club,site and show links.
Zoom for full page EMA map
YYYY | Site | Callsign | Score | Categ | QSOs | xPower | GOTA_NT | Folks |
---|---|---|---|---|---|---|---|---|
2023 | PepperellOrch | N1NC | 5,384 | 2A | 1,191 | 2 | 26 | |
2022 | PepperellOrch | 0 | 2A | 0 | 0 | 0 | ||
2022 | FD@Home | N1NC | 5,332 | 2A | 1,206 | 2 | 28 | |
2022 | FD@Home | _total | 5,332 | 1,206 | 0 | 28 | ||
2021 | PepperellOrch | N1NC+WU3C | 6,142 | 1E | 1,271 | 2 | 22 | |
2021 | FD@Home | W1MTI | 508 | 71 | 2 | 1 | ||
2021 | FD@Home | _total | 6,650 | 1,342 | 2 | 23 | ||
2020 | FD@Home | KW2T | 378 | 1A | 41 | 2 | 1 | |
2020 | FD@Home | W1XP | 294 | 2A | 61 | 2 | 1 | |
2020 | FD@Home | KB1HFT | 224 | 1B1 | 87 | 1 | 1 | |
2020 | FD@Home | AB1XB | 300 | 1D | 15 | 5 | 1 | |
2020 | FD@Home | K1LK | 374 | 1D | 116 | 2 | 1 | |
2020 | FD@Home | K1NKR | 114 | 1D | 20 | 2 | 1 | |
2020 | FD@Home | KD1SM | 316 | 1D | 83 | 2 | 1 | |
2020 | PepperellOrch | N1NC | 3,288 | 1D | 735 | 2 | 11 | |
2020 | FD@Home | W1PJE | 668 | 1D | 85 | 2 | 1 | |
2020 | FD@Home | KK1X | 152 | 1E | 51 | 2 | 1 | |
2020 | FD@Home | N1SV | 1,463 | 1E | 1,413 | 1 | 1 | |
2020 | FD@Home | _total | 7,571 | 2,707 | 1 | 21 | ||
2019 | PepperellOrch | N1NC | 4,728 | 1E | 1,071 | 2 | 37 | |
2018 | PepperellOrch | N1NC | 4,562 | 2A | 1,128 | 2 | 30 | |
2017 | PepperellOrch | N1NC | 5,338 | 2A | 1,377 | 2 | 35 | |
2016 | PepperellOrch | N1NC | 5,188 | 2A | 1,354 | 2 | 40 | |
2015 | PepperellOrch | N1NC | 5,064 | 3A | 1,410 | 2 | 30 | |
2014 | PepperellOrch | N1NC | 1,702 | 3A | 500 | 2 | 12 | |
2013 | PepperellOrch | N1NC | 4,700 | 1A | 1,237 | 2 | 35 | |
2012 | PepperellOrch | N1NC | 5,242 | 1A | 1,307 | 2 | 65 | |
2011 | PepperellOrch | N1NC | 6,022 | 3A | 1,530 | 2 | K1BG | 55 |
2010 | PepperellOrch | N1NC | 5,802 | 2A | 1,311 | 2 | K1BG | 57 |
2009 | LostLk | N1NC | 4,842 | 3A | 1,115 | 2 | 25 | |
2008 | PepperellOrch | N1NC | 5,280 | 2F | 1,461 | 2 | N8VIM | 23 |
2007 | PepperellOrch | N1NC | 4,370 | 2A | 895 | 2 | K1NNJ | 31 |
2006 | PepperellOrch | N1NC | 5,202 | 2A | 1,375 | 2 | K1NNJ | 24 |
2005 | PepperellOrch | N1NC | 4,744 | 2A | 1,112 | 2 | AB1GA | 21 |
2004 | PepperellOrch | N1NC | 7,458 | 3A | 1,950 | 2 | KA1LEQ | 19 |
2003 | PepperellOrch | N1NC | 4,396 | 2A | 1,424 | 2 | AB1CV | 21 |
2002 | PepperellOrch | N1NC | 4,160 | 2A | 429 | 5 | KB1HDO | 26 |
2001 | unrecorded | N1NC | 3,990 | 2ABatt | 349 | 5 | 6 | |
1999 | Groton | 0 | 1ABatt | 0 | 0 | 0 | ||
1998 | unrecorded | N1NC | 5,428 | 1,514 | 2 | 14 | ||
1997 | unrecorded | N1NC | 6,656 | 2A | 1,657 | 2 | KF6KQB | 10 |
1992 | NashPepp | K1BG | 4,958 | 2A | 1,384 | 2 | 16 | |
_total | 134,769 | 33,336 | 0 | 730 |
NVARC | Contact | FD 2012 Chair | Roland Guilmet|NR1G,|nr1g(at)arrl(dot)net|978-302-7479 |
NVARC | Contact | FD2004 | John Griswold|KK1X|2004 kb1hdo|kk1x (at) arrl.net |
NVARC | Contact | FD2006 | Larry Swezey | KB1ESR | lwswezey (at) charter (dot) net | & Peter | N1ZRG |
NVARC | Contact | FD2011 Chair | Roland Guilmet|NR1G,|nr1g(at)arrl(dot)net|978-302-7479 |
NVARC | Page | BPFproject | http://www.n1nc.org/Filters/ |
NVARC | Page | FD2005 PIC Pix | http://www.arrl.org/soapbox/view/3365 |
NVARC | Page | FD2012 | http://www.n1nc.org/Events/2012/FD/ |
NVARC | Page | FD2015 | previously reported as Central Fire Station, but newsletter shows Orchard |
NVARC | Page | FD2022 AM980 | https://ema.arrl.org/2022/06/24/amateur-radio-field-day-talk-on-wcap-980-june-24-2022/ |
NVARC | Page | FD2023 PR | https://ema.arrl.org/2023/06/19/nashoba-valley-arc-field-day-pepperell-june-24-25-2023/ |
NVARC | Page | FD2024 Briefing | https://youtu.be/Z07ex5acFWY?si=BcAAUj2_zS_CP_2r |
NVARC | Page | Home | http://www.n1nc.org/ |
NVARC | Page | Newsletter | http://www.n1nc.org/Newsletters/Newsletters.htm |
NVARC | Page | PURL | http://purl.org/hamradio/club/NVARC/ |
PepperellOrch | Page | Site details KML | https://ema.arrl.org/field_day/NVARC_FD.kml |
NVARC | Page | YouTube channel | https://www.youtube.com/channel/UCoJC0AtvQVUJDDdDQQWZQDA |
PepperellOrch | Note | 2008 and prior | 2008 location is no longer orchard - that part was turned into a large field, to create a habitat for nesting Bob-o-Links |
NVARC | Note | FD2004 | same location, the same category, maybe a GOTA station |
NVARC | Note | FD2006-Conf | Larry and Peter announced Field Day will be at the Heald Street Orchard in Pepperell. We will be running 2A and the operation will include the digital mode shared with the SSB station. |
NVARC | Note | FD2006-Plan | Logging with N1MM software on club-owned computers |
NVARC | Note | FD2007-demo | BPF project: With Field Day rapidly approaching we have been scrambling to get our band pass filter project documented and up on the NVARC Website for others to use. Take a look at http://www.n1nc.org/Filters/ |
NVARC | Note | FD2011-Plan | Operation will be 2-Alpha, w/GOTA and VHF/UHF/Satellite Station as well |
NVARC | Note | FD2012-Plan | This year's plan is to operate 3A (SCW, SSB, & DIGITAL) w/ GOTA (K1BG) and VHF/UHF/Satellite capability. |
PepperellOrch | Note | FD2018-Location | 2018 Locator pin slightly west (right) within orchard from map pin here |
NVARC | Note | FD2024 Breakfast | 0730 Sat, Franny's Dinner, 170 Main St, Pepperell MA |
Pages in FD web: EMA FD Home!
§ Directory!
§
Site List
§
Tour Plans
§ FD and ICS/NIMS !
§ FD Planning,Rules, Scoring, & ARES
§ Safety:
Safety Officer, Lightning, Heat, Resources!
§ EMA FD History 1999-2023
§
About (Notes, Credits)
Up: EMA Home §
EMA ARES