The EMA-ARRL Field Day Directory database has the following information regarding the for SouthEastern Massachusetts Amateur Radio Group .
To update club info, send email to n1vux.
SEMARG | SouthEastern Massachusetts Amateur Radio Group | K1RFI |
Club contact information is kept up-to-date on ARRL HQ website, so no longer duplicated here for Affiliated clubs.
YYYY | Site | Callsign | Score | Categ | QSOs | xPower | GOTA_NT | Folks |
---|---|---|---|---|---|---|---|---|
2011 | BarkStSch | 0 | 0 | 0 | 0 | |||
2010 | SwanTHA | KA1GG | 1,532 | 631 | 2 | 8 | ||
2009 | SwanTHA | K1RFI | 0 | 2F | 0 | 0 | 0 | |
2008 | SwanTHA | 0 | 0 | 0 | 0 | |||
2007 | ESBrownSch | K1RFI | 2,438 | 540 | 2 | 85 | ||
1998 | unrecorded | W1CG | 1,424 | 2F | 543 | 2 | 11 | |
_total | 5,394 | 1,714 | 0 | 104 |
Contact | FD2008 | Antone Souza III|NN1D|508.910.1753|nn1d(at)arrl(dot)net |
Pages in FD web: EMA FD Home!
§ Directory!
§
Site List
§
Tour Plans
§ FD and ICS/NIMS !
§ FD Planning,Rules, Scoring, & ARES
§ Safety:
Safety Officer, Lightning, Heat, Resources!
§ EMA FD History 1999-2023
§
About (Notes, Credits)
Up: EMA Home §
EMA ARES