The EMA-ARRL Field Day Directory database has the following information regarding the for site ' Old Colony YMCA East Bridgewater ' .
To update club and site info, send email to n1vux.
Note Lat,Long are mostly referenced to NAD83/WGS84 for default GPS settings and latest Topo maps. Some are still NAD27, suitable for older Topo maps.
Upper-Right (+] control selects basemaps; CycleMap has Topo contours. Data from OpenStreetMap (CC-BY-SA) and Office of Geographic and Environmental Information (MassGIS), Commonwealth of Massachusetts Executive Office of Environmental Affairs.
Scroll wheel zooms, click-drag to pan. Click on kite marker to id club,site and show links.
Zoom for full page EMA map
To see club contact and other information, click any linked club.
Club | Plans |
---|---|
K1USN:K1USN Club | Confirmed |
MARA:Massasoit ARA Inc | Confirmed |
WhARC:Whitman ARC | Confirmed |
Year | Club | CallSign | Score | Categ | QSOs | xPower | GOTA_NT | Folk |
---|---|---|---|---|---|---|---|---|
2023 | WhARC | NI1X | 2786 | 5A | 580 | 2 | 43 | |
2022 | WhARC | NI1X | 2284 | 5A | 440 | 2 | 41 | |
2021 | WhARC | NI1X | 2834 | 5A | 661 | 2 | 12 | |
2019 | WhARC | NI1X | 2164 | 5A | 530 | 2 | 42 | |
2018 | WhARC | NI1X | 2354 | 4A | 572 | 2 | WA1NPO | 37 |
2017 | WhARC | NI1X | 1812 | 4A | 349 | 2 | 36 | |
2016 | WhARC | NI1X | 1920 | 5A | 403 | 2 | 34 | |
2015 | WhARC | NI1X | 1320 | 6A | 206 | 2 | 37 | |
2014 | MARA | W1AY | 2514 | 7A | 537 | 2 | 35 | |
2014 | WhARC | W1AY | 2514 | 7A | 537 | 2 | 35 | |
2013 | WhARC | W1N | 2742 | 6A | 720 | 2 | 43 | |
2012 | WhARC | W1N | 3572 | 6A | 1113 | 2 | 45 | |
2011 | K1USN | 0 | ||||||
2011 | WhARC | W1N | 2750 | 6A | 574 | 2 | 37 | |
2010 | WhARC | W1N | 2362 | 5A | 614 | 2 | 34 | |
2009 | WhARC | W1N | 2726 | 6A | 665 | 2 | 31 | |
2008 | WhARC | WA1NPO | 2402 | 6A | 519 | 2 | 46 | |
2005 | MARA | W1MV | 2510 | 3A | 500 | 2 | 34 | |
2001 | MARA | W1MV | 3156 | 4A | 763 | 2 | 10 | |
2000 | MARA | W1MV | 2858 | 3A | 16 | |||
1999 | MARA | W1MV | 2274 | 4A | 666 | 2 | 19 |
From ARRL Contest Results -- unless score 0. A 0 indicates score not reported, but EMA records indicate FD was held or planned.
Page | Gazebo:TAG | http://en.wikipedia.org/wiki/Eric_and_the_Gazebo |
Page | Park:TAG | http://www.mass.gov/dcr/listing.htm |
Page | Sports:TAG | http://en.wikipedia.org/wiki/Playing_field |
Page | Y Home | http://www.oldcolonyymca.org/east-bridgewater? |
More notes for the Club can be found via Club Info link(s) above.
Pages in FD web: EMA FD Home!
§ Directory!
§
Site List
§
Tour Plans
§ FD and ICS/NIMS !
§ FD Planning,Rules, Scoring, & ARES
§ Safety:
Safety Officer, Lightning, Heat, Resources!
§ EMA FD History 1999-2023
§
About (Notes, Credits)
Up: EMA Home §
EMA ARES