The EMA-ARRL Field Day Directory database has the following information regarding the for site ' Stratton Student Center, MIT ' .
To update club and site info, send email to n1vux.
Note Lat,Long are mostly referenced to NAD83/WGS84 for default GPS settings and latest Topo maps. Some are still NAD27, suitable for older Topo maps.
Upper-Right (+] control selects basemaps; CycleMap has Topo contours. Data from OpenStreetMap (CC-BY-SA) and Office of Geographic and Environmental Information (MassGIS), Commonwealth of Massachusetts Executive Office of Environmental Affairs.
Scroll wheel zooms, click-drag to pan. Click on kite marker to id club,site and show links.
Zoom for full page EMA map
To see club contact and other information, click any linked club.
Year | Club | CallSign | Score | Categ | QSOs | xPower | GOTA_NT | Folk |
---|---|---|---|---|---|---|---|---|
2014 | MIT | 0 | ||||||
2012 | MIT | W1MX | 1466 | 2A | 357 | 2 | W1AF | 11 |
2009 | MIT | W1MX | 1048 | 1A | 299 | 2 | 6 | |
2006 | MIT | W1MX | 1934 | 1A | 569 | 2 | 25 | |
2005 | MIT | W1MX | 2608 | 1A | 746 | 2 | 9 | |
2003 | MIT | W1MX | 1490 | 1A | 466 | 2 | 12 | |
2002 | MIT | W1MX | 2084 | 2A | 722 | 2 | 11 | |
2001 | MIT | W1MX | 2506 | 2A | 860 | 2 | 14 | |
2000 | MIT | W1MX | 1896 | 1A | 7 | |||
1999 | MIT | W1MX | 1810 | 1A | 574 | 2 | 10 | |
1998 | MIT | W1MX | 2570 | 1A | 779 | 2 | 3 | |
1997 | MIT | W1MX | 2350 | 1A | 617 | 2 | 6 | |
1992 | MIT | W1MX | 748 | 2AC | 224 | 2 | 9 |
From ARRL Contest Results -- unless score 0. A 0 indicates score not reported, but EMA records indicate FD was held or planned.
Contact | w1mx-officers (at) mit.edu | |
Contact | FD | w1mx-officers (at) mit.edu |
Map | StudentCenter | http://whereis.mit.edu/map-jpg?selection=W20&Buildings=go |
Note | DEFAULT | FD99 |
Note | FD-Antenna | Worth a trip - gamma-loading a flag pole with jumper cables and a matchbox |
Note | FD2004 | in the emergency exercise spirit, they organize literally at the last minute, but for FD2004, they didn't. :-( |
Note | FD2006-Conf | Confirmed! |
Note | Repeater | MIT W1XM repeater, 449.725/-, pl 114.8 |
Note | UHF | MIT VHF/UHF club sponsors repeater, and VHF=>Microwave contest station. |
Page | ARRL Affiliation | http://www.arrl.org/Groups/view/mit-radio-society/type:club |
Page | Electr:TAG | http://en.wikipedia.org/wiki/Radar_History |
Page | FD2002 FD pix by Phil K9HI/SM | http://www.temples.com/mod.php?set_albumName=album53&mod=gallery&include=view_album.php |
Page | Home | http://web.mit.edu/w1mx/www/index.html |
Page | MBTA | https://mbta.com/transit-near-me?location%5Baddress%5D=84%20Massachusetts%20Avenue,%20Cambridge,%20MA,%20USA#address-search-input |
Page | MITUHF | http://web.mit.edu/w1xm/www/ |
Page | School:TAG | http://www.google.com/search?q=schools%20in%20massachusetts |
Page | Science:TAG | http://improbable.com/ig/ |
Page | T:TAG | http://mbta.com/rider_tools/ |
More notes for the Club can be found via Club Info link(s) above.
Pages in FD web: EMA FD Home!
§ Directory!
§
Site List
§
Tour Plans
§ FD and ICS/NIMS !
§ FD Planning,Rules, Scoring, & ARES
§ Safety:
Safety Officer, Lightning, Heat, Resources!
§ EMA FD History 1999-2023
§
About (Notes, Credits)
Up: EMA Home §
EMA ARES