The EMA-ARRL Field Day Directory database has the following information regarding the for site ' Prospect Hill Park Waltham ' .
To update club and site info, send email to n1vux.
Note Lat,Long are mostly referenced to NAD83/WGS84 for default GPS settings and latest Topo maps. Some are still NAD27, suitable for older Topo maps.
Upper-Right (+] control selects basemaps; CycleMap has Topo contours. Data from OpenStreetMap (CC-BY-SA) and Office of Geographic and Environmental Information (MassGIS), Commonwealth of Massachusetts Executive Office of Environmental Affairs.
Scroll wheel zooms, click-drag to pan. Click on kite marker to id club,site and show links.
Zoom for full page EMA map
To see club contact and other information, click any linked club.
Year | Club | CallSign | Score | Categ | QSOs | xPower | GOTA_NT | Folk |
---|---|---|---|---|---|---|---|---|
2019 | WARA64 | W1MHL | 984 | 3A | 92 | 2 | 17 | |
2017 | WARA64 | W1MHL | 658 | 3A | 37 | 2 | 20 | |
2016 | WARA64 | 0 | ||||||
2015 | WARA64 | 0 | ||||||
2014 | WARA64 | W1MHL | 326 | 1A | 31 | 2 | 3 | |
1941 | WARA64 | 0 | 13 |
From ARRL Contest Results -- unless score 0. A 0 indicates score not reported, but EMA records indicate FD was held or planned.
Map | City less detail | http://www.city.waltham.ma.us/sites/walthamma/files/u157/prospect_hill_-_trail_map_11x17_2011.pdf |
Map | Land Trust | http://walthamlandtrust.org/open-space/guide-to-open-spaces/prospect-hill-park-trails/prospect-hill-park-trails-guide.pdf |
Note | FD1941 | Which picnic site was used for 1941 FD is unrecorded, but confirmed Arlene N1OMA is in the picture. |
Note | FD1998 | It was the clubs 60th anniversary, and we had just recovered our old callsign, W1MHL, with the then-new vanity call program. We ran 2 HF stations and a VHF station from Prospect Hill in Waltham (near the repeaters). Organized by Kip Shustak, N1AUP, this operation had 15 participants and made 920 contacts. Prospect Hill was very nice, but the cost of requirements placed on us by the City of Waltham, for multiple porta-potties and extra police coverage, could not be afforded on an annual basis. |
Note | FD1998_comment | 1998 - Prospect Hill was very nice, but the cost of requirements ... could not be afforded on an annual basis [but they're back now] |
Note | FD1998_site | 1998 Anniversary FD was at "Summer House" picnic location. |
Note | FD2014 | Hours likely 14:00-18:00 on Saturday and 10:00-14:00 Sunday. Covered picnic site just off topside road. |
Note | Shelters | There are multiple picnic shelters reservable through Waltham City. Sunset, Valley, Summer House, etc. |
Note | Tags | The repeater site had been a radar/radio test fixture for Hanscom AFB ESC electronic developments.. |
Page | Electr:TAG | http://en.wikipedia.org/wiki/Radar_History |
Page | Gazebo:TAG | http://en.wikipedia.org/wiki/Eric_and_the_Gazebo |
Page | Mil:TAG | http://ema.arrl.org/field_day/hd/CD-FD.html |
Page | Park:TAG | http://www.mass.gov/dcr/listing.htm |
Page | Supporter1 | http://www.nelsap.org/ma/prospecthill.html |
Page | Supporter2 | http://www.phpag.org/history.html |
Page | Supporter3 City | http://www.city.waltham.ma.us/recreation-department/pages/parks-facilities |
More notes for the Club can be found via Club Info link(s) above.
Pages in FD web: EMA FD Home!
§ Directory!
§
Site List
§
Tour Plans
§ FD and ICS/NIMS !
§ FD Planning,Rules, Scoring, & ARES
§ Safety:
Safety Officer, Lightning, Heat, Resources!
§ EMA FD History 1999-2023
§
About (Notes, Credits)
Up: EMA Home §
EMA ARES