The EMA-ARRL Field Day Directory database has the following information regarding the for site ' ClubHouse ' .
To update club and site info, send email to n1vux.
Note Lat,Long are mostly referenced to NAD83/WGS84 for default GPS settings and latest Topo maps. Some are still NAD27, suitable for older Topo maps.
Upper-Right (+] control selects basemaps; CycleMap has Topo contours. Data from OpenStreetMap (CC-BY-SA) and Office of Geographic and Environmental Information (MassGIS), Commonwealth of Massachusetts Executive Office of Environmental Affairs.
Scroll wheel zooms, click-drag to pan. Click on kite marker to id club,site and show links.
Zoom for full page EMA map
To see club contact and other information, click any linked club.
Club | Plans |
---|---|
CAARA:Cape Ann ARA | Confirmed |
Year | Club | CallSign | Score | Categ | QSOs | xPower | GOTA_NT | Folk |
---|---|---|---|---|---|---|---|---|
2023 | CAARA | W1GLO | 0 | 2D | 2 | |||
2020 | CAARA | W1GLO | 0 | 0 | ||||
2020 | CAARA | total_4 | 1702 | 5 | ||||
2017 | CAARA | W1GLO | 622 | 3D | 77 | 2 | 25 |
From ARRL Contest Results -- unless score 0. A 0 indicates score not reported, but EMA records indicate FD was held or planned.
Contact | FD2004-Coordinator | Bob Quinn|WV1A|bquinn (at) gis.net |
Contact | FD2008 | Jim Mondello|W1DDX|508. 265.6593|Slvrspur1(at)comcast(dot)net |
Contact | FD2010 Chair | Jim Mondello | W1DDX | slvrspur1 (at) comcast.net | deputy Stan Stone | W4HIX | stan (at) lanescove.us |
Contact | FD2011 Chair | Stan Stone , W4HIX , stan (at) lanescove.us; |
Contact | FD2012 Chair | Stan Stone W4HIX stan (at) lanescove.us |
Contact | FD2017 Chair | Tony Sarracino AB1XK |
Contact | PIO (PR contact) | CAARA PR Officer Dean Burgess KB1PGH,e-mail at dburg101 (at) aol(dot)com |
Contact | VE Liaison | Bob Quinn|WV1A|bquinn32(at)comcast(dot)net|(978)281-1408, |Talk in 145.130MHz(-) |
Map | ClubHouse | http://caara.net/main/all-club-information/clubhouse-directions/ |
Note | Email-Fails | both caara.net addrs |
Note | FD2005 | Tenatative plans are to operate field day from Club House using emergency equipment and a generator part time |
Note | FD2006 | ...At its (sic) last meeting, the board formally decided to not try and hold an official field day this year based on the lack of interest and participation the last couple of years. Anyone wishing to do some field day work this year is encouraged to work with the North Shore Repeater Assn. at their site. |
Note | FD2011-VE | On Sunday June 26th at 10 AM to 12 PM we will be holding an FCC Amateur radio License ARRL VE Exam test session at the field day site for anyone who is interested in taking an exam.If they plan to take a test they must bring two forms of ID,one must be a picture ID and the other their Social Security number,plus $15.00 for the testing fee. |
Note | FD2014-VE | VE Exam testing will be held on Sunday, June 29th, from 10:00am-12:00 noon. If they plan to take a test they must bring two forms of ID,one must be a picture ID and the other their Social Security number,plus cash for the testing fee. |
Note | Repeater | 145.13- PL ?67? |
Note | VE exam 2012 | We are going to hold a FCC amateur radio license / VE test session on sunday June 24th from 10 AM to noon on the Fuller School field day site.If people want to register before hand they can e-mail Bob Quinn WV1A at bquinn32@comcast.net and we will take walk ins as well. |
Note | VESession 2007 | Having a test session associated with the Field Day event with an adequate number of VE's available. There is plenty of parking space. No pre-registration required. Talk in 145.130MHz(-) |
Note | VESession 2013 | There will be a VE test session on sunday June 23rd form 10AM to noon at the field day site,contact VE leader Bob Quinn at bquinn32(at)comcast(dot)net to reserve a spot,walk in`s are welcome.Please bring two forms of ID,social security number and $15.00 testing fee. |
Note | VESession 2016 | There will be a VE test session on SATURDAY 10AM to noon at the clubhouse. |
Note | VESession 2019 | There will be a VE test session on SATURDAY 11AM at the clubhouse. |
Page | ARRL Affiliation | http://www.arrl.org/Groups/view/cape-ann-ara/type:club |
Page | Brochure PDF 2015 | http://caara.net/main/wp-content/uploads/2015/06/CAARABrochure14-15.pdf |
Page | Clubhouse:TAG | http://www.arrl.org/FandES/field/regulations/faq-club-station.html |
Page | FB | https://www.facebook.com/w1glo/ |
Page | FD | http://caara.net/main/all-caara-activities/field-day/ |
Page | FD2002 FD pix by Phil K9HI/SM | http://www.temples.com/mod.php?set_albumName=album47&mod=gallery&include=view_album.php |
Page | FD2023 PR | https://ema.arrl.org/2023/06/13/cape-ann-ara-field-day-is-happening-rockport-ma/ |
Page | Home | http://caara.net/main |
Page | https://twitter.com/w1glo | |
Page | VE:TAG | http://www.arrl.org/find-an-amateur-radio-license-exam-session |
More notes for the Club can be found via Club Info link(s) above.
Pages in FD web: EMA FD Home!
§ Directory!
§
Site List
§
Tour Plans
§ FD and ICS/NIMS !
§ FD Planning,Rules, Scoring, & ARES
§ Safety:
Safety Officer, Lightning, Heat, Resources!
§ EMA FD History 1999-2023
§
About (Notes, Credits)
Up: EMA Home §
EMA ARES