The following sites were extracted from EMA history .
Select by Active Likely Free All default Default ByCounty ByClub ByClubActive ByClubLikely
And/Or select by Tags
For other lists with Site information, see Sites Table (this page), Clubs Table, Active Site GPS+detail Table, Sites CSV extract for GIS/GPS import, Historic Site Map, Year by year history lists and maps or the main interactive EMA FD Directory.
SiteKey | Site | In Use | Tags | LastClub | FirstUsed | LastUsed | County |
---|---|---|---|---|---|---|---|
BatesTower | Water Tower at Bates Accelarator MIT Linear Accelerator 21 Manning Ave, Middleton, MA 01949-1526 Phone: (978)774-2370 | Electr,H2O,Hill,Science | QRA | 1999 | 2005 | Essex | |
ClayCtr | Clay Center Observatory at Dexter-Southfield School 20 Newton St. Brookline, MA | Hill,School,Science,T,VE | CCARC | 2008 | 2017 | Norfolk | |
ClayCtr | Clay Center Observatory at Dexter-Southfield School 20 Newton St. Brookline, MA | Hill,School,Science,T,VE | NEAR | 2017 | 2017 | Norfolk | |
ClayCtr | Clay Center Observatory at Dexter-Southfield School 20 Newton St. Brookline, MA | Hill,School,Science,T,VE | WARA64 | 2008 | 2013 | Norfolk | |
MIT | Stratton Student Center, MIT MIT Bldg W20 (Student Center) steps; 84 Mass Ave, Cambridge | Electr,School,Science,T | MIT | 1992 | 2014 | Middlesex | |
MITAlbany | Albany St Garage MIT MIT Bldg N, 32 Albany St, Cambridge | Electr,School,Science,T | MIT | 2017 | 2017 | Middlesex | |
MITStata | Ray and Maria Stata Center Terrace 4th Floor; MIT 32-4 / 32 Vassar St Cambridge MA; 02139 | Electr,School,Science,T | MIT | 2018 | 2018 | Middlesex | |
MITUHF | MIT VHF+ W1XM Contest Station MIT Bldg 54 - The Green Building, Cambidge, MA | Electr,School,Science,T | MITUHF | 2008 | 2010 | Middlesex | |
NEAR | New England Sci-Tech 16 Tech Circle Natick MA 01760 | Confirmed | Hill,Science,VE | NEAR | 2018 | 2023 | Middlesex |
NEAR | New England Sci-Tech 16 Tech Circle Natick MA 01760 | Confirmed | Hill,Science,VE | STARS | 2018 | 2023 | Middlesex |
NWSNorton | NWS WFO Boston-Norton BOX 46 Commerce Way, Norton, MA 02766 | Likely? | EmgMgt,Science | BOX | 2019 | 2019 | Bristol |
NWSTaunton | Former NWS WFO Boston-Taunton BOX (Closed, no longer exists) | EmgMgt,Science | BOX | 2009 | 2012 | Bristol | |
OakRdg | Oak Ridge Observatory 44 Pinnacle Rd, Harvard, MA 01451 (978)456-3395 | Hill,Orchard,School,Science | MIT | 2011 | 2011 | Worcester | |
OakRdg | Oak Ridge Observatory 44 Pinnacle Rd, Harvard, MA 01451 (978)456-3395 | Hill,Orchard,School,Science | W1AF | 2011 | 2011 | Worcester | |
W1MX | Walker Memorial MIT W1MX Club HF Station MIT Bldg 50 - The Walker Memorial, Cambidge, MA | Electr,School,Science,T | MIT | 2013 | 2013 | Middlesex |
Pages in FD web: EMA FD Home!
§ Directory!
§
Site List
§
Tour Plans
§ FD and ICS/NIMS !
§ FD Planning,Rules, Scoring, & ARES
§ Safety:
Safety Officer, Lightning, Heat, Resources!
§ EMA FD History 1999-2023
§
About (Notes, Credits)
Up: EMA Home §
EMA ARES