MA STM REPORT | AUGUST 2017 | ||||||
NET | SESSIONS | QTC | QNI | QTR | NM | FREQ | Net Time |
EM2MN | 31 | 103 | 189 | 579 | KC1CIC | 145.23 | 8 PM Daily |
MARIPN | 14 | 29 | 58 | 186 | N1LAH | 3978 KHz | 6PM Tu,Th,Sa |
WARPSN | 4 | 8 | 60 | NA | N1IQI | 147.225 | 8:30AM Su |
HHTN | 17 | 31 | 75 | 220 | W1HAI | MMRA Rptrs | 10PM Su,M,W,F |
CITN | 22 | 2 | 58 | 283 | N1SYC | 147.375 | 7:30PM M,T,T, F,Sa |
MARI | 31 | 119 | 123 | 526 | KW1U | 3565 KHz | 7PM Daily |
CM2MN | 27 | 12 | 134 | 195 | KK1X | 146.97 | 9PM Daily |
WMTN C1 | 28 | 6 | 308 | 616 | N1QOV | 146.91 | 10AM Daily |
WMTN C2 | 22 | 6 | 125 | 120 | N1YCW | 146.91 | 1PM Daily |
WMEN | 2 | 0 | 42 | NA | W1JWN | 3944 KHz | 8:30AM Su |
NEPN | No Report | N2JWW | 3945 KHz | 8:45 Su | |||
SAR | ORG | REC | SENT | DEL | TOTAL | BPL | |
KW1U | 0 | 375 | 388 | 2 | 765 | X | |
N1IQI | 0 | 42 | 280 | 4 | 326 | ||
KC1CIC | 0 | 60 | 21 | 10 | 91 | ||
AB1UF | 0 | 13 | 67 | 0 | 80 | ||
N1TF | 0 | 30 | 28 | 10 | 68 | ||
W1RVY | 1 | 22 | 25 | 1 | 49 | ||
N1LKJ | 0 | 11 | 29 | 0 | 40 | ||
N1LAH | 0 | 14 | 11 | 6 | 31 | ||
N1SYC | 2 | 4 | 17 | 2 | 25 | ||
W1PLK | 0 | 9 | 3 | 7 | 19 | ||
AC7RB | 0 | 0 | 1 | 0 | 1 | ||
PSHR (Min 70 Points) | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL |
KW1U | 40 | 40 | 30 | 0 | 0 | 20 | 130 |
KC1CIC | 38 | 40 | 30 | 10 | 0 | 0 | 118 |
N1TF | 40 | 40 | 30 | 5 | 0 | 0 | 115 |
N1IQI | 40 | 40 | 10 | 10 | 0 | 10 | 110 |
W1RVY | 40 | 40 | 20 | 0 | 0 | 0 | 100 |
N1SYC | 40 | 20 | 20 | 10 | 5 | 0 | 95 |
N1LAH | 40 | 31 | 20 | 0 | 0 | 0 | 91 |
N1LKJ | 24 | 40 | 10 | 0 | 0 | 0 | 74 |
AB1UF | 32 | 40 | 0 | 0 | 0 | 0 | 72 |
DRS | RCV | FWD | TOTAL | ||||
KW1U | 713 | 863 | 1576 | ||||
N1IQI | 4 | 280 | 284 | ||||
KC1CIC | 9 | 1 | 10 | ||||
KC1EGK | 1 | 3 | 4 | ||||
W1RVY | 1 | 1 | 2 | ||||
KC1ETB | 0 | 0 | 0 | ||||
BPL = 500 POINTS EARNED | |||||||
MARCIA FORDE STM MA |