Spring is almost here, although it is hard to tell some days. My bulbs and shrubs are all confused. The calendar does say however that it’s almost time for yard and antenna work so we can start making those plans.
The nets have been doing well, lots of check-ins, handling lots of traffic. I was invited to give a presentation on NTS to the Framingham Club, which was most enjoyable. They were a very attentive group and asked lots of good questions. If anyone else belongs to a club in the section and would like a presentation on NTS and traffic handling let me know.
Below is the February traffic report for East and West Mass, again thanks to the excellent work of Greg KC1CIC. See you all on the nets.
MA STM REPORT | FEBRUARY 2017 | ||||||
NET | SESSIONS | QTC | QNI | QTR | NM | FREQ | Net Time |
EM2MN | 28 | 121 | 202 | 639 | KC1CIC | 145.23 | 8 PM Daily |
MARIPN | 12 | 22 | 47 | 129 | N1LAH | 3978 KHz | 6PM Tu,Th,Sa |
WARPSN | 4 | 8 | 71 | NA | N1IQI | 147.225 | |
HHTN | 16 | 23 | 59 | 204 | W1HAI | MMRA Rptrs | 10PM Su,M,W,F |
CITN | 16 | 18 | 46 | 217 | N1SYC | 147.375 | 7:30PM M,T,T, Sat |
MARI | 28 | 134 | 159 | 728 | KW1U | 3565 KHz | 7PM Daily |
CM2MN | 24 | 29 | 191 | 215 | KK1X | 146.97 | 9PM Daily |
WMTN C1 | 21 | 7 | 294 | 483 | N1QOV | 146.91 | 10AM Daily |
WMTN C2 | 22 | 11 | 215 | 196 | N1YCW | 146.91 | 1PM Daily |
WMEN | 3 | 0 | 86 | NA | W1JWN | 3944 KHz | 8:30AM Su |
NEPN | No Report | N2JWW | 3945 KHz | 8:45 Su | |||
SAR | ORG | REC | SENT | DEL | TOTAL | BPL | |
N1IQI | 0 | 440 | 697 | 4 | 1141 | X | |
KW1U | 0 | 470 | 407 | 1 | 878 | X | |
KC1CIC | 0 | 63 | 54 | 10 | 127 | ||
N1TF | 0 | 55 | 53 | 13 | 121 | ||
N1LKJ | 0 | 32 | 47 | 2 | 81 | ||
N1LAH | 1 | 36 | 32 | 4 | 73 | ||
W1RVY | 2 | 24 | 37 | 3 | 66 | ||
AB1UF | 0 | 10 | 43 | 0 | 53 | ||
N1SYC | 4 | 14 | 23 | 6 | 47 | ||
W1PLK | 0 | 5 | 4 | 3 | 12 | ||
K1BML | 0 | 3 | 0 | 3 | 6 | ||
PSHR (Min 70 Points) | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL |
KW1U | 40 | 40 | 30 | 0 | 0 | 20 | 130 |
KC1CIC | 40 | 40 | 30 | 15 | 0 | 0 | 125 |
N1SYC | 40 | 40 | 20 | 15 | 0 | 0 | 115 |
N1IQI | 40 | 40 | 10 | 10 | 0 | 10 | 110 |
N1TF | 40 | 40 | 20 | 5 | 0 | 0 | 105 |
N1LAH | 40 | 40 | 20 | 0 | 0 | 0 | 100 |
W1RVY | 40 | 40 | 20 | 0 | 0 | 0 | 100 |
AB1UF | 38 | 40 | 0 | 0 | 0 | 0 | 78 |
N1LKJ | 24 | 40 | 10 | 0 | 0 | 0 | 74 |
DRS | RCV | FWD | TOTAL | ||||
KW1U | 1201 | 928 | 2129 | ||||
N1IQI | 144 | 320 | 464 | ||||
KC1CIC | 17 | 15 | 32 | ||||
KC1EGK | 2 | 7 | 9 | ||||
W1RVY | 0 | 7 | 7 | ||||
KC1ETB | 4 | 0 | 4 | ||||
BPL = 500 POINTS EARNED | |||||||
MARCIA FORDE STM MA |