As I look out at the rapidly falling snow during this third nor’easter in the past two weeks, I’m happy to report my antenna is still in the air although I can’t say the same for some of the other tree limbs now in my yard. For those who have had power outages and downed antennas, I heard spring may actually arrive in the next few weeks.
Thanks to all of you, the nets continue to operate and the traffic continues to flow in spite of our March New England weather. You all are great! Below is the traffic report for East and West Mass for February. Good job and thanks for all your support.
MA STM REPORT | FEBRUARY 2018 | ||||||
NET | SESSIONS | QTC | QNI | QTR | NM | FREQ | Net Time |
WMTN C1 | 28 | 4 | 232 | 127 | KD2JKV | 146.91 | 10:00 Daily |
WMTN C2 | 20 | 9 | 282 | 319 | N1YCW | 146.91 | 13:00 Daily |
MARI | 28 | 77 | 102 | 426 | KW1U | 3565 KHz | 19:00 Daily |
EM2MN | 28 | 118 | 208 | 632 | KC1CIC | 145.23 | 20:00 Daily |
CM2MN | 20 | 21 | 137 | 206 | KK1X | 146.97 | 21:00 Daily |
MARIPN | 12 | 18 | 43 | 121 | N1LAH | 3978 KHz | 18:00 Tu,Th,Sa |
CITN | 20 | 5 | 47 | 238 | N1SYC | 147.375 | 19:30 M,T,T, F,Sa |
HHTN | 16 | 17 | 80 | 197 | W1HAI | MMRA Rptrs | 22:00 Su,M,W,F |
WMEN | 3 | 0 | 82 | NA | W1JWN | 3944 KHz | 08:30 Su |
WARPSN | 4 | 8 | 68 | NA | N1IQI | 147.225 | 08:30 Su |
SAR | ORG | REC | SENT | DEL | TOTAL | BPL | |
KW1U | 0 | 262 | 253 | 2 | 517 | X | |
N1IQI | 0 | 38 | 148 | 2 | 188 | ||
KC1CIC | 0 | 80 | 85 | 8 | 173 | ||
WA1LPM | 0 | 31 | 45 | 0 | 76 | ||
W1RVY | 0 | 30 | 35 | 3 | 68 | ||
N1LAH | 0 | 24 | 31 | 2 | 57 | ||
N1LKJ | 0 | 22 | 33 | 0 | 55 | ||
N1TF | 0 | 11 | 27 | 3 | 41 | ||
KC1HHO | 0 | 14 | 9 | 14 | 37 | ||
N1SYC | 0 | 15 | 16 | 3 | 34 | ||
NV1N | 0 | 9 | 17 | 2 | 28 | ||
W1PLK | 0 | 2 | 2 | 1 | 5 | ||
K1BML | 0 | 1 | 0 | 1 | 2 | ||
PSHR (Min 70 Points) | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL |
KC1CIC | 40 | 40 | 30 | 5 | 0 | 20 | 135 |
KW1U | 40 | 40 | 30 | 0 | 0 | 20 | 130 |
N1TF | 40 | 40 | 30 | 5 | 0 | 0 | 115 |
N1IQI | 40 | 40 | 10 | 10 | 10 | 0 | 110 |
W1RVY | 40 | 40 | 20 | 0 | 0 | 0 | 100 |
N1LAH | 40 | 40 | 20 | 0 | 0 | 0 | 100 |
N1SYC | 40 | 34 | 20 | 5 | 0 | 0 | 99 |
WA1LPM | 40 | 40 | 10 | 0 | 0 | 0 | 90 |
N1LKJ | 12 | 55 | 10 | 0 | 0 | 0 | 77 |
KC1HHO | 27 | 37 | 10 | 0 | 0 | 0 | 74 |
DRS | RCV | FWD | TOTAL | ||||
KW1U | 892 | 909 | 1801 | ||||
N1IQI | 38 | 148 | 186 | ||||
KC1CIC | 39 | 35 | 74 | ||||
KC1EGK | 0 | 3 | 3 | ||||
W1RVY | 0 | 2 | 2 | ||||
BPL = 500 POINTS EARNED | |||||||
MARCIA FORDE KW1U STM EMA/WMA | |||||||
GREG BENNETT KC1CIC ASTM EMA |