While winter has taken it’s toll on HF with poor to deploable band conditions, the hardy traffic handlers of Massachusetts have persisted and the nets have performed well in spite of propagation. Thanks to all who have kept the nets flowing with traffic. While VHF does not suffer the same vagaries of HF, the New England cold has probably helped to keep some indoors and on the radio, keeping these nets very active as well.
I am pleased to announce that the Cape and Island Traffic Net has expanded to include a fourth weekly session and now operates on Monday, Tuesday, Thursday and Saturday. Welcome back to Mike N2JWW who is assuming NCS on Monday evenings.
Unfortunately Bob N1SYC, due to health reasons, has found it necessary to reduce his ham radio responsibilities and while continuing as manager of the Cape and Islands net, is resigning as manager of the Eastern Mass 2 Meter net. Greg KC1CIC has agreed to take on that responsibility. Many thanks to Greg and we wish Bob healthier days ahead.
The January section traffic report for the combined sections of East and West Mass is shown below. Thanks again to Greg KC1CIC for his help in putting these reports together. See you all on the nets.
73, Marcia KW1U
MA STM REPORT | JANUARY 2017 | ||||||
NET | SESSIONS | QTC | QNI | QTR | NM | FREQ | Net Time |
EM2MN | 31 | 158 | 245 | 719 | N1SYC | 145.23 | 8 PM Daily |
MARIPN | 13 | 35 | 45 | 173 | N1LAH | 3978 KHz | 6PM Tu,Th,Sa |
WARPSN | 5 | 10 | 92 | NA | N1IQI | 147.225 | |
HHTN | 18 | 74 | 35 | 264 | W1HAI | MMRA Rptrs | 10PM Su,M,W,F |
CITN | 13 | 33 | 50 | 238 | N1SYC | 147.37 | 7:30P M,Tu,Th,Sa |
MARI | 31 | 96 | 138 | 587 | KW1U | 3565 KHz | 7PM Daily |
CM2MN | 24 | 18 | 184 | 224 | KK1X | 146.97 | 9PM Daily |
WMTN C1 | 28 | 5 | 336 | 532 | N1QOV | 146.91 | 10AM Daily |
WMTN C2 | 31 | 7 | 293 | 214 | N1YCW | 146.91 | 1PM Daily |
WMEN | 5 | 1 | 125 | NA | W1JWN | 3944 KHz | 8:30AM Su |
SAR | ORG | REC | SENT | DEL | TOTAL | BPL | |
N1IQI | 0 | 440 | 697 | 4 | 1141 | X | |
KW1U | 0 | 310 | 289 | 1 | 600 | X | |
N1TF | 0 | 85 | 84 | 15 | 184 | ||
KC1CIC | 0 | 81 | 80 | 22 | 183 | ||
N1LAH | 1 | 68 | 61 | 4 | 134 | ||
W1RVY | 1 | 42 | 45 | 2 | 90 | ||
N1LKJ | 0 | 31 | 42 | 0 | 73 | ||
AB1UF | 0 | 21 | 34 | 0 | 55 | ||
AC7RB | 0 | 24 | 27 | 2 | 53 | ||
W1PLK | 0 | 3 | 3 | 3 | 9 | ||
K1BML | 0 | 2 | 0 | 0 | 2 | ||
PSHR (Min 70 Points) | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL |
KW1U | 40 | 40 | 30 | 10 | 0 | 20 | 140 |
KC1CIC | 40 | 40 | 30 | 5 | 0 | 0 | 115 |
N1IQI | 40 | 40 | 10 | 10 | 0 | 10 | 110 |
N1TF | 40 | 40 | 20 | 5 | 0 | 0 | 105 |
N1LAH | 40 | 40 | 20 | 0 | 0 | 0 | 100 |
W1RVY | 40 | 40 | 20 | 0 | 0 | 0 | 100 |
AC7RB | 40 | 40 | 0 | 0 | 0 | 0 | 80 |
AB1UF | 35 | 40 | 0 | 0 | 0 | 0 | 75 |
N1LKJ | 20 | 40 | 10 | 0 | 0 | 0 | 70 |
DRS | RCV | FWD | TOTAL | ||||
KW1U | 1509 | 1157 | 2666 | ||||
N1IQI | 100 | 697 | 797 | ||||
KC1CIC | 25 | 17 | 42 | ||||
KC1EGK | 0 | 12 | 12 | ||||
W1RVY | 0 | 7 | 7 | ||||
KC1ETB | 1 | 4 | 5 | ||||
BPL = 500 POINTS EARNED | |||||||
MARCIA FORDE STM MA |