Greetings all,
Summer is whizzing by and it’s hard to believe we will soon be into the fall season. While traffic numbers have been down, much has been going on and will continue into the fall. We enjoyed a traffic handlers picnic in Concord on August 1. More than 30 people attended and it was, as usual, a perfect weather day and a good time was had by all. Our Section Manager Tom K1TW provided a 6 book set of the 2021 Handbook which was won in a raffle by James N1PZP. Two of the three known candidates for New England Division Director also attended and we had a chance to meet with them and hear their views. If all goes well we will do this again next year.
Coming up will be the Northeast HamXposition at Marlboro MA September 10 through 12. We thank our own Phil K9HI and others for all the work that has gone into this big event. Check out the website hamxposition.org for more information. Of special note to traffic handlers will be an NTS Meet and Greet at 2 PM on Saturday September 11 in the Duchess Room. This will be an opportunity to meet fellow traffic handlers and hear what’s going on in the world of traffic handling particularly in New England.
Also coming up this fall will be an election of ARRL Director and Vice Director for the New England Division. As traffic handlers and participants in the National Traffic System, it is important for us to hear the candidates views on where they see the future of NTS so we can make more informed decisions on where our votes best go. I will have more on this in a separate mailing to go out soon.
I want to make special mention about delivery of radiograms. While some of our more outgoing folks enjoy reaching out to new people, for others it may feel uncomfortable reaching out to strangers especially in these times when folks are less likely to respond to calls from people they do not know. Perhaps a majority of messages we in NTS handle these days are to other hams and this is really not so different from making contacts over the air, where we often make new friends. I received an email the other day from a local traffic handler telling of a recent experience he had. He had delivered a welcome to amateur radio radiogram to a new ham who had many questions and through phone and emails they became good friends as the more seasoned ham was able to help get the newbie on the air. Eventually the new ham became a silent key and the widow wrote to this traffic handler that “(…) valued your friendship and enjoyed talking about all the help and advice you gave him for his Ham Shack. Thank You for reaching out when he 1st got his license, it really made an impression….he was so excited to be acknowledged”.
You never know what good can come of one of those radiogram deliveries.
Below is the traffic report for July. Note: HHTN now meeting Sunday through Friday. Thanks for all the support. I look forward to seeing many of you at Marlboro in September.
73, Marcia KW1U
STM EMA / WMA
MASSACHUSETTS STM REPORTS 2021 | Jul-21 | |||||||
NET | SESSIONS | QTC | QNI | QTR | NM | FREQ | Net Time | |
WMTN C1 | 7 | 0 | 57 | 50 | N1YCW | 146.91 | 1300 Daily | |
WMTN C2 | 20 | 4 | 127 | 52 | KD2JKV | 146.91 | 1630 Daily | |
MARIPN | 27 | 61 | 167 | 378 | N1LAH | 3978 KHz | 1700 M-Sa | |
MARI | 31 | 111 | 137 | 533 | KW1U | 3565 KHz | 1900 Daily | |
CITN | 19 | 13 | 80 | 243 | AC7RB | 147.375 | 1930 Tu,Th,F, Sa | |
EM2MN | 31 | 122 | 243 | 849 | KC1HHO | 145.23 | 2000 Daily | |
MARISN | 18 | 9 | 36 | 158 | K2MZ | 3598 Khz | 2030 M,Tu,F,Sa | |
CM2MN | 17 | 7 | 88 | 137 | KK1X | 146.97 | 2100 Daily | |
HHTN | 17 | 30 | 158 | 321 | W1HAI | MMRA Rptrs | 2200 Su-F | |
WARPSN | 4 | 8 | 67 | na | N1IQI | 147.225 | 0830 Su | |
WMEN/HF | 3 | 0 | 73 | 60 | N1CPE | 3944 KHz | 0830 Su | |
WMEN/VHF | 4 | 0 | 52 | 37 | N1PUA | 146.91 | 0900 Su | |
198 | 365 | 1285 | 2781 | |||||
Note: HHTN accessible also via Plymouth and Mt Greylock rptrs and Echolink New-Eng2 Conf and IRLP 9127 | ||||||||
SAR | ORG | REC | SENT | DEL | TOTAL | BPL | BPL = 500+ points | |
KW1U | 0 | 270 | 224 | 2 | 496 | |||
N1IQI | 0 | 200 | 42 | 4 | 246 | |||
KC1KVY | 0 | 48 | 107 | 8 | 163 | |||
N1TF | 0 | 42 | 59 | 3 | 104 | |||
KC1MSN | 9 | 41 | 43 | 9 | 102 | |||
W1RVY | 0 | 52 | 22 | 1 | 75 | |||
N1LAH | 0 | 36 | 20 | 1 | 57 | |||
KC1HHO | 0 | 37 | 14 | 4 | 55 | |||
WA1LPM | 0 | 13 | 24 | 0 | 37 | |||
W1TCD | 0 | 10 | 24 | 1 | 35 | |||
WA1VAB | 0 | 14 | 15 | 6 | 35 | |||
KD2JKV | 0 | 15 | 15 | 0 | 30 | |||
NV1N | 0 | 5 | 18 | 0 | 23 | |||
KE1ML | 0 | 6 | 12 | 4 | 22 | |||
AB1ZS | 1 | 7 | 8 | 0 | 16 | |||
K2MZ | 0 | 12 | 2 | 1 | 15 | |||
AJ1DM | 0 | 8 | 1 | 6 | 15 | |||
KB1SYL | 0 | 4 | 5 | 5 | 14 | |||
W1PLK | 0 | 4 | 5 | 4 | 13 | |||
KC1OIP | 1 | 4 | 4 | 2 | 11 | |||
KC1NBI | 0 | 0 | 7 | 0 | 7 | |||
PSHR (Min 70 Points) | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | Total | ||
KW1U | 40 | 40 | 30 | 0 | 0 | 20 | 130 | |
N1TF | 40 | 40 | 30 | 5 | 0 | 0 | 115 | |
N1IQI | 40 | 40 | 10 | 10 | 0 | 10 | 110 | |
W1RVY | 40 | 40 | 30 | 0 | 0 | 0 | 110 | |
N1LAH | 40 | 40 | 20 | 0 | 0 | 0 | 100 | |
KD2JKV | 40 | 30 | 20 | 0 | 0 | 0 | 90 | |
KC1KVY | 40 | 40 | 10 | 0 | 0 | 0 | 90 | |
KC1MSN | 40 | 40 | 10 | 0 | 0 | 0 | 90 | |
KC1HHO | 30 | 40 | 20 | 0 | 0 | 0 | 90 | |
K2MZ | 31 | 15 | 20 | 10 | 0 | 0 | 76 | |
WA1LPM | 23 | 37 | 10 | 0 | 0 | 0 | 70 | |
PSHR (Min 70 Points) | ||||||||
DRS | RCV | FWD | TOTAL | |||||
KW1U | 670 | 670 | 1340 | |||||
N1IQI | 42 | 200 | 242 | |||||
KC1MSN | 23 | 18 | 41 | |||||
AB1ZS | 2 | 7 | 9 | |||||
W1RVY | 2 | 3 | 5 | |||||
Marcia KW1U, STM |