Spring is finally coming to New England. Life springs anew. The buds are opening up on the trees, flowers are starting to bloom and folks are perhaps thinking about checking on those antennas and how they survived the winter. Some may be thinking about new equipment. I know one who will be showing off a new HF radio. (Hope you enjoy it Greg.)
As we head into spring, flea markets and hamfests are springing up as well. May 5 and 6 is NearFest in Deerfield New Hampshire. Pete K1PJS, NH SM has announced a traffic handlers’ meeting ‘over coffee’ on Saturday May 6 at 10 AM at the ARRL Booth. All traffic handlers are invited. Meet fellow traffic handlers from NH and possibly around New England. I plan to be there and hope to see some of you.
Below is the March traffic report thanks to the always fine efforts of Greg KC1CIC. While I spent a week in Florida during March, you folks kept the nets running so smoothly. Thanks to all for all your support.
73, Marcia KW1U, STM
MA STM REPORT | March 2017 | ||||||
NET | SESSIONS | QTC | QNI | QTR | NM | FREQ | Net Time |
EM2MN | 31 | 134 | 189 | 613 | KC1CIC | 145.23 | 8 PM Daily |
MARIPN | 13 | 35 | 39 | 178 | N1LAH | 3978 KHz | 6PM Tu,Th,Sa |
WARPSN | 4 | 8 | 63 | NA | N1IQI | 147.225 | 8:30AM Su |
HHTN | 17 | 26 | 49 | 199 | W1HAI | MMRA Rptrs | 10PM Su,M,W,F |
CITN | 17 | 3 | 44 | 188 | N1SYC | 147.375 | 7:30PM M,T,T, Sat |
MARI | 31 | 87 | 147 | 525 | KW1U | 3565 KHz | 7PM Daily |
CM2MN | 29 | 24 | 219 | 269 | KK1X | 146.97 | 9PM Daily |
WMTN C1 | 27 | 6 | 378 | 567 | N1QOV | 146.91 | 10AM Daily |
WMTN C2 | 28 | 7 | 241 | 215 | N1YCW | 146.91 | 1PM Daily |
WMEN | 4 | 0 | 111 | NA | W1JWN | 3944 KHz | 8:30AM Su |
NEPN | No Report | N2JWW | 3945 KHz | 8:45 Su | |||
SAR | ORG | REC | SENT | DEL | TOTAL | BPL | |
N1IQI | 0 | 179 | 566 | 4 | 749 | X | |
KW1U | 0 | 360 | 359 | 3 | 722 | X | |
KC1CIC | 0 | 122 | 84 | 21 | 227 | ||
N1TF | 0 | 52 | 53 | 23 | 128 | ||
N1LAH | 2 | 55 | 56 | 4 | 117 | ||
W1RVY | 1 | 46 | 57 | 2 | 106 | ||
N1LKJ | 0 | 34 | 48 | 0 | 82 | ||
N1SYC | 0 | 4 | 16 | 4 | 24 | ||
W1PLK | 0 | 11 | 4 | 6 | 21 | ||
AB1UF | 0 | 7 | 4 | 0 | 11 | ||
K1BML | 0 | 5 | 0 | 2 | 7 | ||
PSHR (Min 70 Points) | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL |
KW1U | 40 | 40 | 30 | 15 | 0 | 20 | 145 |
KC1CIC | 40 | 40 | 30 | 20 | 0 | 0 | 130 |
W1RVY | 40 | 40 | 20 | 15 | 0 | 0 | 115 |
N1IQI | 40 | 40 | 10 | 10 | 0 | 10 | 110 |
N1TF | 40 | 40 | 20 | 5 | 0 | 0 | 105 |
N1SYC | 40 | 24 | 20 | 20 | 0 | 0 | 104 |
N1LAH | 40 | 40 | 20 | 0 | 0 | 0 | 100 |
N1LKJ | 23 | 40 | 10 | 0 | 0 | 0 | 73 |
K1BML | 29 | 5 | 10 | 0 | 0 | 0 | 44 |
AB1UF | 22 | 19 | 0 | 0 | 0 | 0 | 41 |
DRS | RCV | FWD | TOTAL | ||||
KW1U | 1533 | 1500 | 3033 | ||||
N1IQI | 179 | 566 | 745 | ||||
KC1CIC | 69 | 26 | 95 | ||||
KC1EGK | 0 | 6 | 6 | ||||
W1RVY | 1 | 17 | 18 | ||||
KC1ETB | 4 | 0 | 4 | ||||
BPL = 500 POINTS EARNED | |||||||
MARCIA FORDE STM MA |