Attached here is the section traffic report for both East and West Mass. It is good to know that the nets are not dependent on any one person and function very well such as when your STM was off the air. As many of you know my station has had its problems for the past few months and I have had to replace various pieces of equipment. Many improvements including a new antenna are now in place thanks to Greg KC1CIC (and the N1OTC bow and arrow), to whom I am greatly indebted. I am now back and hopefully with an almost entirely new station I will be in business for another couple years or more.
I would also like to mention an article now posted on our section website written by our own KC1CIC regarding his experience during a recent New England nor’easter and all his emergency preparations prior to the storm. Good reading and good advice. Look for it at https://ema.arrl.org/2018/04/13/gaining-experience-and-confidence-through-a-storm/. Thanks to all for your support of the nets.
MA STM REPORT | MARCH 2018 | ||||||
NET | SESSIONS | QTC | QNI | QTR | NM | FREQ | Net Time |
WMTN C1 | 29 | 5 | 294 | 160 | KD2JKV | 146.91 | 10:00 Daily |
WMTN C2 | 26 | 10 | 184 | 174 | N1YCW | 146.91 | 13:00 Daily |
MARI | 30 | 73 | 89 | 391 | KW1U | 3565 KHz | 19:00 Daily |
EM2MN | 31 | 154 | 228 | 737 | KC1CIC | 145.23 | 20:00 Daily |
CM2MN | 27 | 45 | 272 | 278 | KK1X | 146.97 | 21:00 Daily |
MARIPN | 14 | 7 | 45 | 122 | N1LAH | 3978 KHz | 18:00 Tu,Th,Sa |
CITN | 23 | 1 | 70 | 277 | N1SYC | 147.375 | 19:30 M,T,T, F,Sa |
HHTN | 17 | 14 | 65 | 208 | W1HAI | MMRA Rptrs | 22:00 Su,M,W,F |
WMEN | 4 | 0 | 97 | NA | W1JWN | 3944 KHz | 08:30 Su |
WARPSN | 4 | 8 | 76 | NA | N1IQI | 147.225 | 08:30 Su |
SAR | ORG | REC | SENT | DEL | TOTAL | BPL | |
KW1U | 0 | 397 | 348 | 5 | 750 | X | |
N1IQI | 0 | 95 | 435 | 3 | 533 | X | |
KC1CIC | 0 | 105 | 70 | 11 | 186 | ||
N1TF | 0 | 45 | 61 | 3 | 109 | ||
WA1LPM | 0 | 26 | 46 | 0 | 72 | ||
N1LAH | 0 | 32 | 35 | 1 | 68 | ||
W1RVY | 0 | 30 | 34 | 4 | 68 | ||
KC1HHO | 0 | 25 | 21 | 21 | 67 | ||
NV1N | 0 | 17 | 32 | 0 | 49 | ||
N1LKJ | 0 | 17 | 23 | 0 | 40 | ||
N1SYC | 0 | 10 | 15 | 6 | 31 | ||
W1PLK | 0 | 6 | 4 | 3 | 13 | ||
K1BML | 0 | 2 | 0 | 1 | 3 | ||
PSHR (Min 70 Points) | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL |
KC1CIC | 40 | 40 | 30 | 5 | 0 | 20 | 135 |
KW1U | 40 | 40 | 30 | 0 | 0 | 20 | 130 |
N1IQI | 40 | 40 | 10 | 10 | 15 | 10 | 125 |
N1TF | 40 | 40 | 30 | 5 | 0 | 0 | 115 |
W1RVY | 40 | 40 | 20 | 0 | 5 | 0 | 105 |
N1LAH | 40 | 40 | 20 | 0 | 0 | 0 | 100 |
N1SYC | 40 | 31 | 20 | 5 | 0 | 0 | 96 |
WA1LPM | 40 | 40 | 10 | 0 | 0 | 0 | 90 |
KC1HHO | 30 | 40 | 10 | 0 | 5 | 0 | 85 |
NV1N | 34 | 40 | 10 | 0 | 0 | 0 | 84 |
K1BML | 27 | 1 | 10 | 0 | 0 | 0 | 38 |
DRS | RCV | FWD | TOTAL | ||||
KW1U | 870 | 1265 | 2135 | ||||
N1IQI | 95 | 435 | 530 | ||||
KC1CIC | 42 | 33 | 75 | ||||
KC1EGK | 0 | 5 | 5 | ||||
W1RVY | 3 | 2 | 5 | ||||
BPL = 500 POINTS EARNED | |||||||
MARCIA FORDE STM MA | |||||||
GREG BENNETT KC1CIC ASTM |