Holiday greetings to all. It has been a busy time on the nets in December. There has been a lot of activity and the nets and the digital network have been bustling. It has been fun to see all the activity, and I wish to thank each one of you for your participation and support. I hope the new year brings good things and good times to all.
Just an FYI to those CW folks. The MARI CW net has an alternate frequency on 160 meters of 1810 Khz. Conditions on 80 meters have often made communication within the section impossible. Net Control stations have been advised to begin calling on 3565 Khz, but if not hearing or copying anyone there to move to 1810 Khz. Five of our regulars have 160 meter capability and others are encouraged to try this band if feasible.
Below is the November traffic report, with the usual many thanks to KC1CIC for it’s compilation. Good job all.
73, Marcia KW1U STM EMA/WMA
MA STM REPORT | NOVEMBER 2017 | ||||||
NET | SESSIONS | QTC | QNI | QTR | NM | FREQ | Net Time |
EM2MN | 30 | 105 | 189 | 591 | KC1CIC | 145.23 | 8 PM Daily |
MARIPN | 13 | 39 | 42 | 184 | N1LAH | 3978 KHz | 6PM Tu,Th,Sa |
WARPSN | 4 | 8 | 59 | NA | N1IQI | 147.225 | 8:30AM Su |
HHTN | 17 | 16 | 52 | 171 | W1HAI | MMRA Rptrs | 10PM Su,M,W,F |
CITN | 21 | 9 | 49 | 244 | N1SYC | 147.375 | 7:30PM M,T,T, F,Sa |
MARI | 30 | 77 | 99 | 454 | KW1U | 3565 KHz | 7PM Daily |
CM2MN | 20 | 6 | 106 | 169 | KK1X | 146.97 | 9PM Daily |
WMTN C1 | 30 | 5 | 252 | 207 | KD2JKV | 146.91 | 10AM Daily |
WMTN C2 | 29 | 6 | 178 | 170 | N1YCW | 146.91 | 1PM Daily |
WMEN | 2 | 1 | 50 | NA | W1JWN | 3944 KHz | 8:30AM Su |
SAR | ORG | REC | SENT | DEL | TOTAL | BPL | |
KW1U | 0 | 281 | 284 | 0 | 565 | X | |
N1IQI | 0 | 45 | 320 | 0 | 365 | ||
KC1CIC | 0 | 58 | 38 | 17 | 113 | ||
N1TF | 1 | 38 | 52 | 3 | 94 | ||
NV1N | 1 | 15 | 54 | 2 | 72 | ||
N1LAH | 0 | 32 | 25 | 7 | 64 | ||
W1RVY | 0 | 29 | 29 | 2 | 60 | ||
N1SYC | 1 | 10 | 18 | 2 | 31 | ||
W1PLK | 0 | 7 | 7 | 4 | 18 | ||
AC7RB | 0 | 0 | 6 | 0 | 6 | ||
PSHR (Min 70 Points) | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL |
KC1CIC | 40 | 40 | 30 | 20 | 0 | 20 | 150 |
KW1U | 40 | 40 | 30 | 0 | 0 | 20 | 130 |
N1TF | 40 | 40 | 30 | 5 | 0 | 0 | 115 |
N1IQI | 40 | 40 | 10 | 10 | 0 | 10 | 110 |
N1SYC | 40 | 31 | 20 | 15 | 0 | 0 | 106 |
W1RVY | 40 | 40 | 20 | 0 | 0 | 0 | 100 |
N1LAH | 40 | 40 | 20 | 0 | 0 | 0 | 100 |
NV1N | 35 | 40 | 10 | 0 | 0 | 0 | 85 |
K1BML | 27 | 0 | 10 | 0 | 0 | 0 | 37 |
DRS | RCV | FWD | TOTAL | ||||
KW1U | 944 | 1442 | 2386 | ||||
N1IQI | 45 | 320 | 365 | ||||
KC1CIC | 0 | 17 | 17 | ||||
KC1EGK | 5 | 5 | 10 | ||||
W1RVY | 2 | 6 | 8 | ||||
BPL = 500 POINTS EARNED | |||||||
MARCIA FORDE STM MA |