MASSACHUSETTS TRAFFIC REPORT FOR OCTOBER 2019

Below is the combined October STM traffic report for Eastern and Western Massachusetts.  A special thanks to all net managers for a fine job of keeping the nets running smoothly, as well as all those who help relaying and delivering the messages.  A special thanks to Bob KC1KVY who handled his first messages this past month and has continued to do a very commendable job. We are always happy to see the many other participants who are most welcome to join us at any time.  We would of course like to see more jump in and take advantage of the training and practice in message handling for which NTS is noted. If interested please contact either your respective net manager or Section Traffic Manager KW1U.
 
Holiday Greetings to All and 73,
Marcia KW1U
STM EMA and WMA
 
MA STM REPORT Oct-19            
                 
NET SESSIONS QTC QNI QTR NM FREQ Net Time  
                 
WMTN C1 20 1 199 82 KD2JKV 146.91 10:00 Daily  
WMTN C2 24 4 173 170 N1YCW 146.91 13:00 Daily  
MARI 31 95 120 395 KW1U 3565 KHz 19:00 Daily  
EM2MN 31 102 217 566 KC1HHO 145.23 20:00 Daily  
CM2MN 15 10 71 101 KK1X 146.97 21:00 Daily  
HHTN 17 42 133 302 W1HAI MMRA Rptrs 22:00 Su,M,W,F  
CITN 16 4 60 188 AC7RB 147.375 19:30 Tu,Th, F,Sa  
MARIPN 14 27 53 148 N1LAH 3978 KHz 18:00 Tu,Th,Sa  
WARPSN 4 8 62 NA N1IQI 147.225 08:30 Su  
WMEN 4 0 94 82 W1JWN 3944 KHz 08:30 Su  
                 
SAR ORG REC SENT DEL TOTAL BPL BPL = 500+ points
                 
KW1U 82 245 299 7 633 X    
N1IQI 0 95 425 4 524 X    
N1TF 0 39 55 1 95      
W1RVY 0 67 18 7 92      
KC1HHO 0 36 8 14 58      
KE1ML 0 16 20 8 44      
N1LAH 0 22 18 1 41      
KD2JKV 0 18 18 0 36      
WA1LPM 0 10 16 1 27      
WA1VAB 0 7 13 7 27      
NV1N 0 7 13 1 21      
W1PLK 0 6 5 6 17      
                 
PSHR (Min 70 Points) 1 2 3 4 5 6 TOTAL  
                 
KW1U 40 40 30 0 0 20 130  
N1TF 40 40 30 5 0 0 115  
N1IQI 40 40 10 10 0 10 110  
W1RVY 40 40 30 0 0 0 110  
KC1HHO 25 40 20 20 5 0 110  
KD2JKV 40 36 30 0 0 0 106  
N1LAH 40 40 20 0 0 0 100  
KE1ML 33 40 10 0 0 10 93  
WA1LPM 39 27 10 0 0 0 76  
                 
DRS RCV FWD TOTAL          
                 
KW1U 747 961 1708          
N1IQI 95 425 520          
W1RVY 1 13 14          
                 

Leave a Reply