Greetings all,
Below is the September traffic report for the combined sections of East and West Mass. While participation and traffic numbers have been down, hopefully with cooler weather and holidays coming up we will see an increase.
I was invited and gave a presentation on message handling to the members of the PART Club in Westford in September. Members had little to no knowledge about traffic nets and message handling in general and the information was well received. I would like to encourage your clubs to also learn about the very vital skills of accurate and efficient message handling and net operation. If your club would like more information let me know.
Also in September I attended a very successful convention at Boxboro. We held a Meet and Greet session for traffic handlers which was well attended by active traffic handlers from all over New England, and a good discussion on the status of nets and message handling was held. Of course it is also good to see in person the folks we talk with regularly on the nets.
Traditional holidays are coming up so consider surprising a friend or relative with a unique holiday greeting via radiogram. They may even learn a little something about amateur radio.
73 and thanks for your support.
Marcia KW1U STM
MA STM REPORT | SEPTEMBER 2017 | ||||||
NET | SESSIONS | QTC | QNI | QTR | NM | FREQ | Net Time |
EM2MN | 30 | 121 | 172 | 649 | KC1CIC | 145.23 | 8 PM Daily |
MARIPN | 12 | 22 | 46 | 164 | N1LAH | 3978 KHz | 6PM Tu,Th,Sa |
WARPSN | 4 | 8 | 65 | NA | N1IQI | 147.225 | 8:30AM Su |
HHTN | 17 | 19 | 68 | 200 | W1HAI | MMRA Rptrs | 10PM Su,M,W,F |
CITN | 22 | 13 | 65 | 309 | N1SYC | 147.375 | 7:30PM M,T,T, F,Sa |
MARI | 30 | 136 | 115 | 565 | KW1U | 3565 KHz | 7PM Daily |
CM2MN | 28 | 29 | 143 | 230 | KK1X | 146.97 | 9PM Daily |
WMTN C1 | 15 * | 4 | 109 | 142 | KD2JKV | 146.91 | 10AM Daily |
WMTN C2 | 29 | 9 | 147 | 173 | N1YCW | 146.91 | 1PM Daily |
WMEN | 2 | 0 | 45 | NA | W1JWN | 3944 KHz | 8:30AM Su |
NEPN | No Report | N2JWW | 3945 KHz | 8:45 Su | |||
SAR | ORG | REC | SENT | DEL | TOTAL | BPL | |
KW1U | 0 | 346 | 353 | 5 | 704 | X | |
N1IQI | 0 | 97 | 356 | 4 | 457 | ||
KC1CIC | 1 | 95 | 44 | 18 | 158 | ||
N1TF | 1 | 51 | 56 | 8 | 116 | ||
NV1N | 2 | 28 | 74 | 3 | 107 | ||
W1RVY | 1 | 38 | 37 | 4 | 80 | ||
N1LKJ | 0 | 28 | 36 | 0 | 64 | ||
N1LAH | 0 | 27 | 17 | 5 | 49 | ||
N1SYC | 1 | 19 | 23 | 2 | 45 | ||
W1PLK | 0 | 11 | 5 | 6 | 22 | ||
AC7RB | 0 | 3 | 8 | 2 | 13 | ||
K1BML | 0 | 6 | 0 | 2 | 8 | ||
PSHR (Min 70 Points) | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL |
KC1CIC | 40 | 40 | 30 | 25 | 0 | 20 | 155 |
KW1U | 40 | 40 | 30 | 10 | 0 | 20 | 140 |
N1TF | 40 | 40 | 30 | 5 | 0 | 0 | 115 |
N1IQI | 40 | 40 | 10 | 10 | 4 | 10 | 114 |
W1RVY | 40 | 40 | 20 | 0 | 0 | 0 | 100 |
N1SYC | 40 | 30 | 20 | 10 | 0 | 0 | 100 |
N1LAH | 38 | 40 | 20 | 0 | 0 | 0 | 98 |
N1LKJ | 40 | 28 | 10 | 0 | 0 | 0 | 78 |
NV1N | 27 | 40 | 10 | 0 | 0 | 0 | 77 |
DRS | RCV | FWD | TOTAL | ||||
KW1U | 894 | 1321 | 2215 | ||||
N1IQI | 97 | 356 | 453 | ||||
KC1CIC | 37 | 8 | 45 | ||||
KC1EGK | 6 | 0 | 6 | ||||
W1RVY | 0 | 0 | 0 | ||||
KC1ETB | 0 | 0 | 0 | ||||
BPL = 500 POINTS EARNED | |||||||
* Partial report due to change of managers | |||||||
MARCIA FORDE STM MA |