MASSACHUSETTS TRAFFIC REPORT FOR SEPTEMBER 2019

Below is the traffic report for both Eastern and Western Massachusetts.  I hope everyone is enjoying fall in New England with all its many colors.  It has been quite gorgeous this year.  Lots of public service events going on and also time to get those antennas ready for  a winter I hear could be quite cold and snowy.  If you haven’t tried handling a formal message we hope you will give it a try.  It isn’t that hard, it is fun, and some day you may be called upon to handle a  message in an emergency.  Training and help is always available.  Just ask, me, your net manager or any of the net control stations.
 
Thanks to all for your support of the nets and 73,
Marcia KW1U
STM EMA and WMA
 
MA STM REPORT Sep-19          
               
NET SESSIONS QTC QNI QTR NM FREQ Net Time
               
WMTN C1 25 0 215 73 KD2JKV 146.91 10:00 Daily
WMTN C2 30 4 141 62 N1YCW 146.91 13:00 Daily
MARI 30 116 131 430 KW1U 3565 KHz 19:00 Daily
EM2MN 30 89 238 628 KC1HHO 145.23 20:00 Daily
CM2MN 16 6 98 118 KK1X 146.97 21:00 Daily
HHTN 18 21 122 255 W1HAI MMRA Rptrs 22:00 Su,M,W,F
CITN 16 7 58 157 AC7RB 147.375 19:30 Tu,Th, F,Sa
MARIPN 12 9 39 98 N1LAH 3978 KHz 18:00 Tu,Th,Sa
WARPSN 5 10 77 NA N1IQI 147.225 08:30 Su
WMEN 4 0 73 57 W1JWN 3944 KHz 08:30 Su
               
SAR ORG REC SENT DEL TOTAL BPL BPL = 500+ points
               
KW1U 0 272 264 0 536 X  
N1IQI 0 46 252 4 302    
W1RVY 0 65 20 0 85    
N1TF 0 22 32 8 62    
KC1HHO 0 36 8 14 58    
KE1ML 0 10 19 13 42    
WA1LPM 0 16 24 0 40    
KD2JKV 0 18 18 0 36    
WA1VAB 0 9 9 9 27    
N1LAH 0 12 12 0 24    
NV1N 0 6 12 0 18    
W1PLK 0 8 3 6 17    
               
PSHR (Min 70 Points) 1 2 3 4 5 6 TOTAL
               
KW1U 40 40 30 0 0 20 130
N1TF 40 40 30 5 0 0 115
KE1ML 40 40 10 0 10 10 110
N1IQI 40 40 10 10 0 10 110
W1RVY 40 40 30 0 0 0 110
KD2JKV 40 40 30 0 0 0 110
KC1HHO 25 40 20 20 5 0 110
WA1LPM 40 40 10 0 0 0 90
N1LAH 34 24 20 0 0 0 78
               
DRS RCV FWD TOTAL        
               
KW1U 623 644 1267        
N1IQI 46 252 298        
W1RVY 0 6 6        
               

Leave a Reply