The EMA-ARRL Field Day Directory database has the following information regarding the for Falmouth FARA Inc .
To update club info, send email to n1vux.
Fal | Falmouth FARA Inc | K1RK |
Club contact information is kept up-to-date on ARRL HQ website, so no longer duplicated here for Affiliated clubs.
Click "MoreSiteDetails" below for maps and site-specific links.
Upper-Right (+] control selects basemaps; CycleMap has Topo contours. Data from OpenStreetMap (CC-BY-SA) and Office of Geographic and Environmental Information (MassGIS), Commonwealth of Massachusetts Executive Office of Environmental Affairs.
Scroll wheel zooms, click-drag to pan. Click on kite marker to id club,site and show links.
Zoom for full page EMA map
YYYY | Site | Callsign | Score | Categ | QSOs | xPower | GOTA_NT | Folks |
---|---|---|---|---|---|---|---|---|
2023 | FD@Home | K1GRP | 182 | 2A | 33 | 2 | 1 | |
2023 | MorsePondSch | K1RK | 6,976 | 1E | 1,767 | 2 | 33 | |
2023 | FD@Home | W1IZZ | 472 | 1E | 99 | 2 | 1 | |
2023 | FD@Home | WM1N | 494 | 1E | 61 | 2 | 1 | |
2023 | FD@Home | _total | 8,124 | 1,960 | 2 | 36 | ||
2022 | FD@Home | W1OH | 140 | 1B1 | 30 | 2 | 2 | |
2022 | MorsePondSch | K1RK | 3,570 | 1D | 1,310 | 2 | 33 | |
2022 | FD@Home | W1CN | 330 | 1D | 70 | 2 | 1 | |
2022 | FD@Home | W5IPA | 354 | 1D | 39 | 2 | 1 | |
2022 | FD@Home | _total | 4,394 | 1,449 | 2 | 37 | ||
2021 | FD@Home | WM1N | 134 | 1A | 21 | 2 | 1 | |
2021 | FD@Home | W1OH | 222 | 1B1 | 76 | 2 | 2 | |
2021 | MorsePondSch | K1RK | 2,676 | 1D | 863 | 2 | 32 | |
2021 | FD@Home | K1WDY | 84 | 1D | 15 | 2 | 1 | |
2021 | FD@Home | N1AM | 346 | 1D | 75 | 2 | 1 | |
2021 | FD@Home | W1CN | 458 | 1D | 102 | 2 | 1 | |
2021 | FD@Home | W5IPA | 126 | 1D | 19 | 2 | 1 | |
2021 | FD@Home | WB1CWI | 86 | 1D | 18 | 2 | 1 | |
2021 | FD@Home | _total | 4,132 | 1,189 | 2 | 40 | ||
2020 | FD@Home | WA1RC | 78 | 1A | 14 | 2 | 1 | |
2020 | FD@Home | W1WH | 282 | 1B1 | 66 | 2 | 1 | |
2020 | FD@Home | K1AMJ | 118 | 1D | 34 | 2 | 1 | |
2020 | FD@Home | K1CB | 362 | 1D | 78 | 2 | 1 | |
2020 | FD@Home | K1RK | 2,152 | 1D | 696 | 2 | 1 | |
2020 | FD@Home | K1WCC | 1,118 | 1D | 434 | 2 | 1 | |
2020 | FD@Home | K1WDY | 402 | 1D | 69 | 2 | 1 | |
2020 | FD@Home | KB1TLR | 1,472 | 1D | 611 | 2 | 1 | |
2020 | FD@Home | KC1ELB | 290 | 1D | 120 | 2 | 1 | |
2020 | FD@Home | KX1C | 102 | 1D | 26 | 2 | 1 | |
2020 | FD@Home | N1JCT | 166 | 1D | 8 | 2 | 1 | |
2020 | FD@Home | W1CN | 450 | 1D | 100 | 2 | 1 | |
2020 | FD@Home | W1KM | 1,686 | 1D | 384 | 2 | 1 | |
2020 | FD@Home | W1OH | 260 | 1D | 35 | 2 | 3 | |
2020 | FD@Home | W5IPA | 510 | 1D | 41 | 2 | 1 | |
2020 | FD@Home | WA1DRQ | 954 | 1D | 201 | 2 | 1 | |
2020 | FD@Home | W1FX | 68 | 1E | 9 | 2 | 1 | |
2020 | FD@Home | W1IZZ | 2,214 | 1E | 520 | 2 | 1 | |
2020 | FD@Home | _total | 12,684 | 3,446 | 2 | 20 | ||
2019 | BCFG | K1RK | 8,090 | 1D | 2,090 | 2 | 56 | |
2018 | BCFG | K1RK | 7,772 | 2A | 2,137 | 2 | W1NOB | 59 |
2017 | BCFG | K1RK | 7,724 | 2A | 2,096 | 2 | W1NOB | 50 |
2016 | BCFG | K1RK | 9,212 | 2A | 2,416 | 2 | W1NOB | 60 |
2015 | BCFG | K1RK | 5,526 | 2A | 1,501 | 2 | W1NOB | 47 |
2014 | BCFG | K1RK | 8,442 | 2A | 2,335 | 2 | W1NOB | 41 |
2013 | BCFG | K1RK | 8,048 | 2A | 2,200 | 2 | W1NOB | 43 |
2012 | BCFG | K1RK | 10,572 | 2A | 3,057 | 2 | W1HQH | 25 |
2011 | BCFG | K1RK | 11,430 | 2A | 3,330 | 2 | W1HQH | 45 |
2010 | BCFG | K1RK | 6,196 | 2A | 1,668 | 2 | W1HQH | 42 |
2009 | BCFG | K1RK | 8,924 | 2A | 2,657 | 2 | 65 | |
2008 | BCFG | K1RK | 11,532 | 2A | 3,449 | 2 | W1HQH | 70 |
2007 | BCFG | K1RK | 7,588 | 2A | 1,956 | 2 | W1HQH | 79 |
2006 | BCFG | K1RK | 8,726 | 2A | 2,363 | 2 | W1HQH | 31 |
2005 | BCFG | K1RK | 11,948 | 2A | 3,238 | 2 | K1AIR | 107 |
2004 | BCFG | K1RK | 9,230 | 4A | 2,593 | 2 | W1NOB | 51 |
2003 | BCFG | K1RK | 8,806 | 2A | 2,389 | 2 | W1NOB | 62 |
2002 | FalHS | K1RK | 8,318 | 4A | 2,396 | 2 | 43 | |
2001 | Otis | K1RK | 7,788 | 2A | 2,214 | 2 | K1AIR | 70 |
2000 | Otis | K1RK | 6,688 | 2A | 0 | 0 | N1LTX | 65 |
1999 | Otis | K1RK | 9,334 | 2A | 2,845 | 2 | N1LTX | 30 |
1998 | unrecorded | K1RK | 8,598 | 2A | 3,102 | 2 | W1HQH | 53 |
1997 | unrecorded | K1RK | 6,474 | 2A | 1,736 | 2 | N1JCT | 32 |
1992 | unrecorded | K1AK | 7,894 | 2A | 2,259 | 2 | N1TCV | 28 |
FD@Home | _total | 234,194 | 64,071 | 0 | 1 |
Pages in FD web: EMA FD Home!
§ Directory!
§
Site List
§
Tour Plans
§ FD and ICS/NIMS !
§ FD Planning,Rules, Scoring, & ARES
§ Safety:
Safety Officer, Lightning, Heat, Resources!
§ EMA FD History 1999-2023
§
About (Notes, Credits)
Up: EMA Home §
EMA ARES