The EMA-ARRL Field Day Directory database has the following information regarding the for site ' QTHs everywhere ' .
To update club and site info, send email to n1vux.
Note Lat,Long are mostly referenced to NAD83/WGS84 for default GPS settings and latest Topo maps. Some are still NAD27, suitable for older Topo maps.
Upper-Right (+] control selects basemaps; CycleMap has Topo contours. Data from OpenStreetMap (CC-BY-SA) and Office of Geographic and Environmental Information (MassGIS), Commonwealth of Massachusetts Executive Office of Environmental Affairs.
Scroll wheel zooms, click-drag to pan. Click on kite marker to id club,site and show links.
Zoom for full page EMA map
To see club contact and other information, click any linked club.
Club | Plans |
---|---|
Fal:Falmouth FARA Inc | Probable |
K1USN:K1USN Club | Probable |
MARA:Massasoit ARA Inc | Probable |
PART:Police Amateur Radio Team of Westford | Probable |
PRA:Pentucket RA | Probable |
WhARC:Whitman ARC | Probable |
Year | Club | CallSign | Score | Categ | QSOs | xPower | GOTA_NT | Folk |
---|---|---|---|---|---|---|---|---|
2023 | YCCC | W1FM | 3128 | 2D | 789 | 2 | 2 | |
2023 | Fram | N1MH | 62 | 1D | 6 | 2 | 1 | |
2023 | PART | KC1DSQ | 846 | 1D | 199 | 2 | 1 | |
2023 | YCCC | NM1J | 782 | 1D | 185 | 2 | 1 | |
2023 | SRG | W1SRG | 790 | 2D | 199 | 2 | 2 | |
2023 | WhARC | WA1RIW | 230 | 1D | 45 | 2 | 1 | |
2023 | Fal | K1GRP | 182 | 1D | 33 | 2 | 1 | |
2023 | PART | KC1LWE | 400 | 1E | 75 | 2 | 1 | |
2023 | Fram | W1EQW | 132 | 1D | 41 | 2 | 1 | |
2023 | Fram | NA1GB | 622 | 1C | 114 | 2 | 2 | |
2023 | Sturdy | W1TW | 250 | 1E | 25 | 2 | 1 | |
2023 | Barns | AA1UC | 206 | 1D | 39 | 2 | 1 | |
2023 | PART | N1CEO | 746 | 1E | 50 | 2 | 1 | |
2023 | PART | AB1HD | 330 | 1E | 28 | 5 | 1 | |
2023 | CAARA | N1RJB | 542 | 1D | 98 | 2 | 1 | |
2023 | Barns | W1LEM | 262 | 1D | 53 | 2 | 1 | |
2023 | BARS | N1CVO | 90 | 1D | 10 | 2 | 1 | |
2023 | PARC | KB1NO | 650 | 1E | 100 | 2 | 1 | |
2023 | CAARA | W1FSR | 74 | 1B1 | 12 | 2 | 1 | |
2023 | Fram | AC1KY | 470 | 1E | 42 | 5 | 1 | |
2023 | Barns | WA1JSE | 254 | 1D | 102 | 2 | 1 | |
2023 | YCCC | NI1L | 3060 | 1B1B | 271 | 5 | 1 | |
2023 | PART | KC1PQX | 178 | 1E | 4 | 2 | 1 | |
2023 | Fal | W1IZZ | 472 | 1E | 99 | 2 | 1 | |
2023 | BARS | AA1NK | 74 | 1D | 6 | 2 | 1 | |
2023 | CAARA | AB1XK | 360 | 1D | 61 | 2 | 1 | |
2023 | Fram | KB1VXY | 252 | 1D | 101 | 2 | 1 | |
2023 | Barns | KA1CTL | 146 | 1D | 48 | 2 | 1 | |
2023 | NACK | ND1L | 256 | 1D | 103 | 2 | 1 | |
2023 | Fal | WM1N | 494 | 1E | 61 | 2 | 1 | |
2023 | PARC | W1DYJ | 250 | 1D | 50 | 2 | 1 | |
2023 | Fram | W1HNZ | 1298 | 1D | 322 | 2 | 1 | |
2023 | Fram | K1HT | 1402 | 1D | 313 | 2 | 1 | |
2023 | PARC | NF1A+KB1NO | 630 | 1B2 | 46 | 2 | 2 | |
2023 | K1USN | N1DC | 2234 | 1D | 556 | 2 | 1 | |
2023 | BARS | KC1QKU | 134 | 1D | 25 | 2 | 1 | |
2023 | Fram | K1NDF | 220 | 1D | 85 | 2 | 1 | |
2023 | Fram | W1VIV | 1546 | 1D | 374 | 2 | 1 | |
2023 | Sturdy | KA1EWN | 128 | 1D | 39 | 2 | 1 | |
2023 | CAARA | K1KL | 286 | 1B1 | 18 | 2 | 1 | |
2022 | PART | KC1DSQ | 822 | 1D | 193 | 2 | 1 | |
2022 | Fram | KC1HBG | 198 | 1D | 74 | 2 | 1 | |
2022 | NEQRP | KE1L | 1355 | 1B1B | 101 | 5 | 1 | |
2022 | PART | N1CEO | 578 | 1D | 113 | 2 | 1 | |
2022 | YCCC | N1DC | 1290 | 1D | 310 | 2 | 1 | |
2022 | BCRA | N1KJS | 318 | 1D | 34 | 2 | 1 | |
2022 | NVARC | N1NC | 5332 | 2A | 1206 | 2 | 28 | |
2022 | PilAWA | N1UMJ | 514 | 1D | 98 | 2 | 4 | |
2022 | Fram | KB1VXY | 218 | 1D | 84 | 2 | 1 | |
2022 | PART | KB1SEQ | 210 | 1D | 40 | 2 | 1 | |
2022 | Fram | NA1GB | 1006 | 1C | 311 | 2 | 2 | |
2022 | K1USN | K1DJ | 3398 | 1D | 837 | 2 | 1 | |
2022 | BARS | K1NAD | 116 | 1D | 23 | 2 | 1 | |
2022 | Fram | K1NDF | 132 | 1D | 41 | 2 | 1 | |
2022 | PART | K1NS | 240 | 1D | 48 | 2 | 1 | |
2022 | BillEM | K1TW | 598 | 1D | 137 | 2 | 1 | |
2022 | PART | KB1GMX | 584 | 1E | 151 | 2 | 1 | |
2022 | PARC | KB1NO | 902 | 1E | 138 | 2 | 1 | |
2022 | YCCC | K1OA | 4274 | 1D | 1400 | 2 | 1 | |
2022 | Barns | NJ1L | 52 | 1D | 1 | 2 | 1 | |
2022 | NEARC | NO1M | 522 | 1D | 236 | 2 | 1 | |
2022 | Fal | W5IPA | 354 | 1B1 | 39 | 2 | 1 | |
2022 | co | WA1ENO | 2588 | 1E | 1169 | 2 | 2 | |
2022 | Barns | WA1JSE | 186 | 1D | 68 | 2 | 1 | |
2022 | WARS | WA1VIL | 134 | 1D | 21 | 2 | 1 | |
2022 | ri | WI1K | 204 | 1D | 77 | 2 | 1 | |
2022 | CAARA | W0ZEN | 682 | 1D | 179 | 2 | 1 | |
2022 | PARC | NF1A | 520 | 1B1 | 18 | 2 | 1 | |
2022 | CAARA | AB1XK | 410 | 1D | 80 | 2 | 1 | |
2022 | ri | W2XH | 214 | 1D | 41 | 2 | 1 | |
2022 | Sturdy | W1TW | 946 | 1E | 199 | 2 | 1 | |
2022 | Fal | W1CN | 330 | 1D | 70 | 2 | 1 | |
2022 | PARC | W1DYJ | 806 | 1D | 164 | 2 | 1 | |
2022 | YCCC | W1FM | 3218 | 2D | 817 | 2 | 3 | |
2022 | BillEM | W1HH | 126 | 1D | 19 | 2 | 1 | |
2022 | Fram | W1HNZ | 410 | 1D | 90 | 2 | 1 | |
2022 | Barns | W1JKM | 430 | 1D | 95 | 2 | 1 | |
2022 | Fal | W1OH | 140 | 1D | 30 | 2 | 2 | |
2022 | SRG | W1SRG | 1022 | 1B2 | 266 | 2 | 2 | |
2021 | PARC | KB1NO | 1062 | 1E | 204 | 2 | 1 | |
2021 | PARC | W1DYJ | 176 | 1D | 39 | 2 | 1 | |
2021 | Fram | AC1KY | 1080 | 1E | 103 | 5 | 1 | |
2021 | Fram | NV1N | 1106 | 1E | 164 | 2 | 1 | |
2021 | Fram | N1MH | 64 | 1D | 7 | 2 | 1 | |
2021 | Fram | KC1HBG | 86 | 1D | 18 | 2 | 1 | |
2021 | Fram | KB1VXY | 150 | 1D | 50 | 2 | 1 | |
2021 | Fram | K1NDF | 318 | 1D | 134 | 2 | 1 | |
2021 | K1USN | N1DC | 1866 | 1D | 468 | 2 | 1 | |
2021 | K1USN | K1VUT | 1058 | 1D | 252 | 2 | 1 | |
2021 | PART | WG1V | 802 | 1D | 188 | 2 | 1 | |
2021 | PART | K1JBD | 422 | 1D | 110 | 2 | 1 | |
2021 | PART | N1ECC | 1018 | 1B1 | 217 | 2 | 1 | |
2021 | NSRA | W1PAC | 218 | 1D | 17 | 2 | 1 | |
2021 | nh | N1CEO | 666 | 1E | 79 | 2 | 1 | |
2021 | NVARC | W1MTI | 508 | 1E | 71 | 2 | 1 | |
2021 | K1USN | AB1KT | 142 | 1D | 23 | 2 | 1 | |
2021 | K1USN | K1DJ | 970 | 1D | 460 | 1 | 1 | |
2021 | Fram | W1VIV | 1010 | 1D | 240 | 2 | 1 | |
2021 | Fal | WB1CWI | 86 | 1D | 18 | 2 | 1 | |
2021 | Barns | W1LEM | 158 | 1D | 27 | 2 | 1 | |
2021 | Barns | K1DCA | 3090 | 1E | 244 | 5 | 1 | |
2021 | Barns | WA3SWJ | 926 | 1E | 119 | 2 | 1 | |
2021 | Barns | N1ILZ | 838 | 1E | 100 | 2 | 1 | |
2021 | BARS | K1TW | 1110 | 1E | 114 | 5 | 1 | |
2021 | Bars | N1ALO | 658 | 1E | 127 | 2 | 1 | |
2021 | BARC | KC1OIP | 290 | 1B1B | 6 | 5 | 1 | |
2021 | BARC | WA1GXC | 270 | 1D | 78 | 2 | 1 | |
2021 | BARC | N1QD | 3266 | 3D | 807 | 2 | 3 | |
2021 | BARC | NV1W | 660 | 1E | 52 | 5 | 1 | |
2021 | CAARA | AB1XK | 360 | 1D | 66 | 2 | 1 | |
2021 | Fal | W5IPA | 126 | 1B1 | 19 | 2 | 1 | |
2021 | Fal | W1CN | 458 | 1D | 102 | 2 | 1 | |
2021 | Fal | N1AM | 346 | 1D | 75 | 2 | 1 | |
2021 | Fal | W1OH | 222 | 1D | 76 | 2 | 2 | |
2021 | Fal | WM1N | 134 | 1D | 21 | 2 | 1 | |
2021 | Fal | K1WDY | 84 | 1D | 15 | 2 | 1 | |
2021 | Barns | W1VKE | 670 | 1B1B | 42 | 5 | 1 | |
2021 | PART | KB1SEQ | 166 | 1D | 29 | 2 | 1 | |
2021 | PART | K1PAK | 104 | 1D | 27 | 2 | 1 | |
2021 | W1JWM | 162 | 1B1 | 6 | 2 | 1 | ||
2021 | W2NTN+N2OT | 4225 | 1B2 | 424 | 5 | 2 | ||
2021 | W1NF | 762 | 1D | 178 | 2 | 1 | ||
2021 | NM1J | 562 | 1D | 128 | 2 | 1 | ||
2021 | K1MC | 380 | 1D | 165 | 1 | 1 | ||
2021 | N1NN | 350 | 1D | 75 | 2 | 1 | ||
2021 | WD1H | 294 | 1D | 61 | 2 | 1 | ||
2021 | AA1EA | 294 | 1D | 22 | 2 | 1 | ||
2021 | K1DRH | 214 | 1D | 41 | 2 | 1 | ||
2021 | WB9SWI | 146 | 1D | 24 | 2 | 1 | ||
2021 | AC1FS | 114 | 1D | 16 | 2 | 1 | ||
2021 | KC1AJT | 106 | 1D | 17 | 2 | 1 | ||
2021 | W1FOY | 100 | 1D | 25 | 2 | 1 | ||
2021 | W1CWO | 86 | 1D | 18 | 2 | 1 | ||
2021 | N1DCH | 282 | 1E | 38 | 2 | 1 | ||
2021 | KC1WD | 180 | 1E | 3 | 5 | 1 | ||
2021 | CAARA | W0ZEN | 848 | 1E | 134 | 2 | 1 | |
2021 | K1SW | 458 | 1B1 | 77 | 2 | 1 | ||
2021 | KC1MIJ | 566 | 1B1 | 54 | 2 | 1 | ||
2021 | YCCC | W1FM | 3044 | 1D | 762 | 2 | 2 | |
2021 | PART | W1IS | 2580 | 1E | 243 | 5 | 1 | |
2021 | lax | N6AN | 405 | 1B1B | 26 | 5 | 1 | |
2021 | qrp | KE1L | 365 | 1B1B | 27 | 5 | 1 | |
2021 | STARS | K1MKD | 750 | 1A | 80 | 2 | 7 | |
2021 | co | WA1ENO | 1964 | 1E | 857 | 2 | 2 | |
2021 | SRG | W1SRG | 1796 | 2E | 417 | 2 | 3 | |
2021 | Sturdy | K1AV | 1008 | 1E | 218 | 2 | 1 | |
2021 | Sturdy | N1UMJ | 1094 | 1D | 229 | 2 | 1 | |
2021 | Sturdy | KA1EWN | 120 | 1D | 35 | 2 | 1 | |
2021 | WARS | AF1R | 552 | 1E | 101 | 2 | 1 | |
2021 | WARS | N1WEN | 624 | 1E | 135 | 2 | 1 | |
2021 | WARS | WA3ITR | 78 | 1D | 14 | 2 | 1 | |
2021 | Wars | WA1VIL | 276 | 1D | 58 | 2 | 1 | |
2021 | WARS | KC1FSZ | 105 | 1B1B | 11 | 5 | 1 | |
2021 | va | AC5XK | 1360 | 1B1B | 131 | 5 | 1 | |
2021 | Sturdy | W1TW | 546 | 1E | 94 | 2 | 2 | |
2020 | WARS | K1JTO | 60 | 1D | 5 | 2 | 1 | |
2020 | Fal | W1CN | 450 | 1D | 100 | 2 | 1 | |
2020 | WhARC | total_11 | 3634 | 11 | ||||
2020 | WARA64 | total_8 | 3760 | 9 | ||||
2020 | BARC | KB1EKN | 72 | 1D | 11 | 2 | 1 | |
2020 | NVARC | KK1X | 152 | 1D | 51 | 2 | 1 | |
2020 | NVARC | KB1HFT | 224 | 1D | 87 | 1 | 1 | |
2020 | NVARC | K1NKR | 114 | 1D | 20 | 2 | 1 | |
2020 | NVARC | K1LK | 374 | 1D | 116 | 2 | 1 | |
2020 | AARC | N4ADC | 1934 | 2D | 478 | 2 | 2 | |
2020 | AARC | W1UE | 850 | 1D | 200 | 2 | 1 | |
2020 | AARC | W1HFP | 190 | 1D | 70 | 2 | 1 | |
2020 | AARC | NB1N | 1394 | 1D | 336 | 2 | 1 | |
2020 | AARC | KV1J | 802 | 1D | 188 | 2 | 1 | |
2020 | AARC | K1DIN | 166 | 1D | 58 | 2 | 1 | |
2020 | Fal | WA1RC | 78 | 1D | 14 | 2 | 1 | |
2020 | Fal | WA1DRQ | 954 | 1D | 201 | 2 | 1 | |
2020 | Fal | W5IPA | 510 | 1B1 | 41 | 2 | 1 | |
2020 | Fal | W1WH | 282 | 1D | 66 | 2 | 1 | |
2020 | Fal | W1OH | 260 | 1D | 35 | 2 | 3 | |
2020 | Fal | W1KM | 1686 | 1E | 384 | 2 | 1 | |
2020 | Fal | W1IZZ | 2214 | 1E | 520 | 2 | 1 | |
2020 | NVARC | N1SV | 1463 | 1D | 1413 | 1 | 1 | |
2020 | NVARC | W1XP | 294 | 1D | 61 | 2 | 1 | |
2020 | NVARC | KD1SM | 316 | 1B1 | 83 | 2 | 1 | |
2020 | BARC | K1SU | 450 | 1D | 102 | 2 | 1 | |
2020 | WhARC | WI1G | 270 | 1B1 | 110 | 2 | 1 | |
2020 | WhARC | WG1L | 74 | 1D | 6 | 2 | 1 | |
2020 | WhARC | WA1RIW | 676 | 1D | 157 | 2 | 1 | |
2020 | WhARC | WA1Q | 92 | 1D | 20 | 2 | 1 | |
2020 | WhARC | WA1MAD | 282 | 1D | 116 | 2 | 1 | |
2020 | WhARC | W1CVE | 902 | 1D | 213 | 2 | 1 | |
2020 | WhARC | N1STV | 180 | 1D | 65 | 2 | 1 | |
2020 | WhARC | N1CFB | 100 | 1D | 13 | 2 | 1 | |
2020 | WhARC | KB1OEP | 62 | 1D | 6 | 2 | 1 | |
2020 | WhARC | K1TWH | 694 | 1D | 177 | 2 | 1 | |
2020 | WhARC | AJ1L | 302 | 1D | 63 | 2 | 1 | |
2020 | STARS | W1STR | 0 | 0 | ||||
2020 | NEAR | NE1AR | 0 | 0 | ||||
2020 | NVARC | AB1XB | 300 | 1E | 15 | 5 | 1 | |
2020 | NVARC | KW2T | 378 | 1E | 41 | 2 | 1 | |
2020 | NVARC | W1PJE | 668 | 1E | 85 | 2 | 1 | |
2020 | Fal | W1FX | 68 | 1D | 9 | 2 | 1 | |
2020 | Fal | N1JCT | 166 | 1D | 8 | 2 | 1 | |
2020 | PART | KC1ELF | 350 | 1D | 71 | 2 | 1 | |
2020 | PART | KB1UKU | 180 | 1B1 | 6 | 5 | 1 | |
2020 | PART | KB1SEQ | 385 | 1E | 7 | 5 | 1 | |
2020 | PART | KB1OIQ | 739 | 1D | 382 | 1 | 1 | |
2020 | PART | KB1MGI | 414 | 1D | 91 | 2 | 1 | |
2020 | PART | K1PAK | 220 | 1D | 85 | 2 | 1 | |
2020 | PART | K1IG | 1058 | 1D | 182 | 2 | 1 | |
2020 | PART | K1CL | 624 | 1E | 119 | 2 | 1 | |
2020 | PART | AG1A | 594 | 1D | 101 | 2 | 3 | |
2020 | PART | AB1HD | 266 | 1D | 54 | 2 | 1 | |
2020 | PART | AA1O | 450 | 1E | 77 | 2 | 1 | |
2020 | PART | KC1HTB | 384 | 1B1 | 67 | 2 | 1 | |
2020 | K1USN | N1DC | 1410 | 1B1 | 319 | 2 | 1 | |
2020 | K1USN | W1VP | 84 | 1D | 17 | 2 | 1 | |
2020 | K1USN | N1VH | 712 | 1E | 143 | 2 | 1 | |
2020 | K1USN | KC1G | 196 | 1D | 40 | 2 | 1 | |
2020 | K1USN | K1RV | 652 | 1D | 301 | 1 | 1 | |
2020 | PART | KD1D | 358 | 1D | 53 | 2 | 1 | |
2020 | PART | KG1RY | 142 | 1D | 23 | 2 | 1 | |
2020 | PART | N1BYT | 572 | 1E | 111 | 2 | 1 | |
2020 | Fal | KX1C | 102 | 1D | 26 | 2 | 1 | |
2020 | Fal | KC1ELB | 290 | 1D | 120 | 2 | 1 | |
2020 | Fal | KB1TLR | 1472 | 1D | 611 | 2 | 1 | |
2020 | Fal | K1WDY | 402 | 1D | 69 | 2 | 1 | |
2020 | Fal | K1WCC | 1118 | 1D | 434 | 2 | 1 | |
2020 | Fal | K1RK | 2152 | 1D | 696 | 2 | 1 | |
2020 | Fal | K1CB | 362 | 1D | 78 | 2 | 1 | |
2020 | Fal | K1AMJ | 118 | 1D | 34 | 2 | 1 | |
2020 | PRA | K1KKM | 0 | 0 | ||||
2020 | PART | WS3F | 444 | 1E | 47 | 2 | 1 | |
2020 | PART | KB1LSH | 275 | 1B1B | 5 | 5 | 1 | |
2020 | PART | WB2OSZ | 374 | 1D | 87 | 2 | 1 | |
2020 | PART | W1IS | 1780 | 1D | 441 | 2 | 2 | |
2020 | PART | W1FDR | 486 | 1D | 84 | 2 | 1 | |
2020 | PART | W1DJR (+AC1IY | 1020 | 1B2 | 114 | 5 | 2 | |
2020 | PART | W1CCE | 590 | 1D | 135 | 2 | 1 | |
2020 | PART | N1DAM | 715 | 1E | 69 | 5 | 1 | |
2020 | K1USN | K1DJ | 1650 | 1D | 800 | 1 | 1 | |
2020 | Sturdy | total_5 | 1996 | 7 | ||||
2020 | ri | N1DM | 782 | 1D | 183 | 2 | 1 | |
2020 | ri | W1AUT | 130 | 1D | 60 | 1 | 3 | |
2020 | ri | K1WMC | 172 | 2D | 41 | 2 | 8 | |
2020 | ri | N1RR | 1258 | 1D | 755 | 1 | 1 | |
2020 | on | KA1BZE | 470 | 1D | 153 | 2 | 1 | |
2020 | Barns | WA1NLG | 1856 | 1D | 390 | 2 | 1 | |
2020 | Barns | W1WEF | 4050 | 1D | 1000 | 2 | 1 | |
2020 | Barns | N1ILZ | 968 | 1E | 130 | 2 | 1 | |
2020 | Barns | K1DCA | 1346 | 1D | 174 | 2 | 1 | |
2020 | BARS | N1HTS | 438 | 1E | 94 | 2 | 1 | |
2020 | BARS | N1ALO | 134 | 1D | 42 | 2 | 1 | |
2020 | BARS | K1VK | 560 | 1E | 136 | 2 | 1 | |
2020 | BARS | K1TW | 350 | 1D | 79 | 2 | 1 | |
2020 | BARS | K1OA | 4618 | 1D | 1204 | 2 | 1 | |
2020 | BARS | K1IR | 4381 | 3D | 2532 | 1 | 4 | |
2020 | WARS | W1DAN | 392 | 1D | 113 | 2 | 1 | |
2020 | WARS | N1WEN | 830 | 1D | 203 | 2 | 1 | |
2020 | ri | W1ER | 268 | 1D | 109 | 2 | 1 | |
2020 | nc | W0ZEN | 416 | 1D | 133 | 2 | 1 | |
2020 | li | K2MZ | 1004 | 1E | 191 | 2 | 1 | |
2020 | PART | total_23 | 12420 | 27 | ||||
2020 | PARC | total_6 | 10618 | 6 | ||||
2020 | K1USN | total_6 | 4704 | 6 | ||||
2020 | Fram | total_11 | 6808 | 11 | ||||
2020 | Fal | total_18 | 12684 | 20 | ||||
2020 | BARS | total_6 | 10481 | 9 | ||||
2020 | Barns | total_4 | 8220 | 4 | ||||
2020 | BARC | total_5 | 3800 | 6 | ||||
2020 | YCCC | W1FM | 3638 | 2D | 984 | 2 | 2 | |
2020 | scv | K2YY | 430 | 1B1 | 28 | 5 | 1 | |
2020 | SRG | W1SRG | 937 | 2D | 485 | 1 | 5 | |
2020 | co | WA1ENO | 2332 | 1E | 991 | 2 | 2 | |
2020 | qrp | KE1L | 200 | 1E | 5 | 5 | 1 | |
2020 | nh | N1CEO | 1218 | 1E | 67 | 2 | 1 | |
2020 | nh | KC1DXL | 114 | 1D | 32 | 2 | 1 | |
2020 | nh | AC1EV | 914 | 1E | 474 | 1 | 1 | |
2020 | wma | KC1JEX | 74 | 1D | 12 | 2 | 1 | |
2020 | WARS | KD1VA | 70 | 1D | 10 | 2 | 1 | |
2020 | WARS | AK1MD | 802 | 1D | 376 | 1 | 1 | |
2020 | CAARA | W4RIG | 586 | 1D | 59 | 2 | 1 | |
2020 | CAARA | NQ1W | 608 | 1D | 60 | 2 | 3 | |
2020 | CAARA | AB1XK | 508 | 1D | 46 | 2 | 1 | |
2020 | Fram | KE3KK | 1084 | 1D | 259 | 2 | 1 | |
2020 | Fram | W1VIV | 1470 | 1D | 305 | 2 | 1 | |
2020 | Fram | W1HNZ | 420 | 1D | 157 | 1 | 1 | |
2020 | Fram | VE3IDX/W1 | 246 | 1D | 49 | 2 | 1 | |
2020 | Fram | N1MH | 76 | 1D | 13 | 2 | 1 | |
2020 | Fram | KC1DMM | 298 | 1E | 24 | 2 | 1 | |
2020 | Fram | KB1YXL | 275 | 1B1 | 5 | 5 | 1 | |
2020 | Fram | KB1VXY | 514 | 1D | 182 | 2 | 1 | |
2020 | Fram | K1UR | 619 | 1D | 497 | 1 | 1 | |
2020 | Fram | K1NDF | 200 | 1D | 75 | 1 | 1 | |
2020 | Fram | K1HT | 1606 | 1D | 389 | 2 | 1 | |
2020 | QRA | W1USN | 136 | 1D | 43 | 2 | 1 | |
2020 | BARC | N1QD | 2370 | 2D | 648 | 2 | 2 | |
2020 | BARC | WA1GXC | 398 | 1D | 111 | 2 | 1 | |
2020 | PARC | KB1NO | 450 | 1E | 100 | 2 | 1 | |
2020 | PARC | KD1NA | 376 | 1E | 113 | 2 | 1 | |
2020 | PARC | NF1A | 804 | 1E | 144 | 2 | 1 | |
2020 | WARS | AF1R | 452 | 1E | 101 | 2 | 1 | |
2020 | Sturdy | KB1KA | 254 | 1D | 102 | 2 | 1 | |
2020 | Sturdy | W1TW | 1170 | 1E | 250 | 2 | 2 | |
2020 | Sturdy | N1ATM | 228 | 1D | 89 | 2 | 2 | |
2020 | Sturdy | AA1MA | 78 | 1D | 7 | 2 | 1 | |
2020 | Sturdy | KA1EWN | 266 | 1D | 108 | 2 | 1 | |
2020 | WARA64 | K1RBC | 338 | 1E | 72 | 2 | 1 | |
2020 | WARA64 | K1CE | 230 | 1D | 45 | 2 | 1 | |
2020 | WARA64 | KG1T | 268 | 1D | 109 | 2 | 1 | |
2020 | WARA64 | WA1CFX | 22 | 1D | 11 | 1 | 1 | |
2020 | WARA64 | W1MHL | 1336 | 1E | 226 | 2 | 2 | |
2020 | WARA64 | KC1NBI | 52 | 1D | 1 | 2 | 1 | |
2020 | WARA64 | KC1GWX | 190 | 1D | 35 | 2 | 1 | |
2020 | WARA64 | AB1J | 1324 | 1D | 320 | 2 | 1 | |
2020 | PARC | W1LA | 7790 | 1D | 1935 | 2 | 1 | |
2020 | PARC | W1HP | 598 | 1D | 265 | 2 | 1 | |
2020 | PARC | W1DYJ | 600 | 1D | 132 | 2 | 1 | |
2020 | BARC | NV1W | 510 | 1E | 36 | 5 | 1 |
From ARRL Contest Results -- unless score 0. A 0 indicates score not reported, but EMA records indicate FD was held or planned.
Page | EMA COVID-19 notes | https://ema.arrl.org/covid19-response/ |
Page | FD2020 at home | http://www.arrl.org/arrl-news-coronavirus-covid-19 |
More notes for the Club can be found via Club Info link(s) above.
Pages in FD web: EMA FD Home!
§ Directory!
§
Site List
§
Tour Plans
§ FD and ICS/NIMS !
§ FD Planning,Rules, Scoring, & ARES
§ Safety:
Safety Officer, Lightning, Heat, Resources!
§ EMA FD History 1999-2023
§
About (Notes, Credits)
Up: EMA Home §
EMA ARES