The EMA-ARRL Field Day Directory database has the following information regarding the for Police Amateur Radio Team of Westford .
To update club info, send email to n1vux.
PART | Police Amateur Radio Team of Westford | K1IG/WB1GOF |
Club contact information is kept up-to-date on ARRL HQ website, so no longer duplicated here for Affiliated clubs.
Click "MoreSiteDetails" below for maps and site-specific links.
Upper-Right (+] control selects basemaps; CycleMap has Topo contours. Data from OpenStreetMap (CC-BY-SA) and Office of Geographic and Environmental Information (MassGIS), Commonwealth of Massachusetts Executive Office of Environmental Affairs.
Scroll wheel zooms, click-drag to pan. Click on kite marker to id club,site and show links.
Zoom for full page EMA map
YYYY | Site | Callsign | Score | Categ | QSOs | xPower | GOTA_NT | Folks |
---|---|---|---|---|---|---|---|---|
2023 | FD@Home | AB1HD | 330 | 4A | 28 | 5 | KB1OIQ | 1 |
2023 | CRGC | K1IG+KB1OIQ | 7,277 | 1D | 1,812 | 2 | 57 | |
2023 | FD@Home | KC1DSQ | 846 | 1E | 199 | 2 | 1 | |
2023 | FD@Home | KC1LWE | 400 | 1E | 75 | 2 | 1 | |
2023 | FD@Home | KC1PQX | 178 | 1E | 4 | 2 | 1 | |
2023 | FD@Home | N1CEO | 746 | 1E | 50 | 2 | 1 | |
2023 | FD@Home | _total | 9,777 | 2,168 | 2 | 62 | ||
2022 | CRGC | K1IG | 5,300 | 1D | 1,109 | 2 | 56 | |
2022 | FD@Home | KB1GMX | 584 | 1D | 151 | 2 | 1 | |
2022 | FD@Home | KB1SEQ | 210 | 1D | 40 | 2 | 1 | |
2022 | FD@Home | KC1DSQ | 822 | 1D | 193 | 2 | 1 | |
2022 | FD@Home | K1NS | 240 | 1E | 48 | 2 | 1 | |
2022 | FD@Home | N1CEO | 578 | 1E | 113 | 2 | 1 | |
2022 | FD@Home | _total | 7,734 | 1,654 | 2 | 61 | ||
2021 | FD@Home | WG1V | 802 | 4A | 188 | 2 | KB1OIQ | 1 |
2021 | FD@Home | KB1SEQ | 166 | 1B1 | 29 | 2 | 1 | |
2021 | CRGC | K1IG+KB1OIQ | 2,824 | 1D | 438 | 2 | 39 | |
2021 | FD@Home | K1JBD | 422 | 1D | 110 | 2 | 1 | |
2021 | FD@Home | K1PAK | 104 | 1D | 27 | 2 | 1 | |
2021 | FD@Home | W1IS | 2,580 | 1D | 243 | 5 | 1 | |
2021 | FD@Home | N1ECC | 1,018 | 1E | 217 | 2 | 1 | |
2021 | FD@Home | _total | 7,916 | 1,252 | 2 | 45 | ||
2020 | FD@Home | WS3F | 444 | 4A | 47 | 2 | 1 | |
2020 | FD@Home | K1PAK | 220 | 1B1B | 85 | 2 | 1 | |
2020 | FD@Home | KB1SEQ | 385 | 1B1 | 7 | 5 | 1 | |
2020 | FD@Home | KC1ELF | 350 | 1B1 | 71 | 2 | 1 | |
2020 | FD@Home | W1CCE | 590 | 1B2 | 135 | 2 | 1 | |
2020 | FD@Home | AA1O | 450 | 1D | 77 | 2 | 1 | |
2020 | FD@Home | AB1HD | 266 | 1D | 54 | 2 | 1 | |
2020 | FD@Home | K1CL | 624 | 1D | 119 | 2 | 1 | |
2020 | FD@Home | K1IG | 1,058 | 1D | 182 | 2 | 1 | |
2020 | FD@Home | KB1LSH | 275 | 1D | 5 | 5 | 1 | |
2020 | FD@Home | KB1MGI | 414 | 1D | 91 | 2 | 1 | |
2020 | FD@Home | KB1UKU | 180 | 1D | 6 | 5 | 1 | |
2020 | FD@Home | KC1HTB | 384 | 1D | 67 | 2 | 1 | |
2020 | FD@Home | KD1D | 358 | 1D | 53 | 2 | 1 | |
2020 | FD@Home | N1DAM | 715 | 1D | 69 | 5 | 1 | |
2020 | FD@Home | W1DJR (+AC1IY | 1,020 | 1D | 114 | 5 | 2 | |
2020 | FD@Home | W1FDR | 486 | 1D | 84 | 2 | 1 | |
2020 | FD@Home | W1IS | 1,780 | 1D | 441 | 2 | 2 | |
2020 | FD@Home | AG1A | 594 | 1E | 101 | 2 | 3 | |
2020 | FD@Home | KB1OIQ | 739 | 1E | 382 | 1 | 1 | |
2020 | FD@Home | KG1RY | 142 | 1E | 23 | 2 | 1 | |
2020 | FD@Home | N1BYT | 572 | 1E | 111 | 2 | 1 | |
2020 | FD@Home | WB2OSZ | 374 | 1E | 87 | 2 | 1 | |
2020 | FD@Home | _total | 12,420 | 2,411 | 1 | 27 | ||
2019 | CRGC | K1IG | 5,746 | 1E | 1,296 | 2 | 75 | |
2018 | CRGC | K1IG | 6,684 | 4A | 1,536 | 2 | KB1OIQ | 64 |
2017 | CRGC | K1IG | 5,820 | 3A | 1,307 | 2 | KB1OIQ | 74 |
2016 | CRGC | K1IG | 5,834 | 3A | 1,319 | 2 | KB1OIQ | 74 |
2015 | CRGC | K1IG | 4,212 | 3A | 932 | 2 | KB1OIQ | 50 |
2014 | CRGC | W1IS | 6,212 | 3A | 1,670 | 2 | KB1OIQ | 40 |
2013 | CRGC | W1IS | 7,355 | 3A | 722 | 5 | 40 | |
2012 | CRGC | W1IS | 6,345 | 3AB | 587 | 5 | 50 | |
2011 | CRGC | 0 | 3AB | 0 | 0 | 0 | ||
2010 | K1ALL | WB1GOF/AG1F | 0 | 0 | 0 | 0 | ||
2009 | K1ALL | WB1GOF | 1,746 | 375 | 2 | 47 | ||
2008 | K1ALL | WB1GOF | 1,102 | 4D | 251 | 2 | 31 | |
2007 | WstfdHwy | 0 | 4D | 0 | 0 | 0 | ||
2006 | WfdFD | KD1D | 2,478 | 2F | 575 | 2 | 35 | |
2005 | Abbot | 0 | 2A | 0 | 0 | WB1GOF | 0 | |
2004 | Abbot | K1EJ | 3,246 | 670 | 2 | 19 | ||
2003 | Abbot | AG1I | 3,172 | 2A | 777 | 2 | WB1GOF | 15 |
2002 | Abbot | K1EJ | 3,570 | 2A | 795 | 2 | 34 | |
2001 | Abbot | KD1D | 2,312 | 2A | 465 | 2 | WB1GOF | 18 |
2000 | Abbot | KD1D | 2,450 | 2A | 0 | 0 | 20 | |
1999 | Abbot | 0 | 2A | 0 | 0 | 0 | ||
1997 | unrecorded | K1CL | 2,398 | 507 | 2 | 9 | ||
1992 | WestfHist | W1XH | 3,210 | 2A | 870 | 2 | N1GRC | 17 |
FD@Home | _total | 111,739 | 22,139 | 0 | 907 |
PART | Contact | FD2008 | Steven W Telsey,|N1BDA|n1bda(at)arrl(dot)net |
PART | Contact | FD2010 | Andy Stewart | 978-251-4511 | kb1oiq(at)arrl(dot)net |
PART | Contact | FD2013-Chair | Bob Glorioso|W1IS|Field_Day_2013(at)WB1GOF(dot)Org |
PART | Page | ARRL Affiliation | http://www.arrl.org/Groups/view/part-of-westford-ma-wb1gof/type:club |
CRGC | Page | CR&GC | http://concordrodandgun.com/ |
PART | Page | FB | https://www.facebook.com/WB1GOF/ |
PART | Page | FB-Event-2019 | https://www.facebook.com/events/406200909967448/ |
PART | Page | FD | http://www.wb1gof.org/F_activities/F_field/ |
PART | Page | FD-2019-plans | https://ema.arrl.org/2019/05/26/part-of-westford-field-day-final-countdown/ |
PART | Page | FD2002 FD pix by Phil K9HI/SM | http://www.temples.com/mod.php?set_albumName=album50&mod=gallery&include=view_album.php |
PART | Page | FD2003 FD pix by Phil K9HI/SM | http://ema.arrl.org/mod/gallery/view_album.php?set_albumName=album14 |
PART | Page | FD2004-pix | http://64.8.226.12:8087/FieldDay/partFD2004/ulthm1.htm |
PART | Page | FD2005 PIC Pix | http://www.arrl.org/soapbox/view/3365 |
PART | Page | FD2006 Pix | http://home.comcast.net/%7Epkrc/FD_Collage.jpg |
PART | Page | FD2006 PIX 2 | http://www.wb1gof.org/FieldDay/partFD2006_w/ulthm1.htm |
PART | Page | FD2006-PR | http://ema.arrl.org/article.php?sid=915 |
PART | Page | FD2006-soapbox-1 | http://www.arrl.org/soapbox/view/4041 |
PART | Page | FD2007 PART Toolbox Talk Schedul | http://ema.arrl.org/article.php?sid=1177 |
PART | Page | FD2007 PARTs "Tool Box Talks" To | http://ema.arrl.org/article.php?sid=1142 |
PART | Page | FD2010-Pix-K9HI | http://www.temples.com/mod/gallery/album140 |
PART | Page | FD2023 PR | https://ema.arrl.org/2023/06/11/part-of-westford-field-day-invitation/ |
PART | Page | Home | http://www.wb1gof.org |
CRGC | Map | Driveway Turn | http://www.openstreetmap.org/?mlat=42.475101&mlon=-71.378990&zoom=17#map=16/42.4774/-71.3796&layers=H |
CRGC | Note | Driveway Waypoint | 42.475101,-71.378990 |
PART | Note | FD2006-Call | KD1D with WB1GOF GOTA |
PART | Note | FD2006-Rain | In view of our forthcoming weather event,the PART Field Day Site has been moved to the Rogers Fire Station at the corner of Town Farm Road and North Main Street. Please use the lower level and mid level parking lots. The upper parking lot MUST be kept clear for fire personnel and fire apparatus. NO EXCEPTIONS! We will use part of the Fire Station as our operating space. The EOC van will provide a second dry location for a station (probably the VHF/UHF Station.) We will still operate on emergency power (100 points!). |
PART | Note | FD2007-Hours | Saturday 9 AM -7 PM Sunday 9 AM - 2 PM + breakdown |
PART | Note | FD2008-Sched | Both days daytime but overnight ops TBD. |
PART | Note | FD2008-Talks | Toolbox talks throughout the weekend and a schedule will be posted on the www.wb1gof.org site. |
PART | Note | FD2012-plan | 2A or 3A QRP Battery - HF VHF Satellite RTTY PSK31Circular Polarization Demo, Fox Hunt |
PART | Note | Talkin | 146.955 (74.4) or 442.45 (88.5) |
Pages in FD web: EMA FD Home!
§ Directory!
§
Site List
§
Tour Plans
§ FD and ICS/NIMS !
§ FD Planning,Rules, Scoring, & ARES
§ Safety:
Safety Officer, Lightning, Heat, Resources!
§ EMA FD History 1999-2023
§
About (Notes, Credits)
Up: EMA Home §
EMA ARES