The following sites were extracted from EMA history .
Select by Active Likely Free All default Default ByCounty ByClub ByClubActive ByClubLikely
And/Or select by Tags
For other lists with Site information, see Sites Table (this page), Clubs Table, Active Site GPS+detail Table, Sites CSV extract for GIS/GPS import, Historic Site Map, Year by year history lists and maps or the main interactive EMA FD Directory.
SiteKey | Site | In Use | Tags | LastClub | FirstUsed | LastUsed | County |
---|---|---|---|---|---|---|---|
HospHill | Hospital Hill 35 Summit Ave; | H2O,Hill | CAARA | 1992 | 2022 | Essex | |
Larz | Larz Andersen Park Brookline Brookline, MA Behind Museum of Transportation 15 Newton St, Brookline, MA 02445-7406 | Cars,Hill,Hist,Park,T | NA1GB | 2013 | 2022 | Norfolk | |
Larz | Larz Andersen Park Brookline Brookline, MA Behind Museum of Transportation 15 Newton St, Brookline, MA 02445-7406 | Cars,Hill,Hist,Park,T | Fram | 2022 | 2022 | Norfolk | |
Larz | Larz Andersen Park Brookline Brookline, MA Behind Museum of Transportation 15 Newton St, Brookline, MA 02445-7406 | Cars,Hill,Hist,Park,T | MIT | 2021 | 2021 | Norfolk | |
ProspHillW | Prospect Hill Park Waltham Sunset Shelter, Prospect Hill Park, Waltham | Electr,Gazebo,Hill,Mil,Park | WARA64 | 1941 | 2019 | Middlesex | |
TopsWater | Topsfield Water Tank 288 Boston St (US 1) Topsfield, MA 01983 | H2O,Hill | QRA | 2019 | 2019 | Essex | |
ClayCtr | Clay Center Observatory at Dexter-Southfield School 20 Newton St. Brookline, MA | Hill,School,Science,T,VE | CCARC | 2008 | 2017 | Norfolk | |
ClayCtr | Clay Center Observatory at Dexter-Southfield School 20 Newton St. Brookline, MA | Hill,School,Science,T,VE | NEAR | 2017 | 2017 | Norfolk | |
Overlook | Overlook Park / Winn Hill / Burlington Edgemere Ave & Harriett Ave, Burlington, MA 01803 | CAC,Hill,Mil,Park | QRA | 2016 | 2017 | Middlesex | |
RichIce | Richardsons Dairy Ice Cream 147 (opposite 156) S Main St (Rt 114), Middleton, MA 01949 | Hill,Icecream,Orchard | MiddletonEMA | 2014 | 2017 | Essex | |
Galehead | Galehead Mountain (Summit) Summit (2016) is 600yds or 20 minutes _up_ Frost Trail from the Hut (1983) | Hill,Park | W1MJ | 1983 | 2016 | Grafton | |
EliotTwr | Great Blue Hill Eliot Tower 1063 Eliot Circle & North Skyline Trail, Blue Hills Reservation | Electr,Hill,Park | W1MJ | 2014 | 2014 | Norfolk | |
ClayCtr | Clay Center Observatory at Dexter-Southfield School 20 Newton St. Brookline, MA | Hill,School,Science,T,VE | WARA64 | 2008 | 2013 | Norfolk | |
BigApple | The Big Apple Farm Bucks Hill, Wrentham MA 02093 | Barn,Hill,Orchard | NARC | 2009 | 2011 | Norfolk | |
OakRdg | Oak Ridge Observatory 44 Pinnacle Rd, Harvard, MA 01451 (978)456-3395 | Hill,Orchard,School,Science | W1AF | 2011 | 2011 | Worcester | |
OakRdg | Oak Ridge Observatory 44 Pinnacle Rd, Harvard, MA 01451 (978)456-3395 | Hill,Orchard,School,Science | MIT | 2011 | 2011 | Worcester | |
Larz | Larz Andersen Park Brookline Brookline, MA Behind Museum of Transportation 15 Newton St, Brookline, MA 02445-7406 | Cars,Hill,Hist,Park,T | BARC | 1992 | 2008 | Norfolk | |
K1TTT | K1TTT in WMA 15 BAUMANN RD PERU, MA | Hill,Home | W1AF | 2006 | 2006 | Berkshire | |
WB5JMJ | WB5JMJ 5 Kimball Road, Hancock, NH 03449 | Hill,Home | WARA64 | 2006 | 2006 | Hillsboro | |
WB5JMJ | WB5JMJ 5 Kimball Road, Hancock, NH 03449 | Hill,Home | Jesters | 2006 | 2006 | Hillsboro | |
BatesTower | Water Tower at Bates Accelarator MIT Linear Accelerator 21 Manning Ave, Middleton, MA 01949-1526 Phone: (978)774-2370 | Electr,H2O,Hill,Science | QRA | 1999 | 2005 | Essex | |
Watic | Mt.Watic WaPack Trail (Worcester Cty, WMA) Ashby / Ashburham MA | Hill,Park | W1MJ | 2005 | 2005 | Worcester | |
Pign | Field near Pigeon Hill Water Tower End of Landmark Lane, Rockport, MA 01966 | H2O,Hill,Park | CAARA | 2004 | 2004 | Essex | |
RusselPond | Russel Pond Campground (NH) Woodstock NH | Hill,Park | W1MJ | 2004 | 2004 | Grafton | |
CleftRock | Roadside Picnic area behind Cleft Rock, Pine Hills Plymouth/Menotomy off 3A SOUTH of 44 | Hill,Park | Genesis | 1999 | 2001 | Plymouth | |
MilitiaHts | Militia Heights / Charles River Center / B-63-C The Charles River Center 59 East Militia Heights Rd Needham MA 02492 | CAC,Hill,Mil,School | WARS | 1999 | 1999 | Norfolk | |
Nagog | Nagog Hill Rd Acton | Hill,Park | AB | 1999 | 1999 | Middlesex | |
BabsonC | Babson College Babson Park; Wellesley Ave; Wellesley MA | Hill,School | WARS | 1992 | 1992 | Middlesex | |
BentleyQuad | Bentley University 175 Forest St Waltham, MA 02452 | Hill,School | Msex | 1992 | 1992 | Middlesex | |
Bose | Bose HQ The Mountain Rd | Electr,Hill | Fram | 1992 | 1992 | Middlesex | |
BosHillNA | Boston Hill Boston Hill Rd; N Andover MA | Hill | GLARF | 1992 | 1992 | Essex | |
Ghiloni | Ghiloni Park formerly Vietnam Veterans Field Marlboro 239 Concord Rd Marlborough MA 01752 | Hill,Mil | AARC | 1992 | 1992 | Middlesex | |
MilitiaHts | Militia Heights / Charles River Center / B-63-C The Charles River Center 59 East Militia Heights Rd Needham MA 02492 | CAC,Hill,Mil,School | wa1rne | 1985 | 1985 | Norfolk | |
Bellevue | Bellevue Hill Park Bellevue Hill Rd, Boston | Hill,Park,T | Msex | 1962 | 1962 | Suffolk | |
AltarRock | Altar Rock Nantucket Altar Rock Rd Macys Hill Nantucket Middle Moors | Hill,Island,Park | Nantucket | ||||
PR29 | Swansea Nike Site end of Nike Site Rd, Swansea | CAC,Hill,Mil,Sports | Bristol | ||||
ProspHillW2 | Prospect Hill Park Waltham Valley Shelter, Prospect Hill Park, Waltham | Electr,Gazebo,Hill,Mil,Park | Middlesex |
Pages in FD web: EMA FD Home!
§ Directory!
§
Site List
§
Tour Plans
§ FD and ICS/NIMS !
§ FD Planning,Rules, Scoring, & ARES
§ Safety:
Safety Officer, Lightning, Heat, Resources!
§ EMA FD History 1999-2023
§
About (Notes, Credits)
Up: EMA Home §
EMA ARES