The following sites were extracted from EMA history .
Select by Active Likely Free All default Default ByCounty ByClub ByClubActive ByClubLikely
And/Or select by Tags
For other lists with Site information, see Sites Table (this page), Clubs Table, Active Site GPS+detail Table, Sites CSV extract for GIS/GPS import, Historic Site Map, Year by year history lists and maps or the main interactive EMA FD Directory.
SiteKey | Site | In Use | Tags | LastClub | FirstUsed | LastUsed | County |
---|---|---|---|---|---|---|---|
4thCliff | USAF Fourth Cliff Cliff Rd N, Fourth Cliff / Humarock, Scituate | Confirmed | Beach,Bunker,CAC,Electr,Gazebo,Hill,Mil | NEARC | 2008 | 2023 | Plymouth |
ArsenalHBR | Watertown Arsenal - HBR parking 300 N. Beacon St. Watertown | CAC,Mil,School,T | W1AF | 2015 | 2015 | Middlesex | |
BillVetPk | Billerica Vietnam Veterans Park | Mil,Park | MITRE | 2008 | 2012 | Middlesex | |
FtD | Barnum Gate Ft Devens Ayer | Mil | HRA | 1997 | 2001 | Middlesex | |
Ghiloni | Ghiloni Park formerly Vietnam Veterans Field Marlboro 239 Concord Rd Marlborough MA 01752 | Hill,Mil | AARC | 1992 | 1992 | Middlesex | |
HalPt | Halibut Pt St Pk Halibut Pt between Gott + Gaffield Aves, Rockport | CAC,Electr,Mil,Park | Essex | ||||
JFHQMA | National Guard Joint Force Headquarters (former site of) 50 Maple Street Milford MA 01757-3604 | Mil | MNGARC | 2005 | 2005 | Worcester | |
LovellIs | Lovell Island - Fort Standish Boston Harbor Islands Park | CAC,Island,Mil,Park,T | MIT | 2007 | 2007 | Suffolk | |
LovellIs | Lovell Island - Fort Standish Boston Harbor Islands Park | CAC,Island,Mil,Park,T | W1AF | 2007 | 2007 | Suffolk | |
MemPk | No.Attleboro WWI Mem.Pk off US 1 | Confirmed | Mil,Park | Sturdy | 1992 | 2023 | Bristol |
MilitiaHts | Militia Heights / Charles River Center / B-63-C The Charles River Center 59 East Militia Heights Rd Needham MA 02492 | CAC,Hill,Mil,School | wa1rne | 1985 | 1985 | Norfolk | |
MilitiaHts | Militia Heights / Charles River Center / B-63-C The Charles River Center 59 East Militia Heights Rd Needham MA 02492 | CAC,Hill,Mil,School | WARS | 1999 | 1999 | Norfolk | |
MITRE | MITRE Parking Garage W1ON MITRE BEDFORD AMATEUR RADIO CLUB MITRE CORP 202 BURLINGTON RD BEDFORD MA 01730 | Electr,Mil | BARS | 2002 | 2011 | Middlesex | |
MITRE | MITRE Parking Garage W1ON MITRE BEDFORD AMATEUR RADIO CLUB MITRE CORP 202 BURLINGTON RD BEDFORD MA 01730 | Electr,Mil | MITRE | 1999 | 2011 | Middlesex | |
NeedWMPk | Needham War Memorial Park Gazebo Gazebo in Memorial Park on Highland Avenue, Needham, about quarter mile south of Highland @ High, or quarter mile north of Great Plain Ave. | Confirmed | Gazebo,Mil,Park,T | WARS | 2001 | 2023 | Norfolk |
Otis | Camp Edwards-Otis | Cape,Mil | Fal | 1999 | 2001 | Barnstable | |
Otis | Camp Edwards-Otis | Cape,Mil | MNGARC | 2003 | 2004 | Barnstable | |
Overlook | Overlook Park / Winn Hill / Burlington Edgemere Ave & Harriett Ave, Burlington, MA 01803 | CAC,Hill,Mil,Park | QRA | 2016 | 2017 | Middlesex | |
PeddIs | Ft Andrews Peddocks Island Ft Andrews, Peddocks Island | CAC,Island,Mil,Park | W1MJ | 1978 | 1989 | Suffolk | |
PR29 | Swansea Nike Site end of Nike Site Rd, Swansea | CAC,Hill,Mil,Sports | Bristol | ||||
ProspHillW | Prospect Hill Park Waltham Sunset Shelter, Prospect Hill Park, Waltham | Electr,Gazebo,Hill,Mil,Park | WARA64 | 1941 | 2019 | Middlesex | |
ProspHillW2 | Prospect Hill Park Waltham Valley Shelter, Prospect Hill Park, Waltham | Electr,Gazebo,Hill,Mil,Park | Middlesex | ||||
TaunMemPk | Taunton Memorial Park Somerset Ave, Taunton | Mil,Park | PilAWA | 2009 | 2009 | Bristol | |
TomNevers | Tom Nevers Beach, Nantucket | Beach,Bunker,CAC,Electr,Island,Mil,Park | NACK | 2003 | 2023 | Nantucket | |
USACECCC | Cape Cod Canal Visitors Center 60 Ed Moffitt Dr Sandwich, MA 02563 | Cape,Hist,Mil,Park | NA1GB | 2008 | 2008 | Barnstable | |
VABrock | VA Hospital Picnic Grove 940 Belmont St, Brockton, MA 02301 | Mil | MARA | 1992 | 1992 | Plymouth | |
WatLib | Watson Library and Research Center 85 Quincy Avenue, Braintree, Ma. 02184 | EmgMgt,Lib,Mil,T | K1USN | 2009 | 2010 | Norfolk | |
WCC2 | RCA/Marconi WCC Receiving Station Jct. of Old Comers Rd. and Orleans Rd., Chatham | Cape,Electr,Mil | Barnstable |
Pages in FD web: EMA FD Home!
§ Directory!
§
Site List
§
Tour Plans
§ FD and ICS/NIMS !
§ FD Planning,Rules, Scoring, & ARES
§ Safety:
Safety Officer, Lightning, Heat, Resources!
§ EMA FD History 1999-2023
§
About (Notes, Credits)
Up: EMA Home §
EMA ARES