The following sites were extracted from EMA history .
Select by Active Likely Free All default Default ByCounty ByClub ByClubActive ByClubLikely
And/Or select by Tags
For other lists with Site information, see Sites Table (this page), Clubs Table, Active Site GPS+detail Table, Sites CSV extract for GIS/GPS import, Historic Site Map, Year by year history lists and maps or the main interactive EMA FD Directory.
SiteKey | Site | In Use | Tags | LastClub | FirstUsed | LastUsed | County |
---|---|---|---|---|---|---|---|
TomNevers | Tom Nevers Beach, Nantucket | Beach,Bunker,CAC,Electr,Island,Mil,Park | NACK | 2003 | 2023 | Nantucket | |
ProspHillW | Prospect Hill Park Waltham Sunset Shelter, Prospect Hill Park, Waltham | Electr,Gazebo,Hill,Mil,Park | WARA64 | 1941 | 2019 | Middlesex | |
MITStata | Ray and Maria Stata Center Terrace 4th Floor; MIT 32-4 / 32 Vassar St Cambridge MA; 02139 | Electr,School,Science,T | MIT | 2018 | 2018 | Middlesex | |
PARC | Former HP / Philips Medical 3000 Minuteman Rd, Andover, MA 01810-1099 Phone: (978)687-1501 | Electr | PARC | 1994 | 2018 | Essex | |
MITAlbany | Albany St Garage MIT MIT Bldg N, 32 Albany St, Cambridge | Electr,School,Science,T | MIT | 2017 | 2017 | Middlesex | |
EliotTwr | Great Blue Hill Eliot Tower 1063 Eliot Circle & North Skyline Trail, Blue Hills Reservation | Electr,Hill,Park | W1MJ | 2014 | 2014 | Norfolk | |
MIT | Stratton Student Center, MIT MIT Bldg W20 (Student Center) steps; 84 Mass Ave, Cambridge | Electr,School,Science,T | MIT | 1992 | 2014 | Middlesex | |
PARC | Former HP / Philips Medical 3000 Minuteman Rd, Andover, MA 01810-1099 Phone: (978)687-1501 | Electr | PRA | 2008 | 2014 | Essex | |
W1MX | Walker Memorial MIT W1MX Club HF Station MIT Bldg 50 - The Walker Memorial, Cambidge, MA | Electr,School,Science,T | MIT | 2013 | 2013 | Middlesex | |
MITRE | MITRE Parking Garage W1ON MITRE BEDFORD AMATEUR RADIO CLUB MITRE CORP 202 BURLINGTON RD BEDFORD MA 01730 | Electr,Mil | MITRE | 1999 | 2011 | Middlesex | |
MITRE | MITRE Parking Garage W1ON MITRE BEDFORD AMATEUR RADIO CLUB MITRE CORP 202 BURLINGTON RD BEDFORD MA 01730 | Electr,Mil | BARS | 2002 | 2011 | Middlesex | |
MITUHF | MIT VHF+ W1XM Contest Station MIT Bldg 54 - The Green Building, Cambidge, MA | Electr,School,Science,T | MITUHF | 2008 | 2010 | Middlesex | |
CableMus | French Cable Station Museum at Orleans Town Landing 41 S Orleans Rd Orleans, MA 02653 | Cape,Electr,Hist | Barns | 2007 | 2007 | Barnstable | |
BatesTower | Water Tower at Bates Accelarator MIT Linear Accelerator 21 Manning Ave, Middleton, MA 01949-1526 Phone: (978)774-2370 | Electr,H2O,Hill,Science | QRA | 1999 | 2005 | Essex | |
Bose | Bose HQ The Mountain Rd | Electr,Hill | Fram | 1992 | 1992 | Middlesex | |
ChiltTC | Boston Edison Training Center Plymouth | Electr,School | May | 1992 | 1992 | Plymouth | |
WCC1 | Marconi Beach WCC Station Site Marconi Station Rd, Cod National Seashore, South Wellfleet | Cape,Electr,Park | Ptown | 1967 | 1967 | Barnstable | |
HalPt | Halibut Pt St Pk Halibut Pt between Gott + Gaffield Aves, Rockport | CAC,Electr,Mil,Park | Essex | ||||
ProspHillW2 | Prospect Hill Park Waltham Valley Shelter, Prospect Hill Park, Waltham | Electr,Gazebo,Hill,Mil,Park | Middlesex | ||||
WCC2 | RCA/Marconi WCC Receiving Station Jct. of Old Comers Rd. and Orleans Rd., Chatham | Cape,Electr,Mil | Barnstable |
Pages in FD web: EMA FD Home!
§ Directory!
§
Site List
§
Tour Plans
§ FD and ICS/NIMS !
§ FD Planning,Rules, Scoring, & ARES
§ Safety:
Safety Officer, Lightning, Heat, Resources!
§ EMA FD History 1999-2023
§
About (Notes, Credits)
Up: EMA Home §
EMA ARES