The following sites were extracted from EMA history .
Select by Active Likely Free All default Default ByCounty ByClub ByClubActive ByClubLikely
And/Or select by Tags
For other lists with Site information, see Sites Table (this page), Clubs Table, Active Site GPS+detail Table, Sites CSV extract for GIS/GPS import, Historic Site Map, Year by year history lists and maps or the main interactive EMA FD Directory.
SiteKey | Site | In Use | Tags | LastClub | FirstUsed | LastUsed | County |
---|---|---|---|---|---|---|---|
MITStata | Ray and Maria Stata Center Terrace 4th Floor; MIT 32-4 / 32 Vassar St Cambridge MA; 02139 | Electr,School,Science,T | MIT | 2018 | 2018 | Middlesex | |
ClayCtr | Clay Center Observatory at Dexter-Southfield School 20 Newton St. Brookline, MA | Hill,School,Science,T,VE | CCARC | 2008 | 2017 | Norfolk | |
ClayCtr | Clay Center Observatory at Dexter-Southfield School 20 Newton St. Brookline, MA | Hill,School,Science,T,VE | NEAR | 2017 | 2017 | Norfolk | |
MITAlbany | Albany St Garage MIT MIT Bldg N, 32 Albany St, Cambridge | Electr,School,Science,T | MIT | 2017 | 2017 | Middlesex | |
ArsenalHBR | Watertown Arsenal - HBR parking 300 N. Beacon St. Watertown | CAC,Mil,School,T | W1AF | 2015 | 2015 | Middlesex | |
FullerSch | Fuller School Field 4 Schoolhouse Rd, Gloucester | EmgMgt,School,VE | CAARA | 2011 | 2015 | Essex | |
MIT | Stratton Student Center, MIT MIT Bldg W20 (Student Center) steps; 84 Mass Ave, Cambridge | Electr,School,Science,T | MIT | 1992 | 2014 | Middlesex | |
ClayCtr | Clay Center Observatory at Dexter-Southfield School 20 Newton St. Brookline, MA | Hill,School,Science,T,VE | WARA64 | 2008 | 2013 | Norfolk | |
HoweMann | Howe Manning School 26 Central St, Middleton, MA 01949 | EmgMgt,School | MiddletonEMA | 2013 | 2013 | Essex | |
W1MX | Walker Memorial MIT W1MX Club HF Station MIT Bldg 50 - The Walker Memorial, Cambidge, MA | Electr,School,Science,T | MIT | 2013 | 2013 | Middlesex | |
BarkStSch | Bark St School Swansea Bark St. School, Stevens Rd at Bark St, SWANSEA MA | Hist,School | PilAWA | 2011 | 2012 | Bristol | |
BarkStSch | Bark St School Swansea Bark St. School, Stevens Rd at Bark St, SWANSEA MA | Hist,School | SEMARG | 2011 | 2011 | Bristol | |
BarkStSch | Bark St School Swansea Bark St. School, Stevens Rd at Bark St, SWANSEA MA | Hist,School | k1zzn | 2011 | 2011 | Bristol | |
BarkStSch | Bark St School Swansea Bark St. School, Stevens Rd at Bark St, SWANSEA MA | Hist,School | TACG | 2011 | 2011 | Bristol | |
OakRdg | Oak Ridge Observatory 44 Pinnacle Rd, Harvard, MA 01451 (978)456-3395 | Hill,Orchard,School,Science | W1AF | 2011 | 2011 | Worcester | |
OakRdg | Oak Ridge Observatory 44 Pinnacle Rd, Harvard, MA 01451 (978)456-3395 | Hill,Orchard,School,Science | MIT | 2011 | 2011 | Worcester | |
ChHChH | Chapel Hill-Chauncy Hall School 785 Beaver St Waltham | Gazebo,School,T | MIT | 2010 | 2010 | Middlesex | |
ChHChH | Chapel Hill-Chauncy Hall School 785 Beaver St Waltham | Gazebo,School,T | W1AF | 2010 | 2010 | Middlesex | |
MITUHF | MIT VHF+ W1XM Contest Station MIT Bldg 54 - The Green Building, Cambidge, MA | Electr,School,Science,T | MITUHF | 2008 | 2010 | Middlesex | |
ESBrownSch | E.S. Brown School 29 Gardner's Neck Road, Swansea MA | School | SEMARG | 2007 | 2007 | Bristol | |
Abbot | Abbot School Field 25 Depot Rd Westford | School | PART | 1999 | 2005 | Middlesex | |
BHS | Braintree High School BHS, 128 Town Street Braintree, MA 781-848-4000 | School | BEMA | 2004 | 2004 | Norfolk | |
NorwHS | NHS 249 Nichols St Norwood, rear Nichols St @ Cushing Rd Nr. Berwick Pl; | School | NARC | 1999 | 2004 | Norfolk | |
Tufts | Tufts Univ, Medford | School,T | MVARG | 1999 | 2004 | Middlesex | |
W1KBN | NUWC/NUARC Club Station W1KBN 370 Huntington Ave, 503 Hayden Hall, NU, Boston | School,T | NUARC | 2004 | 2004 | Suffolk | |
Abbot | Abbot School Field 25 Depot Rd Westford | School | ColWA | 2003 | 2003 | Middlesex | |
FalHS | Falmouth High School Athletic field corner of Brick Kiln Road and Gifford Street. | Cape,School | Fal | 2002 | 2002 | Barnstable | |
NSCC | North Shore Community College, Sohier Road Campus, Rear Parking Lot, Beverly MA 01915. 112 Sohier Road, Beverly | School | BCG | 2001 | 2002 | Essex | |
Groton | Groton Schools but which appx position Groton School Farmers Row, Groton, MA 01450 Phone: (978)448-3367 | School | NVARC | 1999 | 1999 | Middlesex | |
MilitiaHts | Militia Heights / Charles River Center / B-63-C The Charles River Center 59 East Militia Heights Rd Needham MA 02492 | CAC,Hill,Mil,School | WARS | 1999 | 1999 | Norfolk | |
W1AF | Harvard | Clubhouse,School,T | W1AF | 1999 | 1999 | Middlesex | |
BabsonC | Babson College Babson Park; Wellesley Ave; Wellesley MA | Hill,School | WARS | 1992 | 1992 | Middlesex | |
BentleyQuad | Bentley University 175 Forest St Waltham, MA 02452 | Hill,School | Msex | 1992 | 1992 | Middlesex | |
ChiltTC | Boston Edison Training Center Plymouth | Electr,School | May | 1992 | 1992 | Plymouth | |
MilitiaHts | Militia Heights / Charles River Center / B-63-C The Charles River Center 59 East Militia Heights Rd Needham MA 02492 | CAC,Hill,Mil,School | wa1rne | 1985 | 1985 | Norfolk |
Pages in FD web: EMA FD Home!
§ Directory!
§
Site List
§
Tour Plans
§ FD and ICS/NIMS !
§ FD Planning,Rules, Scoring, & ARES
§ Safety:
Safety Officer, Lightning, Heat, Resources!
§ EMA FD History 1999-2023
§
About (Notes, Credits)
Up: EMA Home §
EMA ARES