The following sites were extracted from EMA history .
Select by Active Likely Free All default Default ByCounty ByClub ByClubActive ByClubLikely
And/Or select by Tags
For other lists with Site information, see Sites Table (this page), Clubs Table, Active Site GPS+detail Table, Sites CSV extract for GIS/GPS import, Historic Site Map, Year by year history lists and maps or the main interactive EMA FD Directory.
SiteKey | Site | In Use | Tags | LastClub | FirstUsed | LastUsed | County |
---|---|---|---|---|---|---|---|
WardRes | Ward Reservation, Andover/N-Andover 50 Prospect Rd Andover, MA 01810-2226 | Park | Essex | ||||
SwanFld1 | A field in Swansea Field to be named later | Park | Bristol | ||||
HalPt | Halibut Pt St Pk Halibut Pt between Gott + Gaffield Aves, Rockport | CAC,Electr,Mil,Park | Essex | ||||
AltarRock | Altar Rock Nantucket Altar Rock Rd Macys Hill Nantucket Middle Moors | Hill,Island,Park | Nantucket | ||||
ProspHillW2 | Prospect Hill Park Waltham Valley Shelter, Prospect Hill Park, Waltham | Electr,Gazebo,Hill,Mil,Park | Middlesex | ||||
MylesCPP | Charge Pond Pavilion at Myles Standish State Forest Charge Pond Loop | Beach,Gazebo,Park | Plymouth | ||||
Nagog | Nagog Hill Rd Acton | Hill,Park | AB | 1999 | 1999 | Middlesex | |
BCFM | Bare Cove Fire Museum 45 Bare Cove Park Drive, behind 19 Fort Hill Street, West Hingham, MA 02043 781-749-3535 | Fire,Hist,Park,T | BARC | 2009 | 2019 | Plymouth | |
Larz | Larz Andersen Park Brookline Brookline, MA Behind Museum of Transportation 15 Newton St, Brookline, MA 02445-7406 | Cars,Hill,Hist,Park,T | BARC | 1992 | 2008 | Norfolk | |
NashobaV | Nashoba Valley Ski Area Powers Rd Westford | Park | BARS | 1995 | 2000 | Middlesex | |
EndicottPk | Endicott Park Danvers Endicott Park 57 Forest St, Danvers, MA 01923-1505 Phone: (978)774-6518 | Hist,Park,VE | BCG | 2003 | 2003 | Essex | |
FreetownSF | Freetown State Forest Main park area, off Slab Bridge Rd. | Park | BCRA | 2000 | 2017 | Bristol | |
BEMALake | BEMA Sunset Lake Annex, Sunset Lake, Braintree 30/38 Safford Street Braintree Ma 02184 | Confirmed | EmgMgt,Park | BEMA | 2001 | 2023 | Norfolk |
Pign | Field near Pigeon Hill Water Tower End of Landmark Lane, Rockport, MA 01966 | H2O,Hill,Park | CAARA | 2004 | 2004 | Essex | |
WompSP | Wompatuck State Park, Hingham/Norwell Entrance Union St, Hingham; site South Field, Norwell | Park | Capeway | 1992 | 2004 | Plymouth | |
BCFG | Barnstable County Fair Grounds Currier Road Parking Lot, Falmouth. SE corner of Currier Rd at Rt 151. | Cape,Park | Fal | 2003 | 2019 | Barnstable | |
Larz | Larz Andersen Park Brookline Brookline, MA Behind Museum of Transportation 15 Newton St, Brookline, MA 02445-7406 | Cars,Hill,Hist,Park,T | Fram | 2022 | 2022 | Norfolk | |
USF | Upton State Forest Westboro Rd., Upton (508)435-4303 | Park | Fram | 2013 | 2016 | Worcester | |
HopkSP | Hopkinton State Park Rt-85 in Hopkinton | Park | Fram | 2002 | 2007 | Middlesex | |
CallahanSP | Callahan State Park via 1048 Edmands Road, Framingham, MA | Park | Fram | 2004 | 2005 | Middlesex | |
FreetownSF | Freetown State Forest Main park area, off Slab Bridge Rd. | Park | FRARC | 2008 | 2008 | Bristol | |
CleftRock | Roadside Picnic area behind Cleft Rock, Pine Hills Plymouth/Menotomy off 3A SOUTH of 44 | Hill,Park | Genesis | 1999 | 2001 | Plymouth | |
WeyGtHill | Great Hill Park No.Weymouth Bradley Rd, North Weymouth | Likely? | Beach,H2O,Hill,Park | GHG | 2020 | 2022 | Norfolk |
Larz | Larz Andersen Park Brookline Brookline, MA Behind Museum of Transportation 15 Newton St, Brookline, MA 02445-7406 | Cars,Hill,Hist,Park,T | MIT | 2021 | 2021 | Norfolk | |
WompSP | Wompatuck State Park, Hingham/Norwell Entrance Union St, Hingham; site South Field, Norwell | Park | MIT | 2008 | 2008 | Plymouth | |
LovellIs | Lovell Island - Fort Standish Boston Harbor Islands Park | CAC,Island,Mil,Park,T | MIT | 2007 | 2007 | Suffolk | |
BillVetPk | Billerica Vietnam Veterans Park | Mil,Park | MITRE | 2008 | 2012 | Middlesex | |
WHMSF | Warren H Manning StF 39 Chelmsford Road, North Billerica, Middlesex Co EMA | Confirmed | Park | MITRE | Middlesex | ||
Bellevue | Bellevue Hill Park Bellevue Hill Rd, Boston | Hill,Park,T | Msex | 1962 | 1962 | Suffolk | |
MiltGr | Milton Town Green in front of town hall at 525 Canton Ave Milton, MA 02186, in and near gazebo | EmgMgt,Fire,Gazebo,Park,T | MVARG | 2006 | 2014 | Norfolk | |
SalBch | Salisbury State Beach Beach Rd, Salisbury, MA | Beach,Park | n1khl | 2011 | 2011 | Essex | |
Larz | Larz Andersen Park Brookline Brookline, MA Behind Museum of Transportation 15 Newton St, Brookline, MA 02445-7406 | Cars,Hill,Hist,Park,T | NA1GB | 2013 | 2022 | Norfolk | |
CanalsideTF | Canalside Trail parking Canalside Trail parking off First St; Turners Falls; MA | Park | NA1GB | 2017 | 2017 | Franklin | |
USACECCC | Cape Cod Canal Visitors Center 60 Ed Moffitt Dr Sandwich, MA 02563 | Cape,Hist,Mil,Park | NA1GB | 2008 | 2008 | Barnstable | |
TomNevers | Tom Nevers Beach, Nantucket | Beach,Bunker,CAC,Electr,Island,Mil,Park | NACK | 2003 | 2023 | Nantucket | |
MylesSSF | Myles Standish State Forest 194 Cranberry Rd, South Carver, MA 02366 | Park | NEARC | 2015 | 2015 | Plymouth | |
EndicottPk | Endicott Park Danvers Endicott Park 57 Forest St, Danvers, MA 01923-1505 Phone: (978)774-6518 | Hist,Park,VE | NSRA | 1999 | 2018 | Essex | |
PepperellOrch | Heald Street Orchard; Pepperell Conservation land 110 Heald St, Pepperell | Confirmed | Hill,Orchard,Park | NVARC | 2002 | 2023 | Middlesex |
TaunMemPk | Taunton Memorial Park Somerset Ave, Taunton | Mil,Park | PilAWA | 2009 | 2009 | Bristol | |
MillPond | Mill Pond Rt. 113 West Newbury | Likely? | Park | PRA | 1999 | 2022 | Essex |
PLVC | Province Lands Visitor Center Race Pt Rd at Province Lands Rd, Cape Cod National Seashore, Provincetown | Cape,Lighthouse,Park | Ptown | 1971 | 1971 | Barnstable | |
WCC1 | Marconi Beach WCC Station Site Marconi Station Rd, Cod National Seashore, South Wellfleet | Cape,Electr,Park | Ptown | 1967 | 1967 | Barnstable | |
Overlook | Overlook Park / Winn Hill / Burlington Edgemere Ave & Harriett Ave, Burlington, MA 01803 | CAC,Hill,Mil,Park | QRA | 2016 | 2017 | Middlesex | |
BBQ | BBQ Park Scituate BBQ Park, Acorn St, Scituate | Park | SnS39 | 2000 | 2005 | Plymouth | |
MemPk | No.Attleboro WWI Mem.Pk off US 1 | Confirmed | Mil,Park | Sturdy | 1992 | 2023 | Bristol |
BCFM | Bare Cove Fire Museum 45 Bare Cove Park Drive, behind 19 Fort Hill Street, West Hingham, MA 02043 781-749-3535 | Fire,Hist,Park,T | W1AF | 2016 | 2018 | Plymouth | |
LovellIs | Lovell Island - Fort Standish Boston Harbor Islands Park | CAC,Island,Mil,Park,T | W1AF | 2007 | 2007 | Suffolk | |
Galehead | Galehead Mountain (Summit) Summit (2016) is 600yds or 20 minutes _up_ Frost Trail from the Hut (1983) | Hill,Park | W1MJ | 1983 | 2016 | Grafton | |
EliotTwr | Great Blue Hill Eliot Tower 1063 Eliot Circle & North Skyline Trail, Blue Hills Reservation | Electr,Hill,Park | W1MJ | 2014 | 2014 | Norfolk | |
Watic | Mt.Watic WaPack Trail (Worcester Cty, WMA) Ashby / Ashburham MA | Hill,Park | W1MJ | 2005 | 2005 | Worcester | |
RusselPond | Russel Pond Campground (NH) Woodstock NH | Hill,Park | W1MJ | 2004 | 2004 | Grafton | |
PeddIs | Ft Andrews Peddocks Island Ft Andrews, Peddocks Island | CAC,Island,Mil,Park | W1MJ | 1978 | 1989 | Suffolk | |
MtWachu | Mt Wachusett Summit North Rd, Princeton MA | Confirmed | Hill,Park | WARA64 | 2023 | 2023 | Worcester |
ProspHillW | Prospect Hill Park Waltham Sunset Shelter, Prospect Hill Park, Waltham | Electr,Gazebo,Hill,Mil,Park | WARA64 | 1941 | 2019 | Middlesex | |
NeedWMPk | Needham War Memorial Park Gazebo Gazebo in Memorial Park on Highland Avenue, Needham, about quarter mile south of Highland @ High, or quarter mile north of Great Plain Ave. | Confirmed | Gazebo,Mil,Park,T | WARS | 2001 | 2023 | Norfolk |
EBYMCA | Old Colony YMCA East Bridgewater YMCA 635 Plymouth St, East Bridgewater, MA 02333-2011 Phone: (508)378-3913 | Confirmed | Gazebo,Park,Sports | WhARC | 1999 | 2023 | Plymouth |
ANSP | Ames Nowell State Park Abington | Park | WhARC | 1999 | 2006 | Plymouth |
Pages in FD web: EMA FD Home!
§ Directory!
§
Site List
§
Tour Plans
§ FD and ICS/NIMS !
§ FD Planning,Rules, Scoring, & ARES
§ Safety:
Safety Officer, Lightning, Heat, Resources!
§ EMA FD History 1999-2023
§
About (Notes, Credits)
Up: EMA Home §
EMA ARES