The following sites were extracted from EMA history .
Select by Active Likely Free All default Default ByCounty ByClub ByClubActive ByClubLikely
And/Or select by Tags
For other lists with Site information, see Sites Table (this page), Clubs Table, Active Site GPS+detail Table, Sites CSV extract for GIS/GPS import, Historic Site Map, Year by year history lists and maps or the main interactive EMA FD Directory.
SiteKey | Site | In Use | Tags | LastClub | FirstUsed | LastUsed | County |
---|---|---|---|---|---|---|---|
4thCliff | USAF Fourth Cliff Cliff Rd N, Fourth Cliff / Humarock, Scituate | Confirmed | Beach,Bunker,CAC,Electr,Gazebo,Hill,Mil | NEARC | 2008 | 2023 | Plymouth |
BBkNo | Beaver Brook North Reservation Metropolitan Parkway South, Waltham, MA 02452 | Confirmed | MIT | 2022 | 2022 | Middlesex | |
BEMALake | BEMA Sunset Lake Annex, Sunset Lake, Braintree 30/38 Safford Street Braintree Ma 02184 | Confirmed | EmgMgt,Park | BEMA | 2001 | 2023 | Norfolk |
BillEMABk | Billerica EMA Barracks-Garage 67 Alexander Rd, Billerica, MA | Confirmed | EmgMgt | BARS | 2019 | 2023 | Middlesex |
BillEMABk | Billerica EMA Barracks-Garage 67 Alexander Rd, Billerica, MA | Confirmed | EmgMgt | BillEM | 2019 | 2023 | Middlesex |
BrewSC | Brewster Sportsman's + Civic Club 280 Tubman Rd, Brewster, MA 02631 | Confirmed | Cape,RNG | Barns | 2016 | 2023 | Barnstable |
BSA19 | Howe-Manning Sch BSA Cabin 26R Central St, Middleton, MA 01949 | Confirmed | School | MiddletonEMA | Essex | ||
CAARA | ClubHouse 6 Stanwood Rd, Gloucester, MA | Confirmed | Clubhouse,VE | CAARA | 2017 | 2023 | Essex |
CRGC | The Concord Rod & Gun Club 74 Strawberry Hill Rd, Concord, MA | Confirmed | RNG | PART | 2011 | 2023 | Middlesex |
EBYMCA | Old Colony YMCA East Bridgewater YMCA 635 Plymouth St, East Bridgewater, MA 02333-2011 Phone: (508)378-3913 | Confirmed | Gazebo,Park,Sports | WhARC | 1999 | 2023 | Plymouth |
ema | Eastern Mass Section collective listing for home stations | Confirmed | BEMA | 2009 | 2023 | ||
FairView | Fair View Farm 114 Boston St (US 1) Topsfield, Massachusetts 01983 | Confirmed | NSRA | 2023 | 2023 | Essex | |
FDatHome | QTHs everywhere For FD2020 per COVID-19, clubs will combine 1D/1E etc scores by club name. | Likely? | Fal | 2020 | 2023 | mixed | |
FDatHome | QTHs everywhere For FD2020 per COVID-19, clubs will combine 1D/1E etc scores by club name. | Likely? | K1USN | 2020 | 2023 | mixed | |
FDatHome | QTHs everywhere For FD2020 per COVID-19, clubs will combine 1D/1E etc scores by club name. | Likely? | PART | 2020 | 2023 | mixed | |
FDatHome | QTHs everywhere For FD2020 per COVID-19, clubs will combine 1D/1E etc scores by club name. | Likely? | PRA | 2020 | 2023 | mixed | |
FDatHome | QTHs everywhere For FD2020 per COVID-19, clubs will combine 1D/1E etc scores by club name. | Likely? | WhARC | 2020 | 2023 | mixed | |
HaleCabin | Hale Education Center cabins 101 Carby St, Westwood, MA 02090 | Confirmed | BARC | 2022 | 2023 | Norfolk | |
HSC | Harvard Sportsmen Club 250 Littleton County Road Harvard, MA | Likely? | RNG | WU3C | 2023 | 2023 | Worcester |
IEM | Ipswich Emergency Management 36 South Main Ipswich, MA | Likely? | EmgMgt | W1IEM | 2012 | 2013 | Essex |
MemPk | No.Attleboro WWI Mem.Pk off US 1 | Confirmed | Mil,Park | Sturdy | 1992 | 2023 | Bristol |
MillPond | Mill Pond Rt. 113 West Newbury | Likely? | Park | PRA | 1999 | 2022 | Essex |
MorsePondSch | Falmouth Morse Pond School 323 Jones Road Falmouth, MA | Confirmed | Cape,School | Fal | 2021 | 2023 | Barnstable |
MtWachu | Mt Wachusett Summit North Rd, Princeton MA | Confirmed | Hill,Park | WARA64 | 2023 | 2023 | Worcester |
NEAR | New England Sci-Tech 16 Tech Circle Natick MA 01760 | Confirmed | Hill,Science,VE | NEAR | 2018 | 2023 | Middlesex |
NEAR | New England Sci-Tech 16 Tech Circle Natick MA 01760 | Confirmed | Hill,Science,VE | STARS | 2018 | 2023 | Middlesex |
NeedWMPk | Needham War Memorial Park Gazebo Gazebo in Memorial Park on Highland Avenue, Needham, about quarter mile south of Highland @ High, or quarter mile north of Great Plain Ave. | Confirmed | Gazebo,Mil,Park,T | WARS | 2001 | 2023 | Norfolk |
Nowhere | Unknown/TBD/TBA | Confirmed | Fram | 2023 | 2023 | mixed | |
NWSNorton | NWS WFO Boston-Norton BOX 46 Commerce Way, Norton, MA 02766 | Likely? | EmgMgt,Science | BOX | 2019 | 2019 | Bristol |
PepperellOrch | Heald Street Orchard; Pepperell Conservation land 110 Heald St, Pepperell | Confirmed | Hill,Orchard,Park | NVARC | 2002 | 2023 | Middlesex |
SEMARA | Clubhouse SEMARA, 54 Donald Street, in South Dartmouth, MA, 02748 | Confirmed | Clubhouse | SEMARA | 2001 | 2011 | Bristol |
ssbc | South Swansea Baptist Church 25 Church St Swansea MA | Confirmed | Church | BCRA | Bristol | ||
SwanFD4 | Swansea Fire Dept Station 4 1680 G.A.R. Highway (US-6); Swansea, MA 02777 | Confirmed | EmgMgt,Fire | PilAWA | 2022 | 2023 | Bristol |
WeyGtHill | Great Hill Park No.Weymouth Bradley Rd, North Weymouth | Likely? | Beach,H2O,Hill,Park | GHG | 2020 | 2022 | Norfolk |
WHMSF | Warren H Manning StF 39 Chelmsford Road, North Billerica, Middlesex Co EMA | Confirmed | Park | MITRE | Middlesex | ||
wma | Western Mass Section collective listing | Confirmed | n1wm | 2000 | 2012 | ||
wma | Western Mass Section collective listing | Confirmed | n1ww | 2000 | 2012 | ||
wma | Western Mass Section collective listing | Confirmed | w1bim | 2000 | 2012 | ||
wma | Western Mass Section collective listing | Confirmed | w1ny | 2000 | 2012 | ||
wma | Western Mass Section collective listing | Confirmed | w1tom | 2000 | 2012 | ||
wma | Western Mass Section collective listing | Confirmed | we1ct | 2000 | 2012 |
Pages in FD web: EMA FD Home!
§ Directory!
§
Site List
§
Tour Plans
§ FD and ICS/NIMS !
§ FD Planning,Rules, Scoring, & ARES
§ Safety:
Safety Officer, Lightning, Heat, Resources!
§ EMA FD History 1999-2023
§
About (Notes, Credits)
Up: EMA Home §
EMA ARES