NET | TIME | FREQUENCY | MODE | NET MANAGER |
FRN | 1400 Daily | Primary: 3950KHz Alternate: 7233KHz | LSB | Betsy K1EIC |
FRN | 1530 Daily | Primary: 3950KHz Alternate: 7233KHz | LSB | Betsy K1EIC |
MARIPN | 1700 Tue, Thur, Sat | 3978KHz +/- | LSB | Ralph N1LAH |
MARICW | 1900 Daily | 3565KHz | CW | Marcia KW1U |
CITN | 1930 Tue, Thur, Fri, Sat | Falmouth 147.375Mhz PL 110.9 | FM | Mark AC7RB |
1RN | 1945 Daily | 3598KHz | CW | Eric W1RVY |
EM2MN | 2000 Daily | Primary: Boston 145.230Mhz PL 88.5 | FM | Peter KC1HHO |
Alternate: Sharon 146.865Mhz PL 103.5 | FM | |||
CM2MN | 2100 Daily | Primary: Paxton 146.970Mhz PL 114.8 | FM | John KK1X |
Alternate: Worcester 146.925Mhz PL 100.0 | FM | |||
1RN | 2130 Daily | 3598KHz | CW | Eric W1RVY |
HHTN | 2200 Sun, Mon, Wed, Fri | MMRA Repeater Network | FM | Joe W1HAI |
PACKET | 24/7 | 145.090MHz Simplex | FM | Marcia KW1U |
Note: FRN = First Region Net – Afternoon SSB
1RN = First Region Net – Evening CW
Other nets identified at https://ema.arrl.org/national-traffic-system/ Scroll to ‘NTS Nets in Massachusetts’