Hope everyone is having a good summer. One of our own is not, however. Bob N1SYC, manager of EM2MN is still on the disabled list. Recovery from his surgery has been very slow and he is unable to get on his radio. Hope you will keep Bob in your thoughts and prayers. Cards would be appreciated I’m sure. Many thanks to Greg KC1CIC for assuming the job as interim manager in Bob’s absence
The Traffic Handler’s picnic was held August 2 in Concord. Good food and fellowship was had by all who attended. To those who couldn’t make it, we hope to see you next summer.
Heavy Hitters Traffic Net has seen a resurgence in checkins thanks to new manager Joe W1HAI. Thank you Joe for your efforts.
Also thanks to Ralph N1LAH who has done a great job with the help of Joe W1HAI, of listening for times and frequencies for a Mass Rhode Island Phone Net. We hope to have more definite information soon. This net would begin with any listed traffic, followed by a social get together. It will likely run on 75 meters either at 6 or 6:30 PM to allow for some to get to the CW net (MARI) by 7:00. Stay tuned.
Boxboro convention is coming up August 21 through 23. We hope to have an NTS table in the exhibition hall. If all comes together, look for us there. Any help would be much appreciated.
Below are the stats for July. Thanks to all for your support.
MASS STM REPORT | Jul-15 | ||||||
NET | SESSIONS | QTC | QNI | QTR | NM | ||
EM2MN | 29 | 50 | 117 | 410 | N1SYC | 145.23 | 8 PM Daily |
MARIPN | Inactive | ||||||
WARPSN | 4 | 8 | 60 | NA | N1IQI | ||
HHTN | 14 | 31 | 75 | 198 | W1HAI | MMRA Rptrs | 10PM M,W,F |
CITN | No Report | N2JWW | 147.375 | 7:30PM Daily | |||
MARI | 31 | 77 | 114 | 455 | KW1U | 3565 Khz | 7PM Daily |
CM2MN | 20 | 18 | 143 | 193 | KK1X | 146.97 | 9PM Daily |
WMTN C1 | 29 | 6 | 290 | 406 | N1QOV | 146.91 | 10AM Daily |
WMTN C2 | 24 | 3 | 181 | 219 | N1YCW | 146.91 | 1PM M-F |
WMEN | 4 | 0 | 105 | NA | W1JWN | 3944 Khz | 8:30AM Su |
NEPN | No Report | N2JWW | 3945 Khz | 8:45 Su | |||
SAR | ORG | REC | SENT | DEL | TOTAL | BPL | |
N1IQI | 0 | 177 | 286 | 4 | 467 | ||
KW1U | 0 | 148 | 122 | 0 | 270 | ||
N1TF | 1 | 66 | 98 | 6 | 171 | ||
KB1WXC | 1 | 60 | 67 | 2 | 130 | ||
KC1CIC | 1 | 38 | 36 | 13 | 88 | ||
N1LKJ | 0 | 15 | 31 | 0 | 46 | ||
AC7RB | 0 | 9 | 14 | 5 | 28 | ||
N1LAH | 0 | 0 | 0 | 0 | 0 | ||
PSHR | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL |
KW1U | 40 | 40 | 30 | 0 | 0 | 20 | 130 |
KC1CIC | 40 | 40 | 20 | 15 | 0 | 0 | 115 |
N1IQI | 40 | 40 | 10 | 10 | 0 | 10 | 110 |
N1TF | 40 | 40 | 20 | 5 | 0 | 0 | 105 |
KB1WXC | 40 | 40 | 20 | 0 | 0 | 0 | 100 |
N1LKJ | 27 | 40 | 10 | 0 | 0 | 0 | 77 |
BPL = 500 POINTS EARNED | |||||||
MARCIA FORDE STM MA |