MASS STM REPORT | May-15 | ||||||
NET | SESSIONS | QTC | QNI | QTR | NM | ||
EM2MN | 31 | 40 | 149 | 466 | N1SYC | 145.23 | 8 PM Daily |
MARIPN | Inactive | ||||||
WARPSN | 5 | 10 | 91 | NA | N1IQI | ||
HHTN | 5 | 0 | 6 | 44 | MMRA Rptrs | 10PM M-F | |
CITN | No Report | N2JWW | 147.375 | 7:30PM Daily | |||
MARI | 31 | 87 | 117 | 462 | KW1U | 3565 Khz | 7PM Daily |
CM2MN | 28 | 6 | 170 | 209 | KK1X | 146.97 | 9PM Daily |
WMTN C1 | 29 | 8 | 424 | 522 | N1QOV | 146.91 | 10AM Daily |
WMTN C2 | 20 | 2 | 135 | 181 | N1YCW | 146.91 | 1PM M-F |
WMEN | 5 | 0 | 150 | NA | W1JWN | 3944 Khz | 8:30AM Su |
NEPN | No Report | N2JWW | 3945 Khz | 8:45 Su | |||
SAR | ORG | REC | SENT | DEL | TOTAL | BPL | |
KW1U | 0 | 343 | 313 | 1 | 657 | X | |
N1IQI | 0 | 173 | 393 | 4 | 570 | X | |
N1TF | 0 | 63 | 97 | 4 | 164 | ||
KB1WXC | 0 | 41 | 43 | 0 | 84 | ||
N1LKJ | 0 | 17 | 30 | 6 | 53 | ||
KC1CIC | 0 | 14 | 12 | 7 | 33 | ||
AC7RB | 0 | 5 | 13 | 3 | 21 | ||
W1PLK | 0 | 7 | 2 | 6 | 15 | ||
PSHR | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL |
KW1U | 40 | 40 | 30 | 0 | 0 | 20 | 130 |
N1IQI | 40 | 40 | 10 | 10 | 0 | 10 | 110 |
N1TF | 40 | 40 | 20 | 5 | 0 | 0 | 105 |
KB1WXC | 40 | 40 | 20 | 0 | 0 | 0 | 100 |
KC1CIC | 39 | 33 | 20 | 5 | 0 | 0 | 97 |
N1LKJ | 24 | 40 | 10 | 0 | 0 | 0 | 74 |
BPL = 500 POINTS EARNED | |||||||
MARCIA FORDE STM MA |