Greetings all Massachusetts traffic handlers. Below you will find the April traffic report for the combined sections of East and West Mass. Thanks to all for your support.
We welcome a new ORS. AB1UF of Framingham. Fred is a regular on the MARI CW net and has recently accepted a liaison position to 1RN. As you can see from our list below we have a growing number of stations reporting station activity (SAR) and Public Service Honor Roll (PSHR). Anyone can send in a report to Greg KC1CIC at the end of the month and be listed here. Information on reporting can be found on this site under SAR and PSHR. Active on traffic nets? Consider an ARRL ORS (Official Relay Station) field appointment, which incidently gets you 10 points in Category 3 of the PSHR. See KW1U for details or check ARRL.org keyword ORS.
Upcoming activities include Field Day June 24-25, a traffic handlers picnic in Concord probably Sunday August 6 and the Boxboro convention September 8-10. Field Day participants are reminded that points can be made by sending NTS messages. More information on this can be found under the menu to the left of this page entitled Field Day Traffic Tips. Encourage your group to take advantage of these points and gain experience in message handling. You can help them to do this. More information on the picnic and Boxboro will be provided next month, but reserve the dates.
Happy Spring to all. de Marcia KW1U
MA STM REPORT | April 2017 | ||||||
NET | SESSIONS | QTC | QNI | QTR | NM | FREQ | Net Time |
EM2MN | 30 | 122 | 182 | 588 | KC1CIC | 145.23 | 8 PM Daily |
MARIPN | 13 | 28 | 43 | 141 | N1LAH | 3978 KHz | 6PM Tu,Th,Sa |
WARPSN | 5 | 10 | 102 | NA | N1IQI | 147.225 | 8:30AM Su |
HHTN | 17 | 20 | 53 | 192 | W1HAI | MMRA Rptrs | 10PM Su,M,W,F |
CITN | 18 | 3 | 43 | 188 | N1SYC | 147.375 | 7:30PM M,T,T, F,Sa |
MARI | 30 | 97 | 137 | 531 | KW1U | 3565 KHz | 7PM Daily |
CM2MN | 20 | 8 | 130 | 140 | KK1X | 146.97 | 9PM Daily |
WMTN C1 | 28 | 7 | 336 | 504 | N1QOV | 146.91 | 10AM Daily |
WMTN C2 | 25 | 7 | 198 | 192 | N1YCW | 146.91 | 1PM Daily |
WMEN | 5 | 0 | 12 | NA | W1JWN | 3944 KHz | 8:30AM Su |
NEPN | No Report | N2JWW | 3945 KHz | 8:45 Su | |||
SAR | ORG | REC | SENT | DEL | TOTAL | BPL | |
KW1U | 0 | 417 | 402 | 1 | 820 | X | |
N1IQI | 0 | 22 | 288 | 4 | 314 | ||
N1TF | 0 | 57 | 51 | 15 | 123 | ||
KC1CIC | 0 | 66 | 40 | 12 | 118 | ||
N1LAH | 1 | 43 | 43 | 3 | 90 | ||
N1LKJ | 0 | 23 | 37 | 0 | 60 | ||
N1SYC | 7 | 11 | 23 | 6 | 47 | ||
W1RVY | 0 | 18 | 25 | 0 | 43 | ||
W1PLK | 0 | 9 | 4 | 5 | 18 | ||
AB1UF | 0 | 1 | 8 | 0 | 9 | ||
K1BML | 0 | 5 | 0 | 2 | 7 | ||
PSHR (Min 70 Points) | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL |
W1RVY | 40 | 40 | 20 | 80 | 0 | 0 | 180 |
KC1CIC | 40 | 40 | 30 | 25 | 0 | 0 | 135 |
KW1U | 40 | 40 | 30 | 5 | 0 | 20 | 135 |
N1LAH | 40 | 40 | 20 | 30 | 0 | 0 | 130 |
N1IQI | 40 | 40 | 10 | 10 | 0 | 10 | 110 |
N1TF | 40 | 40 | 20 | 5 | 0 | 0 | 105 |
N1SYC | 40 | 37 | 20 | 5 | 0 | 0 | 102 |
N1LKJ | 40 | 40 | 10 | 0 | 0 | 0 | 90 |
K1BML | 29 | 5 | 10 | 0 | 0 | 0 | 44 |
AB1UF | 16 | 9 | 0 | 0 | 0 | 0 | 25 |
DRS | RCV | FWD | TOTAL | ||||
KW1U | 1196 | 1015 | 2211 | ||||
N1IQI | 22 | 288 | 310 | ||||
KC1CIC | 24 | 5 | 29 | ||||
KC1EGK | 0 | 4 | 4 | ||||
W1RVY | 1 | 1 | 2 | ||||
KC1ETB | 6 | 1 | 7 | ||||
BPL = 500 POINTS EARNED | |||||||
MARCIA FORDE STM MA |