I hope everyone is enjoying a good start to the new year despite the cold and low number of sun spots. December turned out to be a good month traffic-wise. It seemed holiday messages increased over the past few years and that was nice to see. This station continues to have issues with 80 meters and therefore not able to make evening HF nets but efforts continue to find a solution. Thanks to all who are covering. We in Eastern Mass are seeing some new folks checking into our local nets and handling traffic. This is always most welcome and we especially welcome Peter KC1HHO, John W1JWM and Paul KC1HHK. Just remember making mistakes is not a bad thing. It is how we all learn. Fellow traffic handlers are glad to help. So jump in, learn and get experience. If it is ever called for you will be ready, and you can have fun in the process making friends. See you on the nets.
73, Marcia KW1U
MA STM REPORT | DECEMBER 2017 | ||||||
NET | SESSIONS | QTC | QNI | QTR | NM | FREQ | Net Time |
WMTN C1 | 30 | 3 | 227 | 233 | KD2JKV | 146.91 | 10:00 Daily |
WMTN C2 | 31 | 7 | 185 | 153 | N1YCW | 146.91 | 13:00 Daily |
MARI | 30 | 103 | 91 | 531 | KW1U | 3565 KHz | 19:00 Daily |
EM2MN | 31 | 139 | 199 | 688 | KC1CIC | 145.23 | 20:00 Daily |
CM2MN | 23 | 20 | 129 | 212 | KK1X | 146.97 | 21:00 Daily |
MARIPN | 14 | 7 | 51 | 129 | N1LAH | 3978 KHz | 18:00 Tu,Th,Sa |
CITN | 22 | 7 | 44 | 232 | N1SYC | 147.375 | 19:30 M,T,T, F,Sa |
HHTN | 18 | 31 | 67 | 214 | W1HAI | MMRA Rptrs | 22:00 Su,M,W,F |
WMEN | 4 | 0 | 113 | NA | W1JWN | 3944 KHz | 08:30 Su |
WARPSN | 5 | 10 | 83 | NA | N1IQI | 147.225 | 08:30 Su |
SAR | ORG | REC | SENT | DEL | TOTAL | BPL | |
KW1U | 0 | 419 | 395 | 2 | 816 | X | |
N1IQI | 0 | 92 | 570 | 4 | 666 | X | |
KC1CIC | 0 | 79 | 61 | 21 | 161 | ||
N1TF | 0 | 38 | 65 | 12 | 115 | ||
NV1N | 0 | 21 | 66 | 0 | 87 | ||
W1RVY | 0 | 33 | 41 | 1 | 75 | ||
N1LAH | 0 | 29 | 25 | 5 | 59 | ||
N1SYC | 0 | 19 | 25 | 7 | 51 | ||
W1PLK | 0 | 6 | 5 | 5 | 16 | ||
PSHR (Min 70 Points) | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL |
KC1CIC | 40 | 40 | 30 | 20 | 0 | 20 | 150 |
N1IQI | 40 | 40 | 10 | 10 | 20 | 10 | 130 |
KW1U | 40 | 40 | 30 | 0 | 0 | 20 | 130 |
N1SYC | 40 | 40 | 20 | 20 | 0 | 0 | 120 |
N1TF | 40 | 40 | 30 | 5 | 0 | 0 | 115 |
N1LAH | 40 | 40 | 20 | 0 | 0 | 0 | 100 |
W1RVY | 40 | 40 | 20 | 0 | 0 | 0 | 100 |
NV1N | 39 | 40 | 10 | 0 | 0 | 0 | 89 |
DRS | RCV | FWD | TOTAL | ||||
KW1U | 1137 | 1568 | 2705 | ||||
N1IQI | 92 | 570 | 662 | ||||
KC1CIC | 29 | 12 | 41 | ||||
KC1EGK | 0 | 10 | 10 | ||||
W1RVY | 0 | 1 | 1 | ||||
BPL = 500 POINTS EARNED | |||||||
MARCIA KW1U STM | |||||||
GREG KC1CIC ASTM |