Winter has come, the first snow has fallen and the temperatures are plunging. Christmas music is everywhere, shops are filled with people, and the airwaves are humming with radiograms full of holiday cheer. Have you tried this unique way of connecting with family and friends? I’m sure they would be surprised and delighted to hear.
I’m happy to say the Boston Amateur Radio Club has been working on their repeater, and the East Mass Two Meter Traffic Net is finally back home on the 145.230 repeater where it has resided for many years. Our many thanks to the members of BARC for all their efforts.
The November traffic stats are listed below. If you are an ORS remember to send your SAR and PSHR reports to Greg KC1CIC. If you are not yet an ORS (Official Relay Station) and have been handling traffic, ask Marcia KW1U about getting this ARRL field appointment.
Best wishes to all for the holiday season.
73, Marcia KW1U
MASS STM REPORT | Nov-16 | ||||||
NET | SESSIONS | QTC | QNI | QTR | NM | FREQ | Net Time |
EM2MN | 30 | 142 | 184 | 617 | N1SYC | 145.23 | 8 PM Daily |
MARIPN | 13 | 15 | 37 | 119 | N1LAH | 3978 KHz | 6PM Tu,Th,Sa |
WARPSN | 4 | 8 | 68 | NA | N1IQI | ||
HHTN | 17 | 25 | 51 | 203 | W1HAI | MMRA Rptrs | 10PM Su,M,W,F |
CITN | 13 | 19 | 40 | 195 | N1SYC | 147.375 | 7:30PM Tu,Th,Sat |
MARI | 30 | 60 | 123 | 450 | KW1U | 3565 KHz | 7PM Daily |
CM2MN | 30 | 17 | 215 | 269 | KK1X | 146.97 | 9PM Daily |
WMTN C1 | 30 | 5 | 360 | 510 | N1QOV | 146.91 | 10AM Daily |
WMTN C2 | 29 | 5 | 184 | 190 | N1YCW | 146.91 | 1PM Daily |
WMEN | 3 | 0 | 84 | NA | W1JWN | 3944 KHz | 8:30AM Su |
NEPN | No Report | N2JWW | 3945 KHz | 8:45 Su | |||
SAR | ORG | REC | SENT | DEL | TOTAL | BPL | |
N1IQI | 0 | 286 | 557 | 4 | 847 | X | |
KW1U | 0 | 302 | 280 | 5 | 587 | X | |
KC1CIC | 0 | 82 | 77 | 18 | 177 | ||
N1TF | 0 | 46 | 57 | 12 | 115 | ||
N1LKJ | 0 | 47 | 59 | 1 | 107 | ||
N1LAH | 0 | 45 | 47 | 1 | 93 | ||
W1RVY | 1 | 39 | 31 | 1 | 72 | ||
AC7RB | 0 | 17 | 27 | 3 | 47 | ||
W1PLK | 0 | 16 | 4 | 10 | 30 | ||
K1BML | 0 | 4 | 0 | 4 | 8 | ||
AB1UF | 2 | 1 | 3 | 0 | 6 | ||
PSHR (Min 70 Points) | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL |
KC1CIC | 40 | 40 | 30 | 25 | 0 | 0 | 135 |
KW1U | 40 | 40 | 30 | 0 | 0 | 20 | 130 |
N1IQI | 40 | 40 | 10 | 20 | 0 | 10 | 120 |
N1TF | 40 | 40 | 20 | 5 | 0 | 0 | 105 |
N1LAH | 40 | 40 | 20 | 0 | 0 | 0 | 100 |
W1RVY | 40 | 40 | 20 | 0 | 0 | 0 | 100 |
AC7RB | 40 | 40 | 0 | 0 | 0 | 0 | 80 |
DRS | RCV | FWD | TOTAL | ||||
KW1U | 1288 | 1055 | 2343 | ||||
KC1CIC | 41 | 48 | 89 | ||||
KC1EGK | 5 | 13 | 18 | ||||
W1RVY | 4 | 9 | 13 | ||||
BPL = 500 POINTS EARNED | |||||||
MARCIA FORDE STM MA |