STM REPORT NOVEMBER 2012 | |||||||
NET | SSNS | QTC | QNI | QTR | NM | ||
EM2MN | 17 | 55 | 113 | 311 | KB1ENV | ||
MARIPN | 12 | 4 | 31 | 75 | N1LKJ | ||
WARPSN | 4 | 10 | 17 | NA | NI1X | ||
HHTN | 18 | 22 | 38 | 257 | N1LUM | ||
CITN | NO REPORT | N2JWW | |||||
SAR NOV. | ORG. | REC. | SENT | DEL. | TOTAL | ||
N1IQI | 0 | 219 | 507 | 0 | 726 | BPL | X |
KW1U | 0 | 306 | 263 | 3 | 572 | BPL | X |
K1YCQ | 18 | 101 | 88 | 22 | 229 | ||
N1UMJ | 11 | 88 | 56 | 12 | 169 | ||
N1TF | 0 | 67 | 72 | 1 | 140 | ||
N1LKJ | 0 | 73 | 45 | 2 | 120 | ||
W1PLK | 0 | 22 | 5 | 15 | 42 | ||
KE1ML | 0 | 1 | 1 | 1 | 3 | ||
PSHR | 1 | 2 | 3 | 4 | 5 | 6 | TOTALS |
N1UMJ | 40 | 40 | 20 | 40 | 100 | 10 | 250 |
KW1U | 40 | 40 | 30 | 0 | 0 | 20 | 130 |
N1IQI | 40 | 40 | 10 | 10 | 0 | 10 | 110 |
K1YCQ | 40 | 40 | 10 | 20 | 0 | 0 | 110 |
N1TF | 40 | 40 | 10 | 10 | 0 | 0 | 100 |
N1LKJ | 30 | 40 | 20 | 0 | 0 | 0 | 90 |
BPL = Earned 500 or more QTC | |||||||
MARCIA FORDE STM -MA |