NET | SESSIONS | QTC | QNI | QTR | NM | |||
EM2MN | 31 | 103 | 153 | 581 | N1SYC | 145.23 | 8 PM Daily | |
MARIPN | 10 | 1 | 10 | 20 | N1LKJ | 3918 Khz | 5:30 PM M-F | |
WARPSN | 3 | 6 | 47 | NA | N1IQI | |||
HHTN | 20 | 16 | 51 | 217 | N1LUM | MMRA Rptrs | 10PM MWF | |
CITN | No Report | N2JWW | 147.375 | 7:30PM Daily | ||||
MARI | 27 | 120 | 119 | 595 | KW1U | 3565 Khz | 7PM Daily | |
CM2MN | 16 | 14 | 54 | 119 | KK1X | 146.97 | 9PM Daily | |
WMTN C1 | 28 | 4 | 267 | 321 | N1QOV | 146.91 | 10AM Daily | |
WMTN C2 | 23 | 6 | 198 | 187 | N1YCW | 146.91 | 1PM M-F | |
WMEN | 3 | 0 | 81 | NA | W1JWN | 3944 Khz | 8:30AM Su | |
NEPN | No Report | N2JWW | 3945 Khz | 8:45 Su | ||||
SAR | ORG | REC | SENT | DEL | TOTAL | BPL | ||
N1IQI | 0 | 123 | 440 | 4 | 567 | X | ||
KW1U | 0 | 236 | 189 | 1 | 426 | |||
K1YCQ | 0 | 125 | 138 | 30 | 293 | |||
N1TF | 0 | 93 | 120 | 8 | 221 | |||
KB1WXC | 10 | 58 | 73 | 5 | 146 | |||
N1UMJ | 5 | 68 | 24 | 4 | 101 | |||
N1LKJ | 0 | 64 | 16 | 0 | 80 | |||
AC7RB | 2 | 14 | 40 | 4 | 60 | |||
W1PLK | 0 | 4 | 6 | 2 | 12 | |||
PSHR | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL | |
N1UMJ | 40 | 40 | 20 | 100 | 0 | 10 | 210 | |
KW1U | 40 | 40 | 30 | 0 | 0 | 20 | 130 | |
N1IQI | 40 | 40 | 10 | 10 | 4 | 10 | 114 | |
K1YCQ | 40 | 40 | 10 | 20 | 0 | 0 | 110 | |
N1TF | 40 | 40 | 20 | 5 | 0 | 0 | 105 | |
N1LKJ | 20 | 40 | 20 | 0 | 0 | 0 | 80 | |
KB1WXC | 40 | 40 | 0 | 0 | 0 | 0 | 80 | |
AC7RB | 40 | 40 | 0 | 0 | 0 | 0 | 80 | |
BPL = 500 POINTS EARNED | ||||||||
MARCIA FORDE STM -MA |