Greetings all traffic handlers and potential traffic handlers. I hope everyone had a nice Thanksgiving. The holiday season is upon us and traditionally this has been a time of increased activity on the nets. Sadly, as you know, the internet, instant messaging, etc. have changed the activity on the traffic nets. We used to see many radiograms containing holiday greetings to family and friends. In recent times this activity has dropped off significantly. What an opportunity however to introduce amateur radio to those friends and family members in a unique manner. Let’s keep the nets busy during December by spreading some holiday cheer and helping friends and family to know about this great hobby of ours. It can be a simple “arl sixty one” to a more personal greeting. See you on the nets.
73, Marcia KW1U
MASS STM REPORT | Oct-14 | |||||||
NET | SESSIONS | QTC | QNI | QTR | NM | |||
EM2MN | 30 | 83 | 128 | 472 | N1SYC | 145.23 | 8 PM Daily | |
MARIPN | INACTIVE | |||||||
WARPSN | 3 | 6 | 54 | NA | N1IQI | |||
HHTN | 20 | 6 | 38 | 148 | N1LUM | MMRA Rptrs | 10PM M-F | |
CITN | NO REPORT | N2JWW | 147.375 | 7:30PM Daily | ||||
MARI | 31 | 146 | 131 | 679 | KW1U | 3565 Khz | 7PM Daily | |
CM2MN | 28 | 15 | 114 | 221 | KK1X | 146.97 | 9PM Daily | |
WMTN C1 | 27 | 3 | 305 | 236 | N1QOV | 146.91 | 10AM Daily | |
WMTN C2 | 17 | 1 | 146 | 194 | N1YCW | 146.91 | 1PM M-F | |
WMEN | 3 | 0 | 79 | NA | W1JWN | 3944 Khz | 8:30AM Su | |
NEPN | NO REPORT | N2JWW | 3945 Khz | 8:45 Su | ||||
SAR | ORG | REC | SENT | DEL | TOTAL | BPL | ||
KW1U | 1 | 409 | 345 | 3 | 758 | X | ||
N1IQI | 0 | 167 | 329 | 4 | 500 | X | ||
N1TF | 0 | 72 | 83 | 13 | 168 | |||
KB1WXC | 7 | 47 | 54 | 4 | 112 | |||
N1UMJ | 5 | 62 | 30 | 5 | 102 | |||
W1PLK | 0 | 26 | 7 | 20 | 53 | |||
AC7RB | 0 | 11 | 24 | 5 | 40 | |||
N1LKJ | 0 | 8 | 20 | 0 | 28 | |||
PSHR | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL | |
N1UMJ | 40 | 40 | 20 | 50 | 0 | 10 | 160 | |
KB1WXC | 40 | 40 | 0 | 55 | 0 | 0 | 135 | |
KW1U | 40 | 40 | 30 | 0 | 0 | 20 | 130 | |
N1IQI | 40 | 40 | 10 | 10 | 4 | 10 | 114 | |
N1TF | 40 | 40 | 20 | 5 | 0 | 0 | 105 | |
AC7RB | 35 | 40 | 0 | 0 | 0 | 0 | 75 | |
BPL = 500 POINTS EARNED | 0 | |||||||
MARCIA FORDE STM MA |