STM | REPORT | EMA | JUNE | 2011 | |||
NET | SESSIONS QTC | QTC | QNI | QTR | NM | ||
EM2MN | 26 | 482 | 199 | 537 | KB1ENV | ||
MARIPN | 11 | 19 | 22 | 69 | N1LKJ | ||
HHTN | 10 | 5 | 27 | 92 | N1LUM | ||
WARPSN | 4 | 13 | 69 | NA | N1IX | ||
SAR JUNE
|
|||||||
CALL | ORG | REC | SENT | DEL | TOTAL | ||
N1IQI | 0 | 633 | 1311 | 0 | 1944 | X | |
KW1U | 0 | 497 | 453 | 4 | 954 | X | |
W1GMF | 0 | 240 | 575 | 42 | 857 | X | |
K1YCQ | 29 | 198 | 186 | 34 | 447 | ||
N1LKJ | 0 | 194 | 184 | 4 | 382 | ||
N1UMJ | 2 | 125 | 85 | 4 | 216 | ||
W1PLK | 0 | 16 | 12 | 10 | 38 | ||
KD1LE | 0 | 18 | 17 | 1 | 36 | ||
KK1X | 0 | 5 | 3 | 1 | 9 | ||
PSHR | 1 | 2 | 3 | 4 | 5 | 6 | TOTALS |
N1UMJ | 40 | 40 | 20 | 180 | 0 | 10 | 290 |
KW1U | 40 | 40 | 30 | 15 | 0 | 20 | 145 |
KD1LE | 40 | 40 | 20 | 20 | 0 | 10 | 130 |
W1GMF | 40 | 40 | 20 | 0 | 0 | 20 | 120 |
N1LKJ | 40 | 40 | 20 | 0 | 0 | 10 | 110 |
N1IQI | 40 | 40 | 10 | 10 | 0 | 10 | 110 |
KK1X | 11 | 9 | 30 | 0 | 0 | 20 | 70 |
BPL EARNED 500 OR MORE QTC
|
N1IQI | KW1U | W1GMF | ||||
MARCIA FORDE KW1U STM-EMA
|