STM REPORT | FEB. | 2012 | |||||
NET | SSNS | QTC | QNI | QTR | NM | ||
EM2MN | 27 | 257 | 181 | 370 | KB1ENV | ||
MARIPN | 21 | 28 | 58 | 151 | N1LKJ | ||
WARPSN | 4 | 12 | 103 | NA | NI1X | ||
HHTN | 21 | 16 | 64 | 332 | N1LUM | ||
SAR | ORG | REC | SENT | DEL | TOTALS | ||
N1IQI | 0 | 496 | 1043 | 0 | 1539 | ||
KW1U | 0 | 341 | 406 | 29 | 776 | ||
N1LKJ | 0 | 200 | 179 | 0 | 379 | ||
K1YCQ | 19 | 139 | 86 | 53 | 297 | ||
N1TF | 0 | 108 | 111 | 12 | 231 | ||
W1PLK | 0 | 22 | 11 | 18 | 51 | ||
PSHR | 1 | 2 | 3 | 4 | 5 | 6 | TOTALS |
KW1U | 40 | 40 | 30 | 10 | 0 | 20 | 140 |
N1IQI | 40 | 40 | 10 | 10 | 0 | 10 | 110 |
N1LKJ | 40 | 40 | 20 | 0 | 0 | 10 | 110 |
K1YCQ | 40 | 40 | 0 | 15 | 0 | 0 | 95 |
N1TF | 40 | 40 | 10 | 5 | 0 | 0 | 93 |
W1PLK | 19 | 40 | 10 | 0 | 0 | 0 | 69 |
BPL EARNED 500 OR MORE QTC N1IQI 1216 | N1IQI | 1682 | KW1U | 776 | |||
MARCIA FORDE STM -MA | |||||||
Thanks to Jim N1LKJ for assistance in compiling this report |