STM | REPORT | October | 2012 | ||||
NET | SESSIONS | QTC | QNI | QTR | NM | ||
EM2MN | 26 | 93 | 141 | 457 | KB1ENV | ||
MARIPN | 15 | 64 | 32 | 75 | N1LKJ | ||
WARPSN | 4 | 14 | 77 | NA | NI1X | ||
HHTN | 12 | 6 | 17 | 90 | N1LUM | ||
CITN | No report | ||||||
SAR SEPT. | ORG. | REC. | SENT | DEL. | TOTAL | ||
N1IQI | 0 | 273 | 542 | 1 | 816 | BPL | |
KW1U | 0 | 340 | 249 | 2 | 591 | BPL | |
K1YCQ | 28 | 120 | 135 | 19 | 302 | ||
N1TF | 0 | 110 | 125 | 10 | 245 | ||
N1LKJ | 0 | 101 | 83 | 1 | 185 | ||
W1PLK | 0 | 20 | 7 | 13 | 40 | ||
AB0YT | 0 | 5 | 2 | 2 | 9 | ||
PSHR | 1 | 2 | 3 | 4 | 5 | 6 | TOTALS |
KW1U | 40 | 40 | 30 | 0 | 0 | 20 | 130 |
N1IQI | 40 | 40 | 10 | 10 | 5 | 10 | 115 |
K1YCQ | 40 | 40 | 0 | 10 | 15 | 0 | 105 |
N1TF | 40 | 40 | 10 | 10 | 0 | 0 | 100 |
N1LKJ | 40 | 40 | 20 | 0 | 0 | 0 | 100 |
W1PLK | 20 | 40 | 10 | 0 | 0 | 0 | 70 |
BPL EARNED 500 OR MORE QTC N1IQI 1216 | N1IQI 816 | KW1U 591 | |||||
MARCIA FORDE STM -MA |