Tag: #arrl
MASSACHUSETTS TRAFFIC REPORT FOR SEPTEMBER 2017
Greetings all,
Below is the September traffic report for the combined sections of East and West Mass. While participation and traffic numbers have been down, hopefully with cooler weather and holidays coming up we will see an increase.
I was invited and gave a presentation on message handling to the members of the PART Club in Westford in September. Members had little to no knowledge about traffic nets and message handling in general and the information was well received. I would like to encourage your clubs to also learn about the very vital skills of accurate and efficient message handling and net operation. If your club would like more information let me know.
Also in September I attended a very successful convention at Boxboro. We held a Meet and Greet session for traffic handlers which was well attended by active traffic handlers from all over New England, and a good discussion on the status of nets and message handling was held. Of course it is also good to see in person the folks we talk with regularly on the nets.
Traditional holidays are coming up so consider surprising a friend or relative with a unique holiday greeting via radiogram. They may even learn a little something about amateur radio.
73 and thanks for your support.
Marcia KW1U STM
MA STM REPORT | SEPTEMBER 2017 | ||||||
NET | SESSIONS | QTC | QNI | QTR | NM | FREQ | Net Time |
EM2MN | 30 | 121 | 172 | 649 | KC1CIC | 145.23 | 8 PM Daily |
MARIPN | 12 | 22 | 46 | 164 | N1LAH | 3978 KHz | 6PM Tu,Th,Sa |
WARPSN | 4 | 8 | 65 | NA | N1IQI | 147.225 | 8:30AM Su |
HHTN | 17 | 19 | 68 | 200 | W1HAI | MMRA Rptrs | 10PM Su,M,W,F |
CITN | 22 | 13 | 65 | 309 | N1SYC | 147.375 | 7:30PM M,T,T, F,Sa |
MARI | 30 | 136 | 115 | 565 | KW1U | 3565 KHz | 7PM Daily |
CM2MN | 28 | 29 | 143 | 230 | KK1X | 146.97 | 9PM Daily |
WMTN C1 | 15 * | 4 | 109 | 142 | KD2JKV | 146.91 | 10AM Daily |
WMTN C2 | 29 | 9 | 147 | 173 | N1YCW | 146.91 | 1PM Daily |
WMEN | 2 | 0 | 45 | NA | W1JWN | 3944 KHz | 8:30AM Su |
NEPN | No Report | N2JWW | 3945 KHz | 8:45 Su | |||
SAR | ORG | REC | SENT | DEL | TOTAL | BPL | |
KW1U | 0 | 346 | 353 | 5 | 704 | X | |
N1IQI | 0 | 97 | 356 | 4 | 457 | ||
KC1CIC | 1 | 95 | 44 | 18 | 158 | ||
N1TF | 1 | 51 | 56 | 8 | 116 | ||
NV1N | 2 | 28 | 74 | 3 | 107 | ||
W1RVY | 1 | 38 | 37 | 4 | 80 | ||
N1LKJ | 0 | 28 | 36 | 0 | 64 | ||
N1LAH | 0 | 27 | 17 | 5 | 49 | ||
N1SYC | 1 | 19 | 23 | 2 | 45 | ||
W1PLK | 0 | 11 | 5 | 6 | 22 | ||
AC7RB | 0 | 3 | 8 | 2 | 13 | ||
K1BML | 0 | 6 | 0 | 2 | 8 | ||
PSHR (Min 70 Points) | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL |
KC1CIC | 40 | 40 | 30 | 25 | 0 | 20 | 155 |
KW1U | 40 | 40 | 30 | 10 | 0 | 20 | 140 |
N1TF | 40 | 40 | 30 | 5 | 0 | 0 | 115 |
N1IQI | 40 | 40 | 10 | 10 | 4 | 10 | 114 |
W1RVY | 40 | 40 | 20 | 0 | 0 | 0 | 100 |
N1SYC | 40 | 30 | 20 | 10 | 0 | 0 | 100 |
N1LAH | 38 | 40 | 20 | 0 | 0 | 0 | 98 |
N1LKJ | 40 | 28 | 10 | 0 | 0 | 0 | 78 |
NV1N | 27 | 40 | 10 | 0 | 0 | 0 | 77 |
DRS | RCV | FWD | TOTAL | ||||
KW1U | 894 | 1321 | 2215 | ||||
N1IQI | 97 | 356 | 453 | ||||
KC1CIC | 37 | 8 | 45 | ||||
KC1EGK | 6 | 0 | 6 | ||||
W1RVY | 0 | 0 | 0 | ||||
KC1ETB | 0 | 0 | 0 | ||||
BPL = 500 POINTS EARNED | |||||||
* Partial report due to change of managers | |||||||
MARCIA FORDE STM MA |
WELFARE INQUIRIES INTO PUERTO RICO
I have had requests to send welfare inquiries into Puerto Rico and have been sending these NTS messages via pactor to Florida where under normal conditions there has been regular contact with Puerto Rico for the relaying of messages. Because of the extreme devastation however I was informed by a Florida operator that the following information provided by the Weather Channel is being used to inquire about status of residents of PR. I suggest folks try either that or the Red Cross Safe and Well site, URL listed below. While we will try to get information via NTS, please understand that it may not be possible under the circumstances.
PR’s Federal Affairs Administration:
Email: maria1@prfaa.pr.gov
Call: 202-800-3133 or 202-778-0710
Please provide your contact info and share as many details as possible.
Please send only one email, no follow-ups
Red Cross Safe and Well site:
https://safeandwell.communityos.org/
MASSACHUSETTS TRAFFIC REPORT FOR AUGUST 2017
MA STM REPORT | AUGUST 2017 | ||||||
NET | SESSIONS | QTC | QNI | QTR | NM | FREQ | Net Time |
EM2MN | 31 | 103 | 189 | 579 | KC1CIC | 145.23 | 8 PM Daily |
MARIPN | 14 | 29 | 58 | 186 | N1LAH | 3978 KHz | 6PM Tu,Th,Sa |
WARPSN | 4 | 8 | 60 | NA | N1IQI | 147.225 | 8:30AM Su |
HHTN | 17 | 31 | 75 | 220 | W1HAI | MMRA Rptrs | 10PM Su,M,W,F |
CITN | 22 | 2 | 58 | 283 | N1SYC | 147.375 | 7:30PM M,T,T, F,Sa |
MARI | 31 | 119 | 123 | 526 | KW1U | 3565 KHz | 7PM Daily |
CM2MN | 27 | 12 | 134 | 195 | KK1X | 146.97 | 9PM Daily |
WMTN C1 | 28 | 6 | 308 | 616 | N1QOV | 146.91 | 10AM Daily |
WMTN C2 | 22 | 6 | 125 | 120 | N1YCW | 146.91 | 1PM Daily |
WMEN | 2 | 0 | 42 | NA | W1JWN | 3944 KHz | 8:30AM Su |
NEPN | No Report | N2JWW | 3945 KHz | 8:45 Su | |||
SAR | ORG | REC | SENT | DEL | TOTAL | BPL | |
KW1U | 0 | 375 | 388 | 2 | 765 | X | |
N1IQI | 0 | 42 | 280 | 4 | 326 | ||
KC1CIC | 0 | 60 | 21 | 10 | 91 | ||
AB1UF | 0 | 13 | 67 | 0 | 80 | ||
N1TF | 0 | 30 | 28 | 10 | 68 | ||
W1RVY | 1 | 22 | 25 | 1 | 49 | ||
N1LKJ | 0 | 11 | 29 | 0 | 40 | ||
N1LAH | 0 | 14 | 11 | 6 | 31 | ||
N1SYC | 2 | 4 | 17 | 2 | 25 | ||
W1PLK | 0 | 9 | 3 | 7 | 19 | ||
AC7RB | 0 | 0 | 1 | 0 | 1 | ||
PSHR (Min 70 Points) | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL |
KW1U | 40 | 40 | 30 | 0 | 0 | 20 | 130 |
KC1CIC | 38 | 40 | 30 | 10 | 0 | 0 | 118 |
N1TF | 40 | 40 | 30 | 5 | 0 | 0 | 115 |
N1IQI | 40 | 40 | 10 | 10 | 0 | 10 | 110 |
W1RVY | 40 | 40 | 20 | 0 | 0 | 0 | 100 |
N1SYC | 40 | 20 | 20 | 10 | 5 | 0 | 95 |
N1LAH | 40 | 31 | 20 | 0 | 0 | 0 | 91 |
N1LKJ | 24 | 40 | 10 | 0 | 0 | 0 | 74 |
AB1UF | 32 | 40 | 0 | 0 | 0 | 0 | 72 |
DRS | RCV | FWD | TOTAL | ||||
KW1U | 713 | 863 | 1576 | ||||
N1IQI | 4 | 280 | 284 | ||||
KC1CIC | 9 | 1 | 10 | ||||
KC1EGK | 1 | 3 | 4 | ||||
W1RVY | 1 | 1 | 2 | ||||
KC1ETB | 0 | 0 | 0 | ||||
BPL = 500 POINTS EARNED | |||||||
MARCIA FORDE STM MA |
Reminder: Monthly EMA ARES Net 9/11 8:30pm
http://www.mmra.org/repeaters/
Make this first Monday of the month, “Emergency Communications Night” and check into your local RACES Net and then check into the ARES Net on the MMRA Repeater System. We look forward to your participation and remember, we are always looking for Net Controls to run the ARES Net.
As part of our relationship with MARS and our own situational awareness gathering we will be asking for any known infrastructure issues that you are aware of. The information must either be personally observed, or obtained “over the air” via amateur radio. Items considered to be infrastructure include but are not limited to: electrical power, water, medical facilities, sanitation, communications, and transportation. Examples of failure would be: small or large area power failure, water main breaks, hospitals’ ER closed, sewage issues, TV/radio station off the air (including public safety), interstate highway or major road closed. No known issues are just as important as reporting failures.
Additionally we are interested in relay of any weather information from airport ATIS/ASOS stations that you can directly receive via radio. These stations broadcast continuously in the 120.000 – 138.000 MHz frequency range using amplitude modulation. Information from the ATIS should include airport, temperature, altimeter (barometer), wind, precipitation, and visibility.
A list of stations with their frequencies and a map can be found at: https://www.faa.gov/air_tr
We will have several interesting announcements for the net that evening and we look forward to everyone’s participation. Updates will be posted via email and on the Eastern Massachusetts ARES Web Site at http://ares.ema.arrl.org
Thanks for your continued support of ARES!
Marek Kozubal, KB1NCG
EMA Section Emergency Coordinator
MASSACHUSETTS TRAFFIC REPORT FOR JULY 2017
MA STM REPORT | JULY 2017 | ||||||
NET | SESSIONS | QTC | QNI | QTR | NM | FREQ | Net Time |
EM2MN | 30 | 86 | 173 | 541 | KC1CIC | 145.23 | 8 PM Daily |
MARIPN | 13 | 6 | 41 | 101 | N1LAH | 3978 KHz | 6PM Tu,Th,Sa |
WARPSN | 5 | 10 | 88 | NA | N1IQI | 147.225 | 8:30AM Su |
HHTN | 18 | 25 | 55 | 177 | W1HAI | MMRA Rptrs | 10PM Su,M,W,F |
CITN | 20 | 5 | 57 | 222 | N1SYC | 147.375 | 7:30PM M,T,T, F,Sa |
MARI | 31 | 86 | 109 | 430 | KW1U | 3565 KHz | 7PM Daily |
CM2MN | 24 | 9 | 122 | 240 | KK1X | 146.97 | 9PM Daily |
WMTN C1 | 29 | 3 | 319 | 464 | N1QOV | 146.91 | 10AM Daily |
WMTN C2 | 27 | 6 | 179 | 160 | N1YCW | 146.91 | 1PM Daily |
WMEN | 5 | 2 | 112 | NA | W1JWN | 3944 KHz | 8:30AM Su |
NEPN | No Report | N2JWW | 3945 KHz | 8:45 Su | |||
SAR | ORG | REC | SENT | DEL | TOTAL | BPL | |
KW1U | 0 | 237 | 232 | 2 | 471 | ||
N1IQI | 0 | 48 | 222 | 4 | 274 | ||
N1LKJ | 0 | 37 | 53 | 2 | 92 | ||
KC1CIC | 0 | 57 | 23 | 7 | 87 | ||
N1TF | 1 | 30 | 38 | 9 | 78 | ||
W1RVY | 1 | 22 | 29 | 1 | 53 | ||
N1LAH | 0 | 27 | 17 | 5 | 49 | ||
AB1UF | 0 | 11 | 32 | 2 | 45 | ||
N1SYC | 5 | 9 | 20 | 4 | 38 | ||
W1PLK | 0 | 4 | 3 | 3 | 10 | ||
PSHR (Min 70 Points) | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL |
KW1U | 40 | 40 | 30 | 0 | 0 | 20 | 130 |
KC1CIC | 40 | 40 | 30 | 10 | 0 | 0 | 120 |
N1TF | 40 | 40 | 30 | 5 | 0 | 0 | 115 |
N1SYC | 40 | 30 | 20 | 15 | 0 | 0 | 105 |
W1RVY | 40 | 40 | 20 | 0 | 0 | 0 | 100 |
N1LAH | 40 | 40 | 20 | 0 | 0 | 0 | 100 |
N1IQI | 40 | 40 | 0 | 10 | 0 | 10 | 100 |
N1LKJ | 40 | 26 | 10 | 0 | 0 | 0 | 76 |
AB1UF | 33 | 40 | 0 | 0 | 0 | 0 | 73 |
DRS | RCV | FWD | TOTAL | ||||
KW1U | 727 | 787 | 1514 | ||||
N1IQI | 48 | 222 | 270 | ||||
KC1CIC | 19 | 7 | 26 | ||||
W1RVY | 0 | 6 | 6 | ||||
KC1EGK | 0 | 4 | 4 | ||||
KC1ETB | 0 | 0 | 0 | ||||
BPL = 500 POINTS EARNED | |||||||
MARCIA FORDE STM MA | |||||||
Cape Cod and Islands ARES Summer Exercise #59 – Saturday 8/12/17 – 10AM-Noon – All Eastern Massachusetts ARES Participants Welcome
Hello to all…
The Cape Cod and Islands ARES group will be having their summer exercise on Saturday August 12th, 2017 from 1000 AM to Noon. All Eastern Massachusetts ARES and licensed Amateurs are welcome to participate in the exercise. The exercise plan can be seen at the following link:
https://ema.arrl.org/wp-content/uploads/2017/08/CCARESdrill59Doc08-07-17.pdf
Special thanks to WQ1O-Frank O’Laughlin, Cape Cod & Islands ARES District Emergency Coordinator for setting up this exercise!
Regards,
Marek Kozubal (KB1NCG)
Eastern Massachusetts ARES SEC
Rob Macedo (KD1CY)
Eastern Massachusetts ARES Assistant SEC
IMPORTANT MESSAGE: AMATEUR RADIO PARITY ACT (ARPA)
August 8, 2017
Dear ARRL Member: Based on feedback I’ve received, it seems to me that some members still don’t fully understand certain features of the Amateur Radio Parity Act (ARPA) and what it is meant to do. To make things clearer, we have developed an FAQ in the format of questions and answers. Please take a few minutes and read the FAQ to learn more about the ARPA.
Here is the direct link: http://www.arrl.org/files/file/Regulatory/The%20Amateur%20Radio%20Parity%20Act%20FAQ.pdf
Here is another link with additional information: http://www.arrl.org/amateur-radio-parity-act
Thanks to those of you who have written your Senators in support of the ARPA. If you have not done so, please do so by clicking on the link below. It only takes a minute.
https://arrl.rallycongress.net/ctas/urge-us-senate-to-support-amateur-radio-parity-act
Thanks. Let’s keep the effort moving!
73,
Rick – K5UR
– – – – – – – – – – – – – – –
Rick Roderick, K5UR
President
ARRL – The national association for Amateur Radio®
MASSACHUSETTS TRAFFIC REPORT FOR JUNE 2017
I hope everyone had a successful and enjoyable Field Day. I enjoyed visiting the Whitman Club in East Bridgewater and the Boston Club in Hingham. Between nets and my MBO we saw a fair number of NTS messages. I hope your club was able to participate in this aspect of FD and get the extra points. We hope to expand on this next year with more instruction on how to go about it.
Traffic was down in June as well as the number of check-ins and perhaps this was due to vacations and other outdoor activities. However a good job was done by all and we thank those who helped for their support.
The traffic handlers picnic will be held Sunday August 6 in Concord at 44 Raymond Road from Noon to 4PM. Hamburgers and hot dogs will be provided. Bring your beverage of choice and if you wish, anything you might want to share. If you have any folding chairs for outdoors you might throw those in the car as well as I have a limited number of them here. Most can find my QTH with GPS, but if you need directions contact me at kw1u@comcast.net. If you plan to attend or are considering attending I would appreciate hearing from you so I can anticipate amount of hamburgers and hot dogs to provide. All traffic handlers and would-be traffic handlers are invited whether from Massachusetts or not. Hope to see you there.
Below is the June traffic report with thanks to Greg KC1CIC.
73, Marcia KW1U
MA STM REPORT | JUNE 2017 | ||||||
NET | SESSIONS | QTC | QNI | QTR | NM | FREQ | Net Time |
EM2MN | 30 | 84 | 159 | 509 | KC1CIC | 145.23 | 8 PM Daily |
MARIPN | 13 | 15 | 43 | 141 | N1LAH | 3978 KHz | 6PM Tu,Th,Sa |
WARPSN | 4 | 8 | 71 | NA | N1IQI | 147.225 | 8:30AM Su |
HHTN | 17 | 18 | 54 | 166 | W1HAI | MMRA Rptrs | 10PM Su,M,W,F |
CITN | 22 | 5 | 53 | 216 | N1SYC | 147.375 | 7:30PM M,T,T, F,Sa |
MARI | 30 | 65 | 105 | 400 | KW1U | 3565 KHz | 7PM Daily |
CM2MN | 24 | 17 | 149 | 226 | KK1X | 146.97 | 9PM Daily |
WMTN C1 | 27 | 7 | 243 | 432 | N1QOV | 146.91 | 10AM Daily |
WMTN C2 | 23 | 6 | 137 | 128 | N1YCW | 146.91 | 1PM Daily |
WMEN | 3 | 0 | 73 | NA | W1JWN | 3944 KHz | 8:30AM Su |
NEPN | No Report | N2JWW | 3945 KHz | 8:45 Su | |||
SAR | ORG | REC | SENT | DEL | TOTAL | BPL | |
KW1U | 0 | 297 | 255 | 12 | 564 | X | |
N1IQI | 0 | 46 | 144 | 4 | 194 | ||
KC1CIC | 0 | 73 | 35 | 17 | 125 | ||
N1TF | 1 | 35 | 55 | 6 | 97 | ||
N1LKJ | 0 | 20 | 38 | 2 | 60 | ||
N1SYC | 7 | 17 | 18 | 11 | 53 | ||
AB1UF | 0 | 14 | 22 | 6 | 42 | ||
W1RVY | 1 | 16 | 22 | 1 | 40 | ||
N1LAH | 0 | 16 | 17 | 4 | 37 | ||
W1PLK | 0 | 15 | 1 | 12 | 28 | ||
AC7RB | 0 | 0 | 5 | 0 | 5 | ||
K1BML | 0 | 2 | 0 | 2 | 4 | ||
PSHR (Min 70 Points) | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL |
KW1U | 40 | 40 | 30 | 15 | 0 | 20 | 145 |
KC1CIC | 40 | 40 | 30 | 25 | 0 | 0 | 135 |
N1IQI | 40 | 40 | 10 | 10 | 0 | 10 | 110 |
N1SYC | 40 | 36 | 20 | 10 | 0 | 0 | 106 |
N1TF | 40 | 40 | 20 | 5 | 0 | 0 | 105 |
W1RVY | 40 | 40 | 20 | 0 | 0 | 0 | 100 |
N1LAH | 40 | 37 | 20 | 0 | 0 | 0 | 97 |
N1LKJ | 26 | 40 | 10 | 0 | 0 | 0 | 76 |
DRS | RCV | FWD | TOTAL | ||||
KW1U | 820 | 706 | 1526 | ||||
N1IQI | 22 | 310 | 332 | ||||
KC1CIC | 39 | 16 | 55 | ||||
KC1ETB | 5 | 4 | 9 | ||||
W1RVY | 1 | 6 | 7 | ||||
KC1EGK | 0 | 3 | 3 | ||||
BPL = 500 POINTS EARNED | |||||||
MARCIA FORDE STM MA | |||||||
Reminder: Monthly EMA ARES Net 7/10 8:30pm
Hello to all…
http://www.mmra.org/repeaters/
Make this first Monday of the month, “Emergency Communications Night” and check into your local RACES Net and then check into the ARES Net on the MMRA Repeater System. We look forward to your participation and remember, we are always looking for Net Controls to run the ARES Net.
As part of our relationship with MARS and our own situational awareness gathering we will be asking for any known infrastructure issues that you are aware of. The information must either be personally observed, or obtained “over the air” via amateur radio. Items considered to be infrastructure include but are not limited to: electrical power, water, medical facilities, sanitation, communications, and transportation. Examples of failure would be: small or large area power failure, water main breaks, hospitals’ ER closed, sewage issues, TV/radio station off the air (including public safety), interstate highway or major road closed. No known issues are just as important as reporting failures.
Additionally we are interested in relay of any weather information from airport ATIS/ASOS stations that you can directly receive via radio. These stations broadcast continuously in the 120.000 – 138.000 MHz frequency range using amplitude modulation. Information from the ATIS should include airport, temperature, altimeter (barometer), wind, precipitation, and visibility.
A list of stations with their frequencies and a map can be found at: https://www.faa.gov/air_tr
We will have several interesting announcements for the net that evening and we look forward to everyone’s participation. Updates will be posted via email and on the Eastern Massachusetts ARES Web Site at http://ares.ema.arrl.org
Thanks for your continued support of ARES!
Marek Kozubal, KB1NCG
EMA Section Emergency Coordinator
MASSACHUSETTS TRAFFIC REPORT FOR MAY 2017
Your STM needs a vacation from vacations in order to catch up. Sorry this is delayed getting on the website. Greg was right on time, but I’m the guilty party.
Traffic and check-ins have been somewhat slow the past month, but many thanks to the regulars who have kept things going during my absense. One more trip in July and that will be it for my travel for awhile.
We are looking forward to Field Day coming up this weekend (June 24-25). We hope to see lots of NTS traffic coming out of the Field Day sites. I will be visiting several sites and hope to see some of you.
Don’t forget the traffic handlers picnic currently planned for Sunday August 6 noon to 4 at my QTH in Concord MA. All traffic handlers are invited. Hamburgers and hot dogs will be provided. Bring yourselves, any beverage you prefer and if you wish you can bring something to share. More details will follow in July.
Happy summer to all.
Marcia KW1U
MA STM REPORT | May 2017 | ||||||
NET | SESSIONS | QTC | QNI | QTR | NM | FREQ | Net Time |
EM2MN | 31 | 75 | 163 | 506 | KC1CIC | 145.23 | 8 PM Daily |
MARIPN | 13 | 22 | 36 | 140 | N1LAH | 3978 KHz | 6PM Tu,Th,Sa |
WARPSN | 4 | 8 | 58 | NA | N1IQI | 147.225 | 8:30AM Su |
HHTN | 18 | 13 | 57 | 187 | W1HAI | MMRA Rptrs | 10PM Su,M,W,F |
CITN | 19 | 17 | 55 | 278 | N1SYC | 147.375 | 7:30PM M,T,T, F,Sa |
MARI | 31 | 74 | 115 | 446 | KW1U | 3565 KHz | 7PM Daily |
CM2MN | 25 | 20 | 144 | 196 | KK1X | 146.97 | 9PM Daily |
WMTN C1 | 29 | 4 | 435 | 580 | N1QOV | 146.91 | 10AM Daily |
WMTN C2 | 31 | 2 | 264 | 281 | N1YCW | 146.91 | 1PM Daily |
WMEN | 4 | 0 | 89 | NA | W1JWN | 3944 KHz | 8:30AM Su |
NEPN | No Report | N2JWW | 3945 KHz | 8:45 Su | |||
SAR | ORG | REC | SENT | DEL | TOTAL | BPL | |
N1IQI | 0 | 71 | 369 | 4 | 444 | ||
KW1U | 0 | 190 | 168 | 2 | 360 | ||
KC1CIC | 0 | 90 | 44 | 25 | 159 | ||
N1TF | 0 | 62 | 58 | 9 | 129 | ||
N1LKJ | 0 | 48 | 66 | 5 | 119 | ||
N1LAH | 2 | 38 | 40 | 3 | 83 | ||
W1RVY | 1 | 27 | 32 | 1 | 61 | ||
AB1UF | 0 | 19 | 36 | 1 | 56 | ||
N1SYC | 0 | 13 | 17 | 0 | 30 | ||
AC7RB | 0 | 5 | 12 | 6 | 23 | ||
W1PLK | 0 | 8 | 5 | 6 | 19 | ||
PSHR (Min 70 Points) | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL |
KW1U | 40 | 40 | 30 | 0 | 0 | 20 | 130 |
KC1CIC | 40 | 40 | 30 | 5 | 0 | 0 | 115 |
N1IQI | 40 | 40 | 10 | 10 | 0 | 10 | 110 |
N1TF | 40 | 40 | 20 | 5 | 0 | 0 | 105 |
W1RVY | 40 | 40 | 20 | 0 | 0 | 0 | 100 |
N1LAH | 40 | 40 | 20 | 0 | 0 | 0 | 100 |
N1SYC | 40 | 30 | 20 | 4 | 0 | 0 | 94 |
N1LKJ | 40 | 26 | 10 | 0 | 0 | 0 | 76 |
AB1UF | 33 | 40 | 0 | 0 | 0 | 0 | 73 |
DRS | RCV | FWD | TOTAL | ||||
KW1U | 858 | 831 | 1689 | ||||
N1IQI | 22 | 288 | 310 | ||||
KC1CIC | 43 | 14 | 57 | ||||
W1RVY | 8 | 9 | 17 | ||||
KC1EGK | 1 | 8 | 9 | ||||
KC1ETB | 5 | 4 | 9 | ||||
BPL = 500 POINTS EARNED | |||||||
MARCIA FORDE STM MA | |||||||
MA Governor, Senate & House Issue Amateur Radio Proclamations
Proclamations have been sent to ARRL Eastern and Western MA Section Managers from the Massachusetts Governor’s Office, the State House of Representatives, and the MA Senate, respectively. These proclamations coincide with the annual ARRL Field Day event on June 24-25, 2017.
The proclamation from the Governor of the Commonwealth of Massachusetts declares June 24th, 2017 to be Amateur Radio Day:
“WHERE AS, The Commonwealth of Massachusetts has approximately 14,000 amateur radio operators, who continually demonstrate their value in public assistance;”
“Therefore, I, Charles D. Baker, Governor of the Commonwealth of Massachusetts, do hereby proclaim June 24th, 2017 to be, Amateur Radio Day , and urge all the citizens of the Commonwealth to take cognizance of this event and participate fittingly in its observance”
A Resolution of the Massachusetts Senate states in part:
Senate Resolution Title: “Celebrating the National Amateur Radio Field Day of the American Radio Relay League”
Excerpt from the resolution: “WHEREAS, The American Radio Relay League Serves more than 725,000 Licensed Radio Amateurs in the United States and will hold its Annual Field Day on June 24 and June 25, 2017;”
“WHEREAS The Commonwealth of Massachusetts has approximately 13,000 Amateur Radio operators that dedicate their, time, equipment and knowledge to assist their communities and the American Radio Relay league has provided a free public communications service to the communities during disaster for more than 100 years;”
“RESOLVED, That the Massachusetts Senate hereby commends the American Radio Relay League’s National Amateur Radio Field Day;”
Reminder: Monthly EMA ARES Net 6/5 8:30pm
http://www.mmra.org/repeaters/
Make this first Monday of the month, “Emergency Communications Night” and check into your local RACES Net and then check into the ARES Net on the MMRA Repeater System. We look forward to your participation and remember, we are always looking for Net Controls to run the ARES Net.
As part of our relationship with MARS and our own situational awareness gathering we will be asking for any known infrastructure issues that you are aware of. The information must either be personally observed, or obtained “over the air” via amateur radio. Items considered to be infrastructure include but are not limited to: electrical power, water, medical facilities, sanitation, communications, and transportation. Examples of failure would be: small or large area power failure, water main breaks, hospitals’ ER closed, sewage issues, TV/radio station off the air (including public safety), interstate highway or major road closed. No known issues are just as important as reporting failures.
Additionally we are interested in relay of any weather information from airport ATIS/ASOS stations that you can directly receive via radio. These stations broadcast continuously in the 120.000 – 138.000 MHz frequency range using amplitude modulation. Information from the ATIS should include airport, temperature, altimeter (barometer), wind, precipitation, and visibility.
A list of stations with their frequencies and a map can be found at: https://www.faa.gov/air_tr
We will have several interesting announcements for the net that evening and we look forward to everyone’s participation. Updates will be posted via email and on the Eastern Massachusetts ARES Web Site at http://ares.ema.arrl.org
Thanks for your continued support of ARES!
Marek Kozubal, KB1NCG
EMA Section Emergency Coordinator
MASSACHUSETTS TRAFFIC REPORT FOR APRIL 2017
Greetings all Massachusetts traffic handlers. Below you will find the April traffic report for the combined sections of East and West Mass. Thanks to all for your support.
We welcome a new ORS. AB1UF of Framingham. Fred is a regular on the MARI CW net and has recently accepted a liaison position to 1RN. As you can see from our list below we have a growing number of stations reporting station activity (SAR) and Public Service Honor Roll (PSHR). Anyone can send in a report to Greg KC1CIC at the end of the month and be listed here. Information on reporting can be found on this site under SAR and PSHR. Active on traffic nets? Consider an ARRL ORS (Official Relay Station) field appointment, which incidently gets you 10 points in Category 3 of the PSHR. See KW1U for details or check ARRL.org keyword ORS.
Upcoming activities include Field Day June 24-25, a traffic handlers picnic in Concord probably Sunday August 6 and the Boxboro convention September 8-10. Field Day participants are reminded that points can be made by sending NTS messages. More information on this can be found under the menu to the left of this page entitled Field Day Traffic Tips. Encourage your group to take advantage of these points and gain experience in message handling. You can help them to do this. More information on the picnic and Boxboro will be provided next month, but reserve the dates.
Happy Spring to all. de Marcia KW1U
MA STM REPORT | April 2017 | ||||||
NET | SESSIONS | QTC | QNI | QTR | NM | FREQ | Net Time |
EM2MN | 30 | 122 | 182 | 588 | KC1CIC | 145.23 | 8 PM Daily |
MARIPN | 13 | 28 | 43 | 141 | N1LAH | 3978 KHz | 6PM Tu,Th,Sa |
WARPSN | 5 | 10 | 102 | NA | N1IQI | 147.225 | 8:30AM Su |
HHTN | 17 | 20 | 53 | 192 | W1HAI | MMRA Rptrs | 10PM Su,M,W,F |
CITN | 18 | 3 | 43 | 188 | N1SYC | 147.375 | 7:30PM M,T,T, F,Sa |
MARI | 30 | 97 | 137 | 531 | KW1U | 3565 KHz | 7PM Daily |
CM2MN | 20 | 8 | 130 | 140 | KK1X | 146.97 | 9PM Daily |
WMTN C1 | 28 | 7 | 336 | 504 | N1QOV | 146.91 | 10AM Daily |
WMTN C2 | 25 | 7 | 198 | 192 | N1YCW | 146.91 | 1PM Daily |
WMEN | 5 | 0 | 12 | NA | W1JWN | 3944 KHz | 8:30AM Su |
NEPN | No Report | N2JWW | 3945 KHz | 8:45 Su | |||
SAR | ORG | REC | SENT | DEL | TOTAL | BPL | |
KW1U | 0 | 417 | 402 | 1 | 820 | X | |
N1IQI | 0 | 22 | 288 | 4 | 314 | ||
N1TF | 0 | 57 | 51 | 15 | 123 | ||
KC1CIC | 0 | 66 | 40 | 12 | 118 | ||
N1LAH | 1 | 43 | 43 | 3 | 90 | ||
N1LKJ | 0 | 23 | 37 | 0 | 60 | ||
N1SYC | 7 | 11 | 23 | 6 | 47 | ||
W1RVY | 0 | 18 | 25 | 0 | 43 | ||
W1PLK | 0 | 9 | 4 | 5 | 18 | ||
AB1UF | 0 | 1 | 8 | 0 | 9 | ||
K1BML | 0 | 5 | 0 | 2 | 7 | ||
PSHR (Min 70 Points) | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL |
W1RVY | 40 | 40 | 20 | 80 | 0 | 0 | 180 |
KC1CIC | 40 | 40 | 30 | 25 | 0 | 0 | 135 |
KW1U | 40 | 40 | 30 | 5 | 0 | 20 | 135 |
N1LAH | 40 | 40 | 20 | 30 | 0 | 0 | 130 |
