STM REPORT | APRIL | 2012 | |||||
NET | SSNS | QTC | QNI | QTR | NM | ||
EM2MN | 28 | 95 | 190 | 455 | KB1ENV | ||
MARIPN | 12 | 23 | 30 | 73 | N1LKJ | ||
WARPSN | 5 | 13 | 99 | NA | NI1X | ||
HHTN | 18 | 24 | 58 | 192 | N1LUM | ||
SAR | ORG | REC | SENT | DEL | TOTALS | ||
KW1U | 0 | 353 | 270 | 31 | 654 | ||
K1YCQ | 18 | 106 | 109 | 19 | 252 | ||
N1IQI | 0 | 94 | 111 | 0 | 205 | ||
N1TF | 0 | 52 | 39 | 8 | 99 | ||
W1PLK | 0 | 28 | 5 | 23 | 56 | ||
N1LKJ | 0 | 25 | 27 | 0 | 52 | ||
PSHR | 1 | 2 | 3 | 4 | 5 | 6 | TOTALS |
KW1U | 40 | 40 | 30 | 0 | 0 | 20 | 130 |
N1IQI | 40 | 40 | 10 | 10 | 0 | 10 | 110 |
N1TF | 40 | 40 | 10 | 5 | 0 | 0 | 95 |
K1YCQ | 40 | 40 | 0 | 10 | 0 | 0 | 90 |
N1LKJ | 12 | 40 | 20 | 0 | 0 | 10 | 82 |
W1PLK | 21 | 40 | 10 | 0 | 0 | 0 | 71 |
BPL EARNED 500 OR MORE QTC N1IQI 1216 | KW1U | 654 | |||||
MARCIA FORDE STM -MA | |||||||
Thanks to Jim N1LKJ for assistance in compiling this report |