STM | REPORT | JUNE | 2012 | ||||
NET | SSNS | QTC | QNI | QTR | NM | ||
EM2MN | 26 | 140 | 171 | 451 | KB1ENV | ||
MARIPN | 17 | 37 | 31 | 113 | N1LKJ | ||
WARPSN | 4 | 12 | 62 | NA | NI1X | ||
HHTN | 11 | 11 | 22 | 106 | N1LUM | ||
SAR | ORG. | REC. | SENT | DEL. | TOTAL | ||
N1IQI | 0 | 406 | 796 | 0 | 1202 | ||
KW1U | 1 | 464 | 361 | 57 | 883 | ||
K1YCQ | 22 | 88 | 56 | 36 | 202 | ||
N1LKJ | 0 | 64 | 46 | 2 | 112 | ||
N1TF | 1 | 38 | 43 | 3 | 85 | ||
W1PLK | 0 | 12 | 4 | 10 | 26 | ||
PSHR | 1 | 2 | 3 | 4 | 5 | 6 | TOTALS |
KW1U | 40 | 40 | 30 | 0 | 0 | 20 | 130 |
N1IQI | 40 | 40 | 10 | 10 | 0 | 10 | 110 |
N1LKJ | 36 | 40 | 20 | 0 | 0 | 0 | 96 |
K1YCQ | 40 | 40 | 0 | 15 | 0 | 0 | 95 |
N1TF | 40 | 40 | 10 | 0 | 0 | 0 | 90 |
W1PLK | 20 | 26 | 10 | 0 | 0 | 0 | 56 |
BPL EARNED 500 OR MORE QTC | N1IQI 1202 | KW1U 883 | |||||
MARCIA FORDE STM -MA | |||||||
Thanks to Jim N1LKJ for assistance in compiling this report |