STM | REPORT | JULY | 2012 | ||||
NET | SSNS | QTC | QNI | QTR | NM | ||
EM2MN | 28 | 66 | 158 | 360 | KB1ENV | ||
MARIPN | 18 | 19 | 49 | 102 | N1LKJ | ||
WARPSN | 5 | 15 | 97 | NA | NI1X | ||
HHTN | 13 | 12 | 23 | 103 | N1LUM | ||
CITN | No report | N2JWW | |||||
SAR | ORG. | REC. | SENT | DEL. | TOTAL | ||
N1IQI | 0 | 457 | 1008 | 0 | 1465 | ||
KW1U | 3 | 380 | 332 | 34 | 749 | ||
K1YCQ | 21 | 63 | 52 | 12 | 148 | ||
KD1LE | 0 | 44 | 57 | 7 | 108 | ||
N1LKJ | 0 | 53 | 47 | 4 | 104 | ||
N1TF | 1 | 38 | 43 | 3 | 85 | ||
W1PLK | 0 | 8 | 7 | 6 | 21 | ||
PSHR | 1 | 2 | 3 | 4 | 5 | 6 | TOTALS |
KD1LE | 40 | 40 | 20 | 125 | 0 | 10 | 235 |
KW1U | 40 | 40 | 30 | 0 | 0 | 20 | 130 |
N1IQI | 40 | 40 | 10 | 10 | 0 | 10 | 110 |
K1YCQ | 40 | 40 | 0 | 15 | 0 | 0 | 95 |
N1LKJ | 32 | 40 | 20 | 0 | 0 | 0 | 92 |
N1TF | 40 | 40 | 10 | 0 | 0 | 0 | 90 |
BPL EARNED 500 OR MORE QTC | N1IQI 1465 | KW1U 749 | |||||
MARCIA FORDE STM -MA | |||||||
Thanks to Jim N1LKJ for assistance in compiling this report. |