STM | REPORT | AUGUST | 2012 | ||||
NET | SSNS | QTC | QNI | QTR | NM | ||
EM2MN | 25 | 72 | 153 | 393 | KB1ENV | ||
MARIPN | 18 | 12 | 19 | 57 | N1LKJ | ||
WARPSN | 4 | 36 | 73 | NA | NI1X | ||
HHTN | 11 | 3 | 14 | 88 | N1LUM | ||
CITN | No Report | N2JWW | |||||
SAR AUG. | ORG. | REC. | SENT | DEL. | TOTAL | ||
N1IQI | 0 | 385 | 847 | 0 | 1232 | ||
KW1U | 0 | 313 | 245 | 19 | 577 | ||
N1TF | 0 | 94 | 111 | 4 | 209 | ||
K1YCQ | 21 | 74 | 61 | 31 | 187 | ||
N1LKJ | 0 | 55 | 60 | 0 | 105 | ||
W1PLK | 0 | 8 | 3 | 6 | 17 | ||
PSHR | 1 | 2 | 3 | 4 | 5 | 6 | TOTALS |
KW1U | 40 | 40 | 30 | 0 | 0 | 20 | 130 |
N1IQI | 40 | 40 | 10 | 10 | 0 | 10 | 110 |
N1TF | 40 | 40 | 10 | 5 | 0 | 0 | 95 |
K1YCQ | 40 | 40 | 0 | 15 | 0 | 0 | 95 |
N1LKJ | 32 | 40 | 20 | 0 | 0 | 0 | 92 |
BPL EARNED 500 OR MORE QTC N1IQI 1216 | N1IQI 1232 KW1U 577 | ||||||
MARCIA FORDE STM -MA | |||||||
Thanks to Jim N1LKJ for assistance in compiling this report. |