STM | REPORT | SEPT. | 2012 | ||||
NET | SESSIONS | QTC | QNI | QTR | NM | ||
EM2MN | 27 | 80 | 164 | 478 | KB1ENV | ||
MARIPN | 14 | 14 | 36 | 89 | N1LKJ | ||
WARPSN | 5 | 15 | 110 | NA | NI1X | ||
HHTN | 10 | 18 | 19 | 78 | N1LUM | ||
SAR SEPT. | ORG. | REC. | SENT | DEL. | TOTAL | BPL | |
N1IQI | 0 | 373 | 788 | 0 | 1161 | X | |
KW1U | 0 | 405 | 374 | 7 | 786 | X | |
K1YCQ | 26 | 128 | 131 | 18 | 303 | ||
N1TF | 0 | 110 | 103 | 7 | 220 | ||
N1LKJ | 0 | 123 | 92 | 2 | 217 | ||
W1PLK | 0 | 14 | 2 | 11 | 27 | ||
PSHR | 1 | 2 | 3 | 4 | 5 | 6 | TOTALS |
KW1U | 40 | 40 | 30 | 0 | 0 | 20 | 130 |
N1IQI | 40 | 40 | 10 | 10 | 0 | 10 | 110 |
N1TF | 40 | 40 | 10 | 5 | 0 | 0 | 95 |
K1YCQ | 40 | 40 | 0 | 10 | 0 | 0 | 90 |
N1LKJ | 28 | 40 | 20 | 0 | 0 | 0 | 88 |
BPL EARNED 500 OR MORE QTC: N1IQI 1161 KW1U 786 | |||||||
MARCIA FORDE STM -MA |