MASSACHUSETTS TRAFFIC REPORT FOR JUNE 2017
I hope everyone had a successful and enjoyable Field Day. I enjoyed visiting the Whitman Club in East Bridgewater and the Boston Club in Hingham. Between nets and my MBO we saw a fair number of NTS messages. I hope your club was able to participate in this aspect of FD and get the extra points. We hope to expand on this next year with more instruction on how to go about it.
Traffic was down in June as well as the number of check-ins and perhaps this was due to vacations and other outdoor activities. However a good job was done by all and we thank those who helped for their support.
The traffic handlers picnic will be held Sunday August 6 in Concord at 44 Raymond Road from Noon to 4PM. Hamburgers and hot dogs will be provided. Bring your beverage of choice and if you wish, anything you might want to share. If you have any folding chairs for outdoors you might throw those in the car as well as I have a limited number of them here. Most can find my QTH with GPS, but if you need directions contact me at kw1u@comcast.net. If you plan to attend or are considering attending I would appreciate hearing from you so I can anticipate amount of hamburgers and hot dogs to provide. All traffic handlers and would-be traffic handlers are invited whether from Massachusetts or not. Hope to see you there.
Below is the June traffic report with thanks to Greg KC1CIC.
73, Marcia KW1U
MA STM REPORT | JUNE 2017 | ||||||
NET | SESSIONS | QTC | QNI | QTR | NM | FREQ | Net Time |
EM2MN | 30 | 84 | 159 | 509 | KC1CIC | 145.23 | 8 PM Daily |
MARIPN | 13 | 15 | 43 | 141 | N1LAH | 3978 KHz | 6PM Tu,Th,Sa |
WARPSN | 4 | 8 | 71 | NA | N1IQI | 147.225 | 8:30AM Su |
HHTN | 17 | 18 | 54 | 166 | W1HAI | MMRA Rptrs | 10PM Su,M,W,F |
CITN | 22 | 5 | 53 | 216 | N1SYC | 147.375 | 7:30PM M,T,T, F,Sa |
MARI | 30 | 65 | 105 | 400 | KW1U | 3565 KHz | 7PM Daily |
CM2MN | 24 | 17 | 149 | 226 | KK1X | 146.97 | 9PM Daily |
WMTN C1 | 27 | 7 | 243 | 432 | N1QOV | 146.91 | 10AM Daily |
WMTN C2 | 23 | 6 | 137 | 128 | N1YCW | 146.91 | 1PM Daily |
WMEN | 3 | 0 | 73 | NA | W1JWN | 3944 KHz | 8:30AM Su |
NEPN | No Report | N2JWW | 3945 KHz | 8:45 Su | |||
SAR | ORG | REC | SENT | DEL | TOTAL | BPL | |
KW1U | 0 | 297 | 255 | 12 | 564 | X | |
N1IQI | 0 | 46 | 144 | 4 | 194 | ||
KC1CIC | 0 | 73 | 35 | 17 | 125 | ||
N1TF | 1 | 35 | 55 | 6 | 97 | ||
N1LKJ | 0 | 20 | 38 | 2 | 60 | ||
N1SYC | 7 | 17 | 18 | 11 | 53 | ||
AB1UF | 0 | 14 | 22 | 6 | 42 | ||
W1RVY | 1 | 16 | 22 | 1 | 40 | ||
N1LAH | 0 | 16 | 17 | 4 | 37 | ||
W1PLK | 0 | 15 | 1 | 12 | 28 | ||
AC7RB | 0 | 0 | 5 | 0 | 5 | ||
K1BML | 0 | 2 | 0 | 2 | 4 | ||
PSHR (Min 70 Points) | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL |
KW1U | 40 | 40 | 30 | 15 | 0 | 20 | 145 |
KC1CIC | 40 | 40 | 30 | 25 | 0 | 0 | 135 |
N1IQI | 40 | 40 | 10 | 10 | 0 | 10 | 110 |
N1SYC | 40 | 36 | 20 | 10 | 0 | 0 | 106 |
N1TF | 40 | 40 | 20 | 5 | 0 | 0 | 105 |
W1RVY | 40 | 40 | 20 | 0 | 0 | 0 | 100 |
N1LAH | 40 | 37 | 20 | 0 | 0 | 0 | 97 |
N1LKJ | 26 | 40 | 10 | 0 | 0 | 0 | 76 |
DRS | RCV | FWD | TOTAL | ||||
KW1U | 820 | 706 | 1526 | ||||
N1IQI | 22 | 310 | 332 | ||||
KC1CIC | 39 | 16 | 55 | ||||
KC1ETB | 5 | 4 | 9 | ||||
W1RVY | 1 | 6 | 7 | ||||
KC1EGK | 0 | 3 | 3 | ||||
BPL = 500 POINTS EARNED | |||||||
MARCIA FORDE STM MA |